Inline Management System

Archives

Back to Standings
Select a Season
Penalty Analysis — Cup — 2025-2026

Number of Penalties vs Total Duration Minutes

Penalty Statistics — Cup — 2025-2026
#TeamClubPenaltiesTotal PIMAvg PIM
1 Chiefs Chiefs Inline Leuven 11 22.0 2.00
2 Sportiek Spins Sportiek Spins 10 20.0 2.00
3 Psychos Psychos 8 16.0 2.00
4 Flying Eagles Flying Eagles 8 16.0 2.00
5 Phoenix Phoenix 8 16.0 2.00
6 White Sharks White Sharks 7 14.0 2.00
7 Dogs Dogs Eeklo 7 14.0 2.00
8 Huskies Huskies 6 12.0 2.00
9 Chaps Chaps 5 10.0 2.00
10 Lapwings Lapwings 5 10.0 2.00
11 Wolves Wolves Charleroi 4 8.0 2.00
12 Lords Of the Citadel Lords Of the Citadel 1 2.0 2.00