| # | Photo | Player | Team | GP | G | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Yonathan LAST | Huskies Huskies | 22 | 63 | 17 | 80 | 3.64 | |
| 2 | Arne BECK | Huskies Huskies | 20 | 29 | 30 | 59 | 2.95 | |
| 3 | Alexander GORIS | Lapwings/Chiefs Lapwings | 21 | 47 | 7 | 54 | 2.57 | |
| 4 | Niels SELLESLAGH | Huskies Pucks & Shots Huskies | 18 | 45 | 8 | 53 | 2.94 | |
| 5 | Lenco VAN HAARLEM | Sportiek Spins Sportiek Spins | 18 | 37 | 11 | 48 | 2.67 |
| # | Photo | Player | Team | GP | G | A | Pts | PPG |
|---|---|---|---|---|---|---|---|---|
| 1 | Yonathan LAST | Huskies Huskies | 22 | 63 | 17 | 80 | 3.64 | |
| 2 | Alexander GORIS | Lapwings/Chiefs Lapwings | 21 | 47 | 7 | 54 | 2.57 | |
| 3 | Niels SELLESLAGH | Huskies Pucks & Shots Huskies | 18 | 45 | 8 | 53 | 2.94 | |
| 4 | Lenco VAN HAARLEM | Sportiek Spins Sportiek Spins | 18 | 37 | 11 | 48 | 2.67 | |
| 5 | Josse SIMONS | Roller BeeZzZ Roller BeeZzZ | 16 | 34 | 7 | 41 | 2.56 |
| # | Photo | Player | Team | Penalties | PIM |
|---|---|---|---|---|---|
| 1 | |
Mattiz HEIRMAN | Huskies Huskies |
13 | 48.0000 |
| 2 | |
Idris VANDEN BERGHE | Roller BeeZzZ Roller BeeZzZ |
11 | 48.0000 |
| 3 | |
Jormen CUYPERS | Flying Eagles Flying Eagles |
14 | 40.0000 |
| 4 | |
Rune DE GUCHTENAERE | Huskies Huskies |
19 | 38.0000 |
| 5 | |
Jordy BORDUI | Flying Eagles Flying Eagles |
14 | 31.0000 |