1st |
||
|
18:00
|
|
GOAL
#84 Raffael DEBAUCHE
Type: SH1
|
|
16:57
|
|
PENALTY
#21 Auxence MAHIEU
Hooking (MINOR)
|
|
16:24
|
|
GOAL
#43 Robin LEFEBVRE
Type: EQ
|
|
15:26
|
|
GOAL
#43 Robin LEFEBVRE
Type: EQ
|
|
12:20
|
|
GOAL
#19 Emilien PARISIS
Type: EQ
Assist: #43 Robin LEFEBVRE
|
|
11:00
|
|
GOAL
#21 Auxence MAHIEU
Type: EQ
Assist: #84 Raffael DEBAUCHE
|
|
10:30
|
|
GOAL
#43 Robin LEFEBVRE
Type: EQ
|
|
09:24
|
|
GOAL
#43 Robin LEFEBVRE
Type: EQ
Assist: #10 Tim SALLENDRE
|
|
06:11
|
|
GOAL
#10 Tim SALLENDRE
Type: EQ
|
|
02:37
|
|
GOAL
#84 Raffael DEBAUCHE
Type: EQ
|
|
01:43
|
|
GOAL
#60 Martin HALIPRE
Type: EQ
Assist: #12 Alexandre GREGOIRE
|
|
00:00
|
PERIOD START
Period Start
|
|
|
00:00
|
|
GOALIE CHANGE
#33 Alice HALIPRE
|
|
00:00
|
|
GOALIE CHANGE
#51 Manon BRASSEUR
|
| Period | Time | Scorer | Assist | Type | Team |
|---|---|---|---|---|---|
| 1st | 01:43 | #60 Martin HALIPRE | #12 Alexandre GREGOIRE | EQ | Lords Of the Citadel |
| 1st | 02:37 | #84 Raffael DEBAUCHE | - | EQ | Wolves |
| 1st | 06:11 | #10 Tim SALLENDRE | - | EQ | Wolves |
| 1st | 09:24 | #43 Robin LEFEBVRE | #10 Tim SALLENDRE | EQ | Wolves |
| 1st | 10:30 | #43 Robin LEFEBVRE | - | EQ | Wolves |
| 1st | 11:00 | #21 Auxence MAHIEU | #84 Raffael DEBAUCHE | EQ | Wolves |
| 1st | 12:20 | #19 Emilien PARISIS | #43 Robin LEFEBVRE | EQ | Wolves |
| 1st | 15:26 | #43 Robin LEFEBVRE | - | EQ | Wolves |
| 1st | 16:24 | #43 Robin LEFEBVRE | - | EQ | Wolves |
| 1st | 18:00 | #84 Raffael DEBAUCHE | - | SH1 | Wolves |
| Time | Period | Team | # | Player | Type | Duration | Effective Duration |
|---|---|---|---|---|---|---|---|
| 16:57 | 1st | WO | 21 | Auxence MAHIEU | Hooking | 01:30 | 01:30 |
| Time | Period | # | Player | Action |
|---|---|---|---|---|
| 00:00:00 | 1st | 51 | Manon BRASSEUR | In |
| Time | Period | # | Player | Action |
|---|---|---|---|---|
| 00:00:00 | 1st | 33 | Alice HALIPRE | In |
Jumet
| Name | Role |
|---|---|
| Christian AGUILAR SAUCILLO | Official Scorer |
| Alexandre ARYS | Referee |
| Axel BECQUEVORT | Referee |