2nd |
||
|
15:50
|
|
GOAL
#7 Nisse GERNEE
Type: DP
|
|
15:50
|
|
PENALTY
#87 Yannis JOIGNY TESCH
Tripping (MINOR)
|
|
15:00
|
TIMEOUT
Timeout - Lapwings/Chiefs/Spins
|
|
|
15:00
|
|
GOAL
#20 Brais STOFFELS
Type: EQ
Assist: #55 Van Noten JACK
|
|
08:29
|
|
GOAL
#7 Nisse GERNEE
Type: DP
Assist: #61 Walt 'S JEGERS
|
|
08:29
|
|
PENALTY
#11 Lars VAN ACKER
Holding (MINOR)
|
|
07:11
|
|
GOAL
#16 Louis DUBOIS
Type: EQ
Assist: #25 Emilien CHERAIN
|
|
06:00
|
|
GOAL
#22 Julian DE MEESTER
Type: EQ
|
|
05:31
|
|
GOAL
#61 Walt 'S JEGERS
Type: EQ
Assist: #92 Cas VANHASSEL
|
|
04:33
|
|
GOAL
#61 Walt 'S JEGERS
Type: EQ
Assist: #22 Julian DE MEESTER
|
|
00:36
|
|
GOAL
#61 Walt 'S JEGERS
Type: EQ
|
|
00:00
|
PERIOD START
Period Start
|
|
1st |
||
|
13:45
|
|
GOAL
#61 Walt 'S JEGERS
Type: EQ
|
|
12:19
|
|
GOAL
#61 Walt 'S JEGERS
Type: EQ
|
|
07:53
|
|
GOAL
#25 Emilien CHERAIN
Type: EQ
Assist: #16 Louis DUBOIS
|
|
06:18
|
|
GOAL
#22 Julian DE MEESTER
Type: EQ
Assist: #20 Brais STOFFELS
|
|
02:18
|
|
GOAL
#20 Brais STOFFELS
Type: EQ
Assist: #22 Julian DE MEESTER
|
|
00:00
|
PERIOD START
Period Start
|
|
|
00:00
|
PERIOD STOP
Period Stop
|
|
|
00:00
|
HALFTIME
Halftime
|
|
|
00:00
|
|
GOALIE CHANGE
#88 Remy FESTERS
|
|
00:00
|
|
GOALIE CHANGE
#2 Wout SCHEEPMANS
|
| Period | Time | Scorer | Assist | Type | Team |
|---|---|---|---|---|---|
| 2nd | 00:36 | #61 Walt 'S JEGERS | - | EQ | Lapwings/Chiefs/Spins |
| 1st | 02:18 | #20 Brais STOFFELS | #22 Julian DE MEESTER | EQ | Lapwings/Chiefs/Spins |
| 2nd | 04:33 | #61 Walt 'S JEGERS | #22 Julian DE MEESTER | EQ | Lapwings/Chiefs/Spins |
| 2nd | 05:31 | #61 Walt 'S JEGERS | #92 Cas VANHASSEL | EQ | Lapwings/Chiefs/Spins |
| 2nd | 06:00 | #22 Julian DE MEESTER | - | EQ | Lapwings/Chiefs/Spins |
| 1st | 06:18 | #22 Julian DE MEESTER | #20 Brais STOFFELS | EQ | Lapwings/Chiefs/Spins |
| 2nd | 07:11 | #16 Louis DUBOIS | #25 Emilien CHERAIN | EQ | Crows |
| 1st | 07:53 | #25 Emilien CHERAIN | #16 Louis DUBOIS | EQ | Crows |
| 2nd | 08:29 | #7 Nisse GERNEE | #61 Walt 'S JEGERS | DP | Lapwings/Chiefs/Spins |
| 1st | 12:19 | #61 Walt 'S JEGERS | - | EQ | Lapwings/Chiefs/Spins |
| 1st | 13:45 | #61 Walt 'S JEGERS | - | EQ | Lapwings/Chiefs/Spins |
| 2nd | 15:00 | #20 Brais STOFFELS | #55 Van Noten JACK | EQ | Lapwings/Chiefs/Spins |
| 2nd | 15:50 | #7 Nisse GERNEE | - | DP | Lapwings/Chiefs/Spins |
| Time | Period | Team | # | Player | Type | Duration | Effective Duration |
|---|---|---|---|---|---|---|---|
| 15:50 | 2nd | CR | 87 | Yannis JOIGNY TESCH | Tripping | 02:00 | 00:00 |
| 08:29 | 2nd | CR | 11 | Lars VAN ACKER | Holding | 02:00 | 00:00 |
| Time | Period | # | Player | Action |
|---|---|---|---|---|
| 00:00:00 | 1st | 88 | Remy FESTERS | In |
| Time | Period | # | Player | Action |
|---|---|---|---|---|
| 00:00:00 | 1st | 2 | Wout SCHEEPMANS | In |
| Time | Period | Action |
|---|---|---|
| 00:15:00 | 2nd | Timeout |
Duffel
| Name | Role |
|---|---|
| Erwin BOEKEE | Official Scorer |
| LIAM ROMBOUTS | Referee |
| Dries VAN MALDEREN | Referee |
| Lieve DE BIE | Time Keeper |