2nd |
||
|
19:08
|
|
GOAL
#92 Ayco FERRANTE
Type: EQ
|
|
18:59
|
|
GOAL
#96 Julian DE MEESTER
Type: EQ
Assist: #48 Grim VAN CAUWELAERT
|
|
18:16
|
|
GOAL
#75 Brais STOFFELS
Type: PP1
|
|
17:52
|
|
PENALTY
#38 Louis DUBOIS
Slashing (MINOR)
|
|
15:25
|
|
GOAL
#43 Cas VANHASSEL
Type: PP1
|
|
14:46
|
|
PENALTY
#25 Emilien CHERAIN
Slashing (MINOR)
|
|
14:46
|
|
PENALTY
#75 Brais STOFFELS
Slashing (MINOR)
|
|
10:18
|
TIMEOUT
Timeout - Lapwings/Chiefs/Spins
|
|
|
10:18
|
|
GOAL
#96 Julian DE MEESTER
Type: EQ
|
|
09:02
|
|
GOAL
#92 Ayco FERRANTE
Type: EQ
|
|
07:33
|
|
GOAL
#43 Cas VANHASSEL
Type: SH1
|
|
06:46
|
|
PENALTY
#81 SIEBE SWAELENS
Tripping (MINOR)
|
|
05:35
|
|
GOAL
#25 Emilien CHERAIN
Type: EQ
Assist: #38 Louis DUBOIS
|
|
01:55
|
|
GOAL
#23 Antoine BERTEMES
Type: EQ
Assist: #87 Yannis JOIGNY TESCH
|
|
00:00
|
PERIOD START
Period Start
|
|
|
00:00
|
PERIOD START
Period Start
|
|
1st |
||
|
18:10
|
|
GOAL
#92 Ayco FERRANTE
Type: EQ
Assist: #43 Cas VANHASSEL
|
|
17:03
|
|
GOAL
#75 Brais STOFFELS
Type: EQ
Assist: #96 Julian DE MEESTER
|
|
15:22
|
|
GOAL
#81 SIEBE SWAELENS
Type: EQ
|
|
14:58
|
|
GOAL
#81 SIEBE SWAELENS
Type: EQ
Assist: #96 Julian DE MEESTER
|
|
13:12
|
|
GOAL
#92 Ayco FERRANTE
Type: EQ
|
|
12:42
|
|
GOAL
#4 Nisse GERNEE
Type: EQ
|
|
07:31
|
|
GOAL
#96 Julian DE MEESTER
Type: EQ
Assist: #75 Brais STOFFELS
|
|
02:25
|
|
GOAL
#96 Julian DE MEESTER
Type: EQ
|
|
00:37
|
|
GOAL
#48 Grim VAN CAUWELAERT
Type: EQ
Assist: #92 Ayco FERRANTE
|
|
00:00
|
PERIOD STOP
Period Stop
|
|
|
00:00
|
HALFTIME
Halftime
|
|
|
00:00
|
|
GOALIE CHANGE
#2 Wout SCHEEPMANS
|
|
00:00
|
|
GOALIE CHANGE
#48 Remy FESTERS
|
|
00:00
|
PERIOD STOP
Period Stop
|
|
|
00:00
|
PERIOD START
Period Start
|
|
| Period | Time | Scorer | Assist | Type | Team |
|---|---|---|---|---|---|
| 1st | 00:37 | #48 Grim VAN CAUWELAERT | #92 Ayco FERRANTE | EQ | Lapwings/Chiefs/Spins |
| 2nd | 01:55 | #23 Antoine BERTEMES | #87 Yannis JOIGNY TESCH | EQ | Crows |
| 1st | 02:25 | #96 Julian DE MEESTER | - | EQ | Lapwings/Chiefs/Spins |
| 2nd | 05:35 | #25 Emilien CHERAIN | #38 Louis DUBOIS | EQ | Crows |
| 1st | 07:31 | #96 Julian DE MEESTER | #75 Brais STOFFELS | EQ | Lapwings/Chiefs/Spins |
| 2nd | 07:33 | #43 Cas VANHASSEL | - | SH1 | Lapwings/Chiefs/Spins |
| 2nd | 09:02 | #92 Ayco FERRANTE | - | EQ | Lapwings/Chiefs/Spins |
| 2nd | 10:18 | #96 Julian DE MEESTER | - | EQ | Lapwings/Chiefs/Spins |
| 1st | 12:42 | #4 Nisse GERNEE | - | EQ | Lapwings/Chiefs/Spins |
| 1st | 13:12 | #92 Ayco FERRANTE | - | EQ | Lapwings/Chiefs/Spins |
| 1st | 14:58 | #81 SIEBE SWAELENS | #96 Julian DE MEESTER | EQ | Lapwings/Chiefs/Spins |
| 1st | 15:22 | #81 SIEBE SWAELENS | - | EQ | Lapwings/Chiefs/Spins |
| 2nd | 15:25 | #43 Cas VANHASSEL | - | PP1 | Lapwings/Chiefs/Spins |
| 1st | 17:03 | #75 Brais STOFFELS | #96 Julian DE MEESTER | EQ | Lapwings/Chiefs/Spins |
| 1st | 18:10 | #92 Ayco FERRANTE | #43 Cas VANHASSEL | EQ | Lapwings/Chiefs/Spins |
| 2nd | 18:16 | #75 Brais STOFFELS | - | PP1 | Lapwings/Chiefs/Spins |
| 2nd | 18:59 | #96 Julian DE MEESTER | #48 Grim VAN CAUWELAERT | EQ | Lapwings/Chiefs/Spins |
| 2nd | 19:08 | #92 Ayco FERRANTE | - | EQ | Lapwings/Chiefs/Spins |
| Time | Period | Team | # | Player | Type | Duration | Effective Duration |
|---|---|---|---|---|---|---|---|
| 17:52 | 2nd | CR | 38 | Louis DUBOIS | Slashing | 02:00 | 00:24 |
| 14:46 | 2nd | LA | 75 | Brais STOFFELS | Slashing | 02:00 | 02:00 |
| 14:46 | 2nd | CR | 25 | Emilien CHERAIN | Slashing | 02:00 | 02:00 |
| 06:46 | 2nd | LA | 81 | SIEBE SWAELENS | Tripping | 02:00 | 02:00 |
| Time | Period | # | Player | Action |
|---|---|---|---|---|
| 00:00:00 | 1st | 2 | Wout SCHEEPMANS | In |
| Time | Period | # | Player | Action |
|---|---|---|---|---|
| 00:00:00 | 1st | 48 | Remy FESTERS | In |
| Time | Period | Action |
|---|---|---|
| 00:10:18 | 2nd | Timeout |
Leuven
| Name | Role |
|---|---|
| Ellen VAN BELLE | Official Scorer |
| Anton DE RYCK | Referee |
| Stef VANPARIJS | Referee |