2nd |
||
|
18:17
|
|
GOAL
#67 Ian SUYS
Type: EQ
Assist: #19 Keano MAYER
|
|
14:44
|
|
GOAL
#70 Lode BERTELS
Type: PP1
Assist: #93 Kobe ROMBOUTS
|
|
13:27
|
|
PENALTY
#19 Keano MAYER
Tripping (MINOR)
|
|
12:57
|
|
GOAL
#15 Yarne VERSTREPEN
Type: EQ
|
|
11:10
|
|
GOAL
#92 Cisse VLEUGELS
Type: PP1
|
|
10:24
|
|
PENALTY
#93 Kobe ROMBOUTS
Broken Stick (MINOR)
|
|
06:33
|
|
GOAL
#64 Alexander GORIS
Type: EQ
|
|
04:39
|
TIMEOUT
Timeout - Flying Eagles
|
|
|
00:00
|
PERIOD START
Period Start
|
|
1st |
||
|
20:30
|
|
GOAL
#67 Ian SUYS
Type: EQ
|
|
13:24
|
|
GOAL
#64 Alexander GORIS
Type: EQ
Assist: #93 Kobe ROMBOUTS
|
|
11:56
|
|
GOAL
#19 Keano MAYER
Type: EQ
|
|
09:41
|
|
GOAL
#3 Jormen CUYPERS
Type: EQ
|
|
08:04
|
|
GOAL
#27 Siebe SCHOOVAERTS
Type: EQ
|
|
05:32
|
|
GOAL
#65 Tessa VLEUGELS
Type: EQ
Assist: #92 Cisse VLEUGELS
|
|
04:45
|
|
GOAL
#9 Alexander BELMANS
Type: EQ
Assist: #67 Ian SUYS
|
|
01:11
|
|
GOAL
#19 Keano MAYER
Type: EQ
|
|
01:01
|
|
GOAL
#93 Kobe ROMBOUTS
Type: EQ
Assist: #70 Lode BERTELS
|
|
00:00
|
PERIOD START
Period Start
|
|
|
00:00
|
HALFTIME
Halftime
|
|
|
00:00
|
PERIOD STOP
Period Stop
|
|
|
00:00
|
|
GOALIE CHANGE
#96 Robbe ROELANDS
|
|
00:00
|
|
GOALIE CHANGE
#38 Yitse VERSTREPEN
|
| Period | Time | Scorer | Assist | Type | Team |
|---|---|---|---|---|---|
| 1st | 01:01 | #93 Kobe ROMBOUTS | #70 Lode BERTELS | EQ | Lapwings/Chiefs |
| 1st | 01:11 | #19 Keano MAYER | - | EQ | Flying Eagles |
| 1st | 04:45 | #9 Alexander BELMANS | #67 Ian SUYS | EQ | Flying Eagles |
| 1st | 05:32 | #65 Tessa VLEUGELS | #92 Cisse VLEUGELS | EQ | Flying Eagles |
| 2nd | 06:33 | #64 Alexander GORIS | - | EQ | Lapwings/Chiefs |
| 1st | 08:04 | #27 Siebe SCHOOVAERTS | - | EQ | Lapwings/Chiefs |
| 1st | 09:41 | #3 Jormen CUYPERS | - | EQ | Flying Eagles |
| 2nd | 11:10 | #92 Cisse VLEUGELS | - | PP1 | Flying Eagles |
| 1st | 11:56 | #19 Keano MAYER | - | EQ | Flying Eagles |
| 2nd | 12:57 | #15 Yarne VERSTREPEN | - | EQ | Lapwings/Chiefs |
| 1st | 13:24 | #64 Alexander GORIS | #93 Kobe ROMBOUTS | EQ | Lapwings/Chiefs |
| 2nd | 14:44 | #70 Lode BERTELS | #93 Kobe ROMBOUTS | PP1 | Lapwings/Chiefs |
| 2nd | 18:17 | #67 Ian SUYS | #19 Keano MAYER | EQ | Flying Eagles |
| 1st | 20:30 | #67 Ian SUYS | - | EQ | Flying Eagles |
| Time | Period | Team | # | Player | Type | Duration | Effective Duration |
|---|---|---|---|---|---|---|---|
| 13:27 | 2nd | FL | 19 | Keano MAYER | Tripping | 02:00 | 01:17 |
| 10:24 | 2nd | LA | 93 | Kobe ROMBOUTS | Broken Stick | 02:00 | 00:46 |
| Time | Period | # | Player | Action |
|---|---|---|---|---|
| 00:00:00 | 1st | 96 | Robbe ROELANDS | In |
| Time | Period | # | Player | Action |
|---|---|---|---|---|
| 00:00:00 | 1st | 38 | Yitse VERSTREPEN | In |
| Time | Period | Action |
|---|---|---|
| 00:04:39 | 2nd | Timeout |
Turnhout
| Name | Role |
|---|---|
| Yasmin Huysmans | Official Scorer |
| Sven BOVIN | Referee |
| Geert CUYPERS | Referee |
| Tommy PANIS | Time Keeper |