2nd |
||
|
19:40
|
|
GOAL
#22 Julian DE MEESTER
Type: EQ
Assist: #45 Guust IMMESOETE
|
|
19:25
|
|
GOAL
#22 Julian DE MEESTER
Type: EQ
Assist: #92 Cas VANHASSEL
|
|
17:57
|
|
GOAL
#27 Antoine BERTEMES
Type: EQ
Assist: #87 Yannis JOIGNY TESCH
|
|
17:23
|
|
GOAL
#32 Tuur VERHELLE
Type: SH1
|
|
15:25
|
|
PENALTY
#20 Alex SLAGMOLEN
Slashing (MINOR)
|
|
14:07
|
|
PENALTY
#16 Louis DUBOIS
Roughing (MINOR)
|
|
14:07
|
|
GOAL
#16 Louis DUBOIS
Type: EQ
|
|
08:39
|
|
GOAL
#92 Cas VANHASSEL
Type: EQ
|
|
07:51
|
|
GOAL
#22 Julian DE MEESTER
Type: PP1
|
|
06:35
|
|
PENALTY
#21 Assia MAACHER
Holding (MINOR)
|
|
05:25
|
|
GOAL
#66 Nello CACCIAPAGLIA
Type: EQ
|
|
04:00
|
|
GOAL
#61 Walt 'S JEGERS
Type: EQ
Assist: #22 Julian DE MEESTER
|
|
01:54
|
|
GOAL
#92 Cas VANHASSEL
Type: PP1
Assist: #7 Nisse GERNEE
|
|
00:37
|
|
PENALTY
#16 Louis DUBOIS
Slashing (MINOR)
|
|
00:00
|
PERIOD START
Period Start
|
|
1st |
||
|
19:21
|
|
GOAL
#22 Julian DE MEESTER
Type: EQ
|
|
11:40
|
|
GOAL
#22 Julian DE MEESTER
Type: SH1
|
|
11:13
|
|
PENALTY
#61 Walt 'S JEGERS
Tripping (MINOR)
|
|
10:14
|
|
GOAL
#22 Julian DE MEESTER
Type: EQ
Assist: #7 Nisse GERNEE
|
|
09:50
|
|
GOAL
#25 Emilien CHERAIN
Type: EQ
|
|
08:33
|
|
GOAL
#22 Julian DE MEESTER
Type: EQ
Assist: #20 Alex SLAGMOLEN
|
|
07:57
|
|
GOAL
#61 Walt 'S JEGERS
Type: EQ
|
|
06:55
|
|
GOAL
#25 Emilien CHERAIN
Type: EQ
Assist: #87 Yannis JOIGNY TESCH
|
|
04:13
|
|
GOAL
#22 Julian DE MEESTER
Type: EQ
Assist: #20 Alex SLAGMOLEN
|
|
02:40
|
|
GOAL
#7 Nisse GERNEE
Type: EQ
Assist: #61 Walt 'S JEGERS
|
|
02:01
|
|
GOAL
#92 Cas VANHASSEL
Type: EQ
Assist: #32 Tuur VERHELLE
|
|
01:40
|
|
GOAL
#22 Julian DE MEESTER
Type: EQ
|
|
01:18
|
|
GOAL
#61 Walt 'S JEGERS
Type: EQ
|
|
00:00
|
HALFTIME
Halftime
|
|
|
00:00
|
PERIOD STOP
Period Stop
|
|
|
00:00
|
PERIOD START
Period Start
|
|
|
00:00
|
|
GOALIE CHANGE
#48 Remy FESTERS
|
|
00:00
|
|
GOALIE CHANGE
#2 Wout SCHEEPMANS
|
|
00:00
|
PERIOD START
Period Start
|
|
| Period | Time | Scorer | Assist | Type | Team |
|---|---|---|---|---|---|
| 1st | 01:18 | #61 Walt 'S JEGERS | - | EQ | Lapwings/Chiefs/Spins |
| 1st | 01:40 | #22 Julian DE MEESTER | - | EQ | Lapwings/Chiefs/Spins |
| 2nd | 01:54 | #92 Cas VANHASSEL | #7 Nisse GERNEE | PP1 | Lapwings/Chiefs/Spins |
| 1st | 02:01 | #92 Cas VANHASSEL | #32 Tuur VERHELLE | EQ | Lapwings/Chiefs/Spins |
| 1st | 02:40 | #7 Nisse GERNEE | #61 Walt 'S JEGERS | EQ | Lapwings/Chiefs/Spins |
| 2nd | 04:00 | #61 Walt 'S JEGERS | #22 Julian DE MEESTER | EQ | Lapwings/Chiefs/Spins |
| 1st | 04:13 | #22 Julian DE MEESTER | #20 Alex SLAGMOLEN | EQ | Lapwings/Chiefs/Spins |
| 2nd | 05:25 | #66 Nello CACCIAPAGLIA | - | EQ | Crows |
| 1st | 06:55 | #25 Emilien CHERAIN | #87 Yannis JOIGNY TESCH | EQ | Crows |
| 2nd | 07:51 | #22 Julian DE MEESTER | - | PP1 | Lapwings/Chiefs/Spins |
| 1st | 07:57 | #61 Walt 'S JEGERS | - | EQ | Lapwings/Chiefs/Spins |
| 1st | 08:33 | #22 Julian DE MEESTER | #20 Alex SLAGMOLEN | EQ | Lapwings/Chiefs/Spins |
| 2nd | 08:39 | #92 Cas VANHASSEL | - | EQ | Lapwings/Chiefs/Spins |
| 1st | 09:50 | #25 Emilien CHERAIN | - | EQ | Crows |
| 1st | 10:14 | #22 Julian DE MEESTER | #7 Nisse GERNEE | EQ | Lapwings/Chiefs/Spins |
| 1st | 11:40 | #22 Julian DE MEESTER | - | SH1 | Lapwings/Chiefs/Spins |
| 2nd | 14:07 | #16 Louis DUBOIS | - | EQ | Crows |
| 2nd | 17:23 | #32 Tuur VERHELLE | - | SH1 | Lapwings/Chiefs/Spins |
| 2nd | 17:57 | #27 Antoine BERTEMES | #87 Yannis JOIGNY TESCH | EQ | Crows |
| 1st | 19:21 | #22 Julian DE MEESTER | - | EQ | Lapwings/Chiefs/Spins |
| 2nd | 19:25 | #22 Julian DE MEESTER | #92 Cas VANHASSEL | EQ | Lapwings/Chiefs/Spins |
| 2nd | 19:40 | #22 Julian DE MEESTER | #45 Guust IMMESOETE | EQ | Lapwings/Chiefs/Spins |
| Time | Period | Team | # | Player | Type | Duration | Effective Duration |
|---|---|---|---|---|---|---|---|
| 11:13 | 1st | LA | 61 | Walt 'S JEGERS | Tripping | 02:00 | 02:00 |
| 15:25 | 2nd | LA | 20 | Alex SLAGMOLEN | Slashing | 02:00 | 02:00 |
| 14:07 | 2nd | CR | 16 | Louis DUBOIS | Roughing | 02:00 | 02:00 |
| 06:35 | 2nd | CR | 21 | Assia MAACHER | Holding | 02:00 | 01:16 |
| 00:37 | 2nd | CR | 16 | Louis DUBOIS | Slashing | 02:00 | 01:17 |
| Time | Period | # | Player | Action |
|---|---|---|---|---|
| 00:00:00 | 1st | 2 | Wout SCHEEPMANS | In |
| Time | Period | # | Player | Action |
|---|---|---|---|---|
| 00:00:00 | 1st | 48 | Remy FESTERS | In |
Eeklo
| Name | Role |
|---|---|
| Bart VAN RIE | Official Scorer |
| Marvin DE ROO | Referee |
| JARNO STEVENS | Referee |