1st |
||
13:06
|
|
GOAL
#62 Baptiste DETOURNAY
Type: EQ
|
11:50
|
|
GOAL
#78 Kaat FOKKE
Type: EQ
|
11:50
|
|
GOAL
#78 Kaat FOKKE
Type: EQ
|
11:50
|
|
GOAL
#21 Auxence MAHIEU
Type: EQ
|
06:43
|
|
GOAL
#21 Auxence MAHIEU
Type: EQ
|
00:00
|
PERIOD START
Period Start
|
|
00:00
|
GOALIE CHANGE
#3 Antonin BLONDIAUX
|
|
00:00
|
GOALIE CHANGE
#46 William LUYTEN
|
Period | Time | Scorer | Assist | Type | Team |
---|---|---|---|---|---|
1st | 06:43 | #21 Auxence MAHIEU | - | EQ | Wolves |
1st | 11:50 | #78 Kaat FOKKE | - | EQ | Lapwings |
1st | 11:50 | #78 Kaat FOKKE | - | EQ | Lapwings |
1st | 11:50 | #21 Auxence MAHIEU | - | EQ | Wolves |
1st | 13:06 | #62 Baptiste DETOURNAY | - | EQ | Wolves |
Time | Period | # | Player | Action |
---|---|---|---|---|
00:00:00 | 1st | 3 | Antonin BLONDIAUX | In |
Time | Period | # | Player | Action |
---|---|---|---|---|
00:00:00 | 1st | 46 | William LUYTEN | In |
Orp-le-Grand
Name | Role |
---|---|
Aurélie DAUMERIE | Official Scorer |
Wim ILSEN | Referee |
Daniel PENNINCK | Referee |