1st |
||
|
00:00
|
PERIOD START
Period Start
|
|
|
00:00
|
|
GOALIE CHANGE
#33 ALICE HALIPRE
|
|
00:00
|
|
GOALIE CHANGE
#46 William LUYTEN
|
|
00:00
|
|
GOAL
#60 MARTIN HALIPRE
Type: EQ
|
|
00:00
|
|
GOAL
#10 Nathanaël MASSE
Type: EQ
|
|
00:00
|
|
GOAL
#2 noah BENOIT
Type: EQ
|
|
00:00
|
|
GOAL
#78 Kaat FOKKE
Type: EQ
|
|
00:00
|
|
GOAL
#22 Wout MAES
Type: EQ
|
|
00:00
|
|
GOAL
#60 MARTIN HALIPRE
Type: EQ
|
|
00:00
|
|
GOAL
#10 Nathanaël MASSE
Type: EQ
|
|
00:00
|
|
GOAL
#12 ALEXANDRE GREGOIRE
Type: EQ
|
| Period | Time | Scorer | Assist | Type | Team |
|---|---|---|---|---|---|
| 1st | 00:00 | #60 MARTIN HALIPRE | - | EQ | Lords Of the Citadel |
| 1st | 00:00 | #10 Nathanaël MASSE | - | EQ | Lords Of the Citadel |
| 1st | 00:00 | #2 noah BENOIT | - | EQ | Lords Of the Citadel |
| 1st | 00:00 | #78 Kaat FOKKE | - | EQ | Lapwings |
| 1st | 00:00 | #22 Wout MAES | - | EQ | Lapwings |
| 1st | 00:00 | #60 MARTIN HALIPRE | - | EQ | Lords Of the Citadel |
| 1st | 00:00 | #10 Nathanaël MASSE | - | EQ | Lords Of the Citadel |
| 1st | 00:00 | #12 ALEXANDRE GREGOIRE | - | EQ | Lords Of the Citadel |
| Time | Period | # | Player | Action |
|---|---|---|---|---|
| 00:00:00 | 1st | 46 | William LUYTEN | In |
| Time | Period | # | Player | Action |
|---|---|---|---|---|
| 00:00:00 | 1st | 33 | ALICE HALIPRE | In |
Lincent
| Name | Role |
|---|---|
| ARTHUR PENNINCK | Referee |
| Daniel PENNINCK | Referee |