1st |
||
|
21:59
|
|
GOAL
#4 Tijl SCHEEPMANS
Type: EQ
|
|
19:02
|
|
GOAL
#22 Wout MAES
Type: EQ
Assist: #12 Kasper HILLEN
|
|
17:24
|
|
GOAL
#14 Theo DAUTREMONT COLINAS
Type: EQ
|
|
09:00
|
|
GOAL
#81 Tijs VANDEPITTE
Type: EQ
Assist: #4 Tijl SCHEEPMANS
|
|
04:26
|
|
GOAL
#4 Tijl SCHEEPMANS
Type: EQ
|
|
00:00
|
PERIOD START
Period Start
|
|
|
00:00
|
|
GOALIE CHANGE
#16 Matheo DESSE
|
|
00:00
|
|
GOALIE CHANGE
#46 William LUYTEN
|
| Period | Time | Scorer | Assist | Type | Team |
|---|---|---|---|---|---|
| 1st | 04:26 | #4 Tijl SCHEEPMANS | - | EQ | Lapwings |
| 1st | 09:00 | #81 Tijs VANDEPITTE | #4 Tijl SCHEEPMANS | EQ | Lapwings |
| 1st | 17:24 | #14 Theo DAUTREMONT COLINAS | - | EQ | Crows |
| 1st | 19:02 | #22 Wout MAES | #12 Kasper HILLEN | EQ | Lapwings |
| 1st | 21:59 | #4 Tijl SCHEEPMANS | - | EQ | Lapwings |
| Time | Period | # | Player | Action |
|---|---|---|---|---|
| 00:00:00 | 1st | 46 | William LUYTEN | In |
| Time | Period | # | Player | Action |
|---|---|---|---|---|
| 00:00:00 | 1st | 16 | Matheo DESSE | In |
Duffel
| Name | Role |
|---|---|
| Jessy COREMANS | Official Scorer |
| Tibo JORIS | Referee |
| Jefke VERCKENS | Referee |