1st |
||
|
00:00
|
PERIOD START
Period Start
|
|
|
00:00
|
|
GOALIE CHANGE
#1 Robbe DE BOCK
|
|
00:00
|
|
GOALIE CHANGE
#46 William LUYTEN
|
|
00:00
|
|
GOAL
#11 Djayce DE WILDE
Type: EQ
|
|
00:00
|
|
GOAL
#11 Djayce DE WILDE
Type: EQ
|
|
00:00
|
|
GOAL
#11 Djayce DE WILDE
Type: EQ
|
|
00:00
|
|
GOAL
#11 Djayce DE WILDE
Type: EQ
|
|
00:00
|
|
GOAL
#11 Djayce DE WILDE
Type: EQ
|
|
00:00
|
|
GOAL
#78 Kaat FOKKE
Type: EQ
|
|
00:00
|
|
GOAL
#11 Djayce DE WILDE
Type: EQ
|
| Period | Time | Scorer | Assist | Type | Team |
|---|---|---|---|---|---|
| 1st | 00:00 | #11 Djayce DE WILDE | - | EQ | Dogs |
| 1st | 00:00 | #11 Djayce DE WILDE | - | EQ | Dogs |
| 1st | 00:00 | #11 Djayce DE WILDE | - | EQ | Dogs |
| 1st | 00:00 | #11 Djayce DE WILDE | - | EQ | Dogs |
| 1st | 00:00 | #11 Djayce DE WILDE | - | EQ | Dogs |
| 1st | 00:00 | #78 Kaat FOKKE | - | EQ | Lapwings |
| 1st | 00:00 | #11 Djayce DE WILDE | - | EQ | Dogs |
| Time | Period | # | Player | Action |
|---|---|---|---|---|
| 00:00:00 | 1st | 46 | William LUYTEN | In |
| Time | Period | # | Player | Action |
|---|---|---|---|---|
| 00:00:00 | 1st | 1 | Robbe DE BOCK | In |
Lincent
| Name | Role |
|---|---|
| Wim ILSEN | Referee |
| renaud MASSE | Referee |