1st |
||
|
00:00
|
PERIOD START
Period Start
|
|
|
00:00
|
|
GOALIE CHANGE
#80 Manon BRASSEUR
|
|
00:00
|
|
GOALIE CHANGE
#46 William LUYTEN
|
|
00:00
|
|
GOAL
#4 Owen PEARSON
Type: EQ
|
|
00:00
|
|
GOAL
#21 Mathis GALASSI
Type: EQ
|
|
00:00
|
|
GOAL
#78 Kaat FOKKE
Type: EQ
|
|
00:00
|
|
GOAL
#4 Owen PEARSON
Type: EQ
|
|
00:00
|
|
GOAL
#21 Mathis GALASSI
Type: EQ
|
|
00:00
|
|
GOAL
#4 Owen PEARSON
Type: EQ
|
|
00:00
|
|
GOAL
#73 Arthur DUQUE
Type: EQ
|
|
00:00
|
|
GOAL
#4 Owen PEARSON
Type: EQ
|
|
00:00
|
|
GOAL
#73 Arthur DUQUE
Type: EQ
|
|
00:00
|
|
GOAL
#4 Owen PEARSON
Type: EQ
|
|
00:00
|
|
GOAL
#78 Kaat FOKKE
Type: EQ
|
| Period | Time | Scorer | Assist | Type | Team |
|---|---|---|---|---|---|
| 1st | 00:00 | #4 Owen PEARSON | - | EQ | Sharnix |
| 1st | 00:00 | #21 Mathis GALASSI | - | EQ | Sharnix |
| 1st | 00:00 | #78 Kaat FOKKE | - | EQ | Lapwings |
| 1st | 00:00 | #4 Owen PEARSON | - | EQ | Sharnix |
| 1st | 00:00 | #21 Mathis GALASSI | - | EQ | Sharnix |
| 1st | 00:00 | #4 Owen PEARSON | - | EQ | Sharnix |
| 1st | 00:00 | #73 Arthur DUQUE | - | EQ | Sharnix |
| 1st | 00:00 | #4 Owen PEARSON | - | EQ | Sharnix |
| 1st | 00:00 | #73 Arthur DUQUE | - | EQ | Sharnix |
| 1st | 00:00 | #4 Owen PEARSON | - | EQ | Sharnix |
| 1st | 00:00 | #78 Kaat FOKKE | - | EQ | Lapwings |
| Time | Period | # | Player | Action |
|---|---|---|---|---|
| 00:00:00 | 1st | 80 | Manon BRASSEUR | In |
| Time | Period | # | Player | Action |
|---|---|---|---|---|
| 00:00:00 | 1st | 46 | William LUYTEN | In |
Lincent
| Name | Role |
|---|---|
| Florentin DECLOUX | Referee |
| ARTHUR PENNINCK | Referee |