1st |
||
|
21:00
|
|
GOAL
#11 Djayce DE WILDE
Type: PS
|
|
20:40
|
|
GOAL
#4 Tijl SCHEEPMANS
Type: EQ
|
|
14:54
|
|
GOAL
#9 Wout DE BOCK
Type: EQ
|
|
13:15
|
|
GOAL
#4 Tijl SCHEEPMANS
Type: EQ
|
|
11:42
|
|
GOAL
#11 Djayce DE WILDE
Type: EQ
Assist: #15 Sybe ENGELS
|
|
08:38
|
|
GOAL
#29 Cis VAN WESEMAEL
Type: EQ
Assist: #21 Thibaut GOETHALS
|
|
06:00
|
|
GOAL
#47 Andreas Jean
Type: EQ
|
|
04:09
|
|
GOAL
#4 Tijl SCHEEPMANS
Type: EQ
|
|
00:37
|
|
GOAL
#21 Thibaut GOETHALS
Type: EQ
Assist: #27 Cas VAN VOOREN
|
|
00:00
|
PERIOD START
Period Start
|
|
|
00:00
|
PERIOD START
Period Start
|
|
|
00:00
|
|
GOALIE CHANGE
#46 William LUYTEN
|
|
00:00
|
|
GOALIE CHANGE
#20 Robbe DE BOCK
|
| Period | Time | Scorer | Assist | Type | Team |
|---|---|---|---|---|---|
| 1st | 00:37 | #21 Thibaut GOETHALS | #27 Cas VAN VOOREN | EQ | Dogs |
| 1st | 04:09 | #4 Tijl SCHEEPMANS | - | EQ | Lapwings / Chiefs / Spins |
| 1st | 06:00 | #47 Andreas Jean (AJ) LE ROUX | - | EQ | Lapwings / Chiefs / Spins |
| 1st | 08:38 | #29 Cis VAN WESEMAEL | #21 Thibaut GOETHALS | EQ | Dogs |
| 1st | 11:42 | #11 Djayce DE WILDE | #15 Sybe ENGELS | EQ | Dogs |
| 1st | 13:15 | #4 Tijl SCHEEPMANS | - | EQ | Lapwings / Chiefs / Spins |
| 1st | 14:54 | #9 Wout DE BOCK | - | EQ | Dogs |
| 1st | 20:40 | #4 Tijl SCHEEPMANS | - | EQ | Lapwings / Chiefs / Spins |
| 1st | 21:00 | #11 Djayce DE WILDE | - | PS | Dogs |
| Time | Period | # | Player | Action |
|---|---|---|---|---|
| 00:00:00 | 1st | 20 | Robbe DE BOCK | In |
| Time | Period | # | Player | Action |
|---|---|---|---|---|
| 00:00:00 | 1st | 46 | William LUYTEN | In |
Eeklo
| Name | Role |
|---|---|
| Bart VAN RIE | Official Scorer |
| Audric BOHM | Referee |
| JARNO STEVENS | Referee |