2nd |
||
|
19:25
|
|
GOAL
#4 Ayco FERRANTE
Type: PP1
|
|
18:49
|
|
GOAL
#10 THIAS DE WULF
Type: SH1
Assist: #3 Louis DE CONINCK
|
|
18:10
|
|
PENALTY
#13 NANDO VAN RIE
Tripping (MINOR)
|
|
17:28
|
|
GOAL
#88 Brais STOFFELS
Type: EQ
|
|
14:57
|
|
GOAL
#4 Ayco FERRANTE
Type: EQ
Assist: #5 Tuur VERHELLE
|
|
12:33
|
|
GOAL
#89 Walt 'S JEGERS
Type: EQ
|
|
12:21
|
|
GOAL
#15 Julian DE MEESTER
Type: EQ
Assist: #5 Tuur VERHELLE
|
|
09:47
|
|
GOAL
#4 Ayco FERRANTE
Type: EQ
|
|
09:47
|
TIMEOUT
Timeout - Dogs/Huskies
|
|
|
09:20
|
|
GOAL
#1 SIEBE SWAELENS
Type: EQ
|
|
07:50
|
|
GOAL
#7 Senne ACCOE
Type: EQ
|
|
06:46
|
|
GOAL
#81 Darius COSMA
Type: EQ
|
|
06:26
|
|
GOAL
#4 Ayco FERRANTE
Type: EQ
|
|
04:16
|
|
GOAL
#1 SIEBE SWAELENS
Type: EQ
Assist: #15 Julian DE MEESTER
|
|
02:53
|
|
GOAL
#5 Tuur VERHELLE
Type: EQ
Assist: #88 Brais STOFFELS
|
|
01:46
|
|
GOAL
#4 Ayco FERRANTE
Type: EQ
|
|
00:00
|
PERIOD START
Period Start
|
|
1st |
||
|
19:51
|
|
GOAL
#15 Julian DE MEESTER
Type: EQ
|
|
18:26
|
|
GOAL
#5 Tuur VERHELLE
Type: EQ
Assist: #89 Walt 'S JEGERS
|
|
16:24
|
|
GOAL
#41 Cas VANHASSEL
Type: EQ
|
|
13:51
|
|
GOAL
#88 Brais STOFFELS
Type: EQ
Assist: #89 Walt 'S JEGERS
|
|
12:48
|
|
GOAL
#41 Cas VANHASSEL
Type: PP1
|
|
11:18
|
|
PENALTY
#81 Darius COSMA
Tripping (MINOR)
|
|
11:18
|
TIMEOUT
Timeout - Dogs/Huskies
|
|
|
09:47
|
|
GOAL
#3 Louis DE CONINCK
Type: PP1
|
|
09:19
|
|
PENALTY
#4 Ayco FERRANTE
Slashing (MINOR)
|
|
08:51
|
|
PENALTY
#29 Roan LAST
Tripping (MINOR)
|
|
07:39
|
|
GOAL
#89 Walt 'S JEGERS
Type: EQ
Assist: #88 Brais STOFFELS
|
|
05:33
|
|
PENALTY
#89 Walt 'S JEGERS
Tripping (MINOR)
|
|
03:21
|
|
GOAL
#88 Brais STOFFELS
Type: EQ
Assist: #89 Walt 'S JEGERS
|
|
01:28
|
|
GOAL
#89 Walt 'S JEGERS
Type: EQ
|
|
00:40
|
|
GOAL
#5 Leon DE GRAEVE
Type: EQ
|
|
00:00
|
HALFTIME
Halftime
|
|
|
00:00
|
PERIOD STOP
Period Stop
|
|
|
00:00
|
PERIOD START
Period Start
|
|
|
00:00
|
|
GOALIE CHANGE
#13 NANDO VAN RIE
|
|
00:00
|
|
GOALIE CHANGE
#2 Wout SCHEEPMANS
|
| Period | Time | Scorer | Assist | Type | Team |
|---|---|---|---|---|---|
| 1st | 00:40 | #5 Leon DE GRAEVE | - | EQ | Dogs/Huskies |
| 1st | 01:28 | #89 Walt 'S JEGERS | - | EQ | Lapwings/Chiefs/Spins |
| 2nd | 01:46 | #4 Ayco FERRANTE | - | EQ | Lapwings/Chiefs/Spins |
| 2nd | 02:53 | #5 Tuur VERHELLE | #88 Brais STOFFELS | EQ | Lapwings/Chiefs/Spins |
| 1st | 03:21 | #88 Brais STOFFELS | #89 Walt 'S JEGERS | EQ | Lapwings/Chiefs/Spins |
| 2nd | 04:16 | #1 SIEBE SWAELENS | #15 Julian DE MEESTER | EQ | Lapwings/Chiefs/Spins |
| 2nd | 06:26 | #4 Ayco FERRANTE | - | EQ | Lapwings/Chiefs/Spins |
| 2nd | 06:46 | #81 Darius COSMA | - | EQ | Dogs/Huskies |
| 1st | 07:39 | #89 Walt 'S JEGERS | #88 Brais STOFFELS | EQ | Lapwings/Chiefs/Spins |
| 2nd | 07:50 | #7 Senne ACCOE | - | EQ | Dogs/Huskies |
| 2nd | 09:20 | #1 SIEBE SWAELENS | - | EQ | Lapwings/Chiefs/Spins |
| 1st | 09:47 | #3 Louis DE CONINCK | - | PP1 | Dogs/Huskies |
| 2nd | 09:47 | #4 Ayco FERRANTE | - | EQ | Lapwings/Chiefs/Spins |
| 2nd | 12:21 | #15 Julian DE MEESTER | #5 Tuur VERHELLE | EQ | Lapwings/Chiefs/Spins |
| 2nd | 12:33 | #89 Walt 'S JEGERS | - | EQ | Lapwings/Chiefs/Spins |
| 1st | 12:48 | #41 Cas VANHASSEL | - | PP1 | Lapwings/Chiefs/Spins |
| 1st | 13:51 | #88 Brais STOFFELS | #89 Walt 'S JEGERS | EQ | Lapwings/Chiefs/Spins |
| 2nd | 14:57 | #4 Ayco FERRANTE | #5 Tuur VERHELLE | EQ | Lapwings/Chiefs/Spins |
| 1st | 16:24 | #41 Cas VANHASSEL | - | EQ | Lapwings/Chiefs/Spins |
| 2nd | 17:28 | #88 Brais STOFFELS | - | EQ | Lapwings/Chiefs/Spins |
| 1st | 18:26 | #5 Tuur VERHELLE | #89 Walt 'S JEGERS | EQ | Lapwings/Chiefs/Spins |
| 2nd | 18:49 | #10 THIAS DE WULF | #3 Louis DE CONINCK | SH1 | Dogs/Huskies |
| 2nd | 19:25 | #4 Ayco FERRANTE | - | PP1 | Lapwings/Chiefs/Spins |
| 1st | 19:51 | #15 Julian DE MEESTER | - | EQ | Lapwings/Chiefs/Spins |
| Time | Period | Team | # | Player | Type | Duration | Effective Duration |
|---|---|---|---|---|---|---|---|
| 11:18 | 1st | DO | 81 | Darius COSMA | Tripping | 02:00 | 01:30 |
| 09:19 | 1st | LA | 4 | Ayco FERRANTE | Slashing | 02:00 | 02:00 |
| 08:51 | 1st | DO | 29 | Roan LAST | Tripping | 02:00 | 02:00 |
| 05:33 | 1st | LA | 89 | Walt 'S JEGERS | Tripping | 02:00 | 02:00 |
| 18:10 | 2nd | DO | 13 | NANDO VAN RIE | Tripping | 02:00 | 00:00 |
| Time | Period | # | Player | Action |
|---|---|---|---|---|
| 00:00:00 | 1st | 2 | Wout SCHEEPMANS | In |
| Time | Period | # | Player | Action |
|---|---|---|---|---|
| 00:00:00 | 1st | 13 | NANDO VAN RIE | In |
| Time | Period | Action |
|---|---|---|
| 00:11:18 | 1st | Timeout |
| 00:09:47 | 2nd | Timeout |
Braschaat
| Name | Role |
|---|---|
| Kim PIETERS | Official Scorer |
| BART MAGIELS | Penalty box official |
| LOTTE VANDER WEYDE | Penalty box official |
| DEACON HAULET | Referee |
| NIELS VERDONCK | Referee |
| CHRIS VANDER WEYDE | Time Keeper |