1st |
||
|
24:00
|
|
GOAL
#16 William MAO
Type: EQ
|
|
24:00
|
|
GOAL
#16 William MAO
Type: EQ
|
|
24:00
|
|
GOAL
#4 Tijl SCHEEPMANS
Type: EQ
|
|
24:00
|
|
GOAL
#4 Tijl SCHEEPMANS
Type: EQ
|
|
24:00
|
|
GOAL
#46 William LUYTEN
Type: EQ
|
|
24:00
|
|
GOAL
#43 Robin LEFEBVRE
Type: EQ
|
|
24:00
|
|
GOAL
#43 Robin LEFEBVRE
Type: EQ
|
|
24:00
|
|
GOAL
#84 Raffael DEBAUCHE
Type: EQ
|
|
24:00
|
|
GOAL
#84 Raffael DEBAUCHE
Type: EQ
|
|
24:00
|
|
GOAL
#19 Emilien PARISIS
Type: EQ
|
|
00:00
|
PERIOD START
Period Start
|
|
|
00:00
|
|
GOALIE CHANGE
#51 Manon BRASSEUR
|
|
00:00
|
|
GOALIE CHANGE
#60 Vic ENGELS
|
| Period | Time | Scorer | Assist | Type | Team |
|---|---|---|---|---|---|
| 1st | 24:00 | #16 William MAO | - | EQ | Lapwings |
| 1st | 24:00 | #16 William MAO | - | EQ | Lapwings |
| 1st | 24:00 | #4 Tijl SCHEEPMANS | - | EQ | Lapwings |
| 1st | 24:00 | #4 Tijl SCHEEPMANS | - | EQ | Lapwings |
| 1st | 24:00 | #46 William LUYTEN | - | EQ | Lapwings |
| 1st | 24:00 | #43 Robin LEFEBVRE | - | EQ | Wolves |
| 1st | 24:00 | #43 Robin LEFEBVRE | - | EQ | Wolves |
| 1st | 24:00 | #84 Raffael DEBAUCHE | - | EQ | Wolves |
| 1st | 24:00 | #84 Raffael DEBAUCHE | - | EQ | Wolves |
| 1st | 24:00 | #19 Emilien PARISIS | - | EQ | Wolves |
| Time | Period | # | Player | Action |
|---|---|---|---|---|
| 00:00:00 | 1st | 51 | Manon BRASSEUR | In |
| Time | Period | # | Player | Action |
|---|---|---|---|---|
| 00:00:00 | 1st | 60 | Vic ENGELS | In |
Lincent
| Name | Role |
|---|---|
| Eric DEMAISY | Official Scorer |
| Jean-Marie MERKEN | Referee |
| DAVINA IANDOLINO | Time Keeper |