Club Calendar – All Categories
Teams – U10 – Season 2025-2026
Calendar Still to Play – U10 – Season 2025-2026
Download Calendar (.ics)
| ID | Date | Time | Rink | Home | Visitor |
|---|---|---|---|---|---|
| 6014 | 28/03/26 | 15:00 | Braschaat | Lapwings | Sportiek Spins |
| 6015 | 28/03/26 | 15:45 | Braschaat | Sportiek Spins | Sportiek Spins |
| 6016 | 28/03/26 | 16:30 | Braschaat | Huskies | Sportiek Spins |
| 6053 | 28/03/26 | 17:15 | Braschaat | Lapwings | Huskies |
| 6054 | 28/03/26 | 18:00 | Braschaat | Sportiek Spins | Sportiek Spins |
| 6042 | 24/05/26 | 10:00 | Lincent | Lords Of the Citadel | Lords Of the Citadel |
| 6043 | 24/05/26 | 10:30 | Lincent | Lords Of the Citadel | Lords Of the Citadel |
| 6044 | 24/05/26 | 11:00 | Lincent | Lords Of the Citadel | Lords Of the Citadel |
| 6045 | 24/05/26 | 11:30 | Lincent | Lords Of the Citadel | Lords Of the Citadel |
| 6046 | 24/05/26 | 12:00 | Lincent | Lords Of the Citadel | Lords Of the Citadel |
Calendar Already Played – U10 – Season 2025-2026
| ID | Date | Time | Rink | Home | Visitor | Score |
|---|---|---|---|---|---|---|
| 6037 | 14/09/25 | 10:00 | Lincent | Lords Of the Citadel | Lords Of the Citadel | W-L |
| 6038 | 14/09/25 | 10:30 | Lincent | Lords Of the Citadel | Wolves | W-L |
| 6039 | 14/09/25 | 11:00 | Lincent | Lords Of the Citadel | Wolves | L-W |
| 6032 | 12/10/25 | 09:30 | Aalst | Sharnix | Sportiek Spins | L-W |
| 6033 | 12/10/25 | 09:30 | Aalst | Wolves | Lapwings | L-W |
| 6034 | 12/10/25 | 10:00 | Aalst | Sharnix | Wolves | L-W |
| 6035 | 12/10/25 | 10:00 | Aalst | Sportiek Spins | Lords Of the Citadel | D-D |
| 6055 | 12/10/25 | 10:30 | Aalst | Wolves | Lords Of the Citadel | W-L |
| 6036 | 12/10/25 | 10:30 | Aalst | Sharnix | Lapwings | L-W |
| 6057 | 12/10/25 | 11:00 | Aalst | Sharnix | Lords Of the Citadel | W-L |
| 6056 | 12/10/25 | 11:00 | Aalst | Sportiek Spins | Lapwings | L-W |
| 6059 | 12/10/25 | 11:30 | Aalst | Lapwings | Lords Of the Citadel | W-L |
| 6058 | 12/10/25 | 11:30 | Aalst | Sportiek Spins | Wolves | W-L |
| 6005 | 09/11/25 | 10:00 | Duffel | Wolves | Sharnix | D-D |
| 6001 | 09/11/25 | 10:00 | Duffel | Lapwings | Sportiek Spins | D-D |
| 6002 | 09/11/25 | 10:30 | Duffel | Lapwings | Sharnix | D-D |
| 6004 | 09/11/25 | 10:30 | Duffel | Sportiek Spins | Wolves | D-D |
| 6003 | 09/11/25 | 11:00 | Duffel | Lapwings | Wolves | D-D |
| 6017 | 16/11/25 | 10:00 | Beveren | Sportiek Spins | Lapwings | D-D |
| 6018 | 16/11/25 | 10:30 | Beveren | Sportiek Spins | Huskies | D-D |
| 6019 | 16/11/25 | 11:00 | Beveren | Sportiek Spins | Lords Of the Citadel | D-D |
| 6020 | 16/11/25 | 11:30 | Beveren | Lapwings | Huskies | D-D |
| 6021 | 16/11/25 | 12:00 | Beveren | Sportiek Spins | Lords Of the Citadel | D-D |
| 6011 | 06/12/25 | 15:00 | Braschaat | Sportiek Spins | Lords Of the Citadel | - |
| 6012 | 06/12/25 | 15:45 | Braschaat | Lords Of the Citadel | Sharnix | - |
| 6013 | 06/12/25 | 16:30 | Braschaat | Sportiek Spins | Sharnix | - |
| 6047 | 11/01/26 | 09:30 | Jumet | Wolves | Lords Of the Citadel | - |
| 6059 | 11/01/26 | 09:30 | Jumet | Sharnix | Wolves | - |
| 6060 | 11/01/26 | 10:00 | Jumet | Wolves | Lapwings | - |
| 6048 | 11/01/26 | 10:00 | Jumet | Lords Of the Citadel | Sharnix | - |
| 6061 | 11/01/26 | 10:30 | Jumet | Sharnix | Lapwings | - |
| 6049 | 11/01/26 | 10:30 | Jumet | Wolves | Lords Of the Citadel | - |
| 6062 | 11/01/26 | 11:00 | Jumet | Lords Of the Citadel | Wolves | - |
| 6050 | 11/01/26 | 11:00 | Jumet | Wolves | Lapwings | - |
| 6063 | 11/01/26 | 11:30 | Jumet | Lapwings | Lords Of the Citadel | - |
| 6051 | 11/01/26 | 11:30 | Jumet | Wolves | Sharnix | - |
| 6022 | 18/01/26 | 10:00 | Beveren | Sharnix | Huskies | - |
| 6023 | 18/01/26 | 10:30 | Beveren | Sharnix | Sportiek Spins | - |
| 6024 | 18/01/26 | 11:00 | Beveren | Sharnix | Wolves | - |
| 6025 | 18/01/26 | 11:30 | Beveren | Huskies | Lapwings | - |
| 6026 | 18/01/26 | 12:00 | Beveren | Sportiek Spins | Lapwings | - |
| 6006 | 25/01/26 | 10:00 | Duffel | Lapwings | Sportiek Spins | D-D |
| 6007 | 25/01/26 | 10:30 | Duffel | Huskies | Lapwings | D-D |
| 6008 | 25/01/26 | 11:00 | Duffel | Huskies | Sportiek Spins | D-D |
| 6009 | 25/01/26 | 11:30 | Duffel | Lapwings | Lords Of the Citadel | D-D |
| 6010 | 25/01/26 | 12:00 | Duffel | Lords Of the Citadel | Huskies | D-D |
| 6027 | 29/03/26 | 09:30 | Mont-Saint-Guibert | Sharnix | Huskies | - |
| 6028 | 29/03/26 | 10:00 | Mont-Saint-Guibert | Sharnix | Wolves | - |
| 6029 | 29/03/26 | 10:30 | Mont-Saint-Guibert | Sharnix | Lapwings | - |
| 6031 | 29/03/26 | 11:00 | Mont-Saint-Guibert | Huskies | Wolves | - |
| 6030 | 29/03/26 | 11:00 | Mont-Saint-Guibert | Lapwings | Lords Of the Citadel | - |
Category Settings – U10 – Season 2025-2026
Periods:1
Period Duration:15m
Overtime:No
Period Timeout:No
Penalty Shots:Not Allowed










