Club Calendar – All Categories
Teams – U14 – Season 2025-2026 (Filtered: Wolves)
Ranking – U14 – Season 2025-2026
| # | Team | GP | W | D | L | Pts | GF-GA | Diff | |
|---|---|---|---|---|---|---|---|---|---|
1 |
Wolves | 20 | 20 | 0 | 0 | 40 | 338-37 | +301 | |
2 |
Sharnix | 16 | 12 | 0 | 4 | 24 | 130-65 | +65 | |
3 |
Huskies | 16 | 6 | 0 | 10 | 12 | 84-137 | -53 | |
4 |
Flying Eagles/Sportiek Spins | 16 | 6 | 0 | 10 | 12 | 60-136 | -76 | |
5 |
Lapwings/Dogs | 14 | 3 | 1 | 10 | 7 | 64-139 | -75 | |
6 |
Crows | 14 | 0 | 1 | 13 | 1 | 39-201 | -162 |
Points:
W=2pts | D=1pt | L=0pts
Playoff/playdown games excluded from this ranking.
Playoff/playdown games excluded from this ranking.
Calendar Still to Play – U14 – Season 2025-2026 – Wolves
Calendar Already Played – U14 – Season 2025-2026 – Wolves
| ID | Date | Time | Rink | Home | Visitor | Score |
|---|---|---|---|---|---|---|
| 10002 | 04/10/25 | 19:15 | Turnhout | Lapwings/Dogs | Wolves | 1-19 |
| 10003 | 04/10/25 | 20:30 | Turnhout | Flying Eagles/Sportiek Spins | Wolves | 0-15 |
| 10007 | 19/10/25 | 10:30 | Aalst | Sharnix | Wolves | 2-4 |
| 10008 | 19/10/25 | 12:00 | Aalst | Wolves | Huskies | 22-4 |
| 10010 | 09/11/25 | 13:30 | Jumet | Wolves | Crows | 27-1 |
| 10012 | 09/11/25 | 16:30 | Jumet | Wolves | Flying Eagles/Sportiek Spins | 9-0 |
| 10046 | 30/11/25 | 13:30 | Jumet | Wolves | Lapwings/Dogs | 17-0 |
| 10048 | 30/11/25 | 16:30 | Jumet | Wolves | Sharnix | 10-2 |
| 10034 | 10/01/26 | 14:00 | Beveren | Huskies | Wolves | 0-21 |
| 10035 | 10/01/26 | 15:30 | Beveren | Wolves | Sharnix | 15-5 |
| 10028 | 25/01/26 | 13:30 | Jumet | Wolves | Lapwings/Dogs | 14-2 |
| 10030 | 25/01/26 | 16:30 | Jumet | Wolves | Flying Eagles/Sportiek Spins | 13-0 |
| 10021 | 07/02/26 | 17:15 | Braschaat | Flying Eagles/Sportiek Spins | Wolves | 2-24 |
| 10058 | 08/02/26 | 13:30 | Jumet | Wolves | Crows | 21-0 |
| 10040 | 01/03/26 | 10:00 | Duffel | Lapwings/Dogs | Wolves | 1-18 |
| 10041 | 01/03/26 | 11:30 | Duffel | Wolves | Huskies | 17-4 |
| 10050 | 22/03/26 | 12:00 | Bastogne | Huskies | Wolves | 4-10 |
| 10051 | 22/03/26 | 13:30 | Bastogne | Crows | Wolves | 3-25 |
| 10057 | 29/03/26 | 16:30 | Mont-Saint-Guibert | Sharnix | Wolves | 2-10 |
| 10020 | 12/04/26 | 12:00 | Bastogne | Crows | Wolves | 4-27 |
Category Settings – U14 – Season 2025-2026
Periods:2
Period Duration:20m
Overtime:No
Period Timeout:Yes (1m)
Penalty Shots:Not Allowed










