| Photo | Player | Team | GP | PEN | G | A | Pts | PIM | PPG | GPG | APG | PIMG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Wim ILSEN W. ILSEN | Lords Of the Citadel | 3 | 0 | 4 | 4 | 8 | 0.0000 | 2.67 | 1.33 | 1.33 | 0.00 |
|
|
Gregor BOMBA G. BOMBA | Flying Eagles | 3 | 0 | 4 | 3 | 7 | 0.0000 | 2.33 | 1.33 | 1.00 | 0.00 |
|
|
Mathieu DE CREMER M. DE CREMER | Lords Of the Citadel | 3 | 1 | 5 | 0 | 5 | 2.0000 | 1.67 | 1.67 | 0.00 | 0.67 |
|
|
Keano MAYER K. MAYER | Flying Eagles | 1 | 1 | 5 | 0 | 5 | 2.0000 | 5.00 | 5.00 | 0.00 | 2.00 |
|
|
Ian SUYS I. SUYS | Flying Eagles | 2 | 0 | 4 | 1 | 5 | 0.0000 | 2.50 | 2.00 | 0.50 | 0.00 |
|
|
Fabian DORES PAIS F. DORES PAIS | Crows | 4 | 0 | 3 | 2 | 5 | 0.0000 | 1.25 | 0.75 | 0.50 | 0.00 |
|
|
Thomas LIMBOURG T. LIMBOURG | Crows | 4 | 0 | 2 | 3 | 5 | 0.0000 | 1.25 | 0.50 | 0.75 | 0.00 |
|
|
Jeremy SCHNEIDER J. SCHNEIDER | Lords Of the Citadel | 2 | 0 | 4 | 0 | 4 | 0.0000 | 2.00 | 2.00 | 0.00 | 0.00 |
|
|
Elea LIMBOURG E. LIMBOURG | Crows | 3 | 0 | 2 | 2 | 4 | 0.0000 | 1.33 | 0.67 | 0.67 | 0.00 |
|
|
dimitri SCHEERS d. SCHEERS | Flying Eagles | 6 | 2 | 2 | 2 | 4 | 4.0000 | 0.67 | 0.33 | 0.33 | 0.67 |
|
|
Lotte SCHEERS L. SCHEERS | Flying Eagles | 7 | 0 | 2 | 2 | 4 | 0.0000 | 0.57 | 0.29 | 0.29 | 0.00 |
|
|
Dirk DE PEUTER D. DE PEUTER | Flying Eagles | 4 | 0 | 1 | 3 | 4 | 0.0000 | 1.00 | 0.25 | 0.75 | 0.00 |
|
|
Nick DE ROOVER N. DE ROOVER | Flying Eagles | 2 | 1 | 1 | 3 | 4 | 5.0000 | 2.00 | 0.50 | 1.50 | 2.50 |
|
|
Aaron VERHASSELT A. VERHASSELT | Crows | 3 | 0 | 1 | 3 | 4 | 0.0000 | 1.33 | 0.33 | 1.00 | 0.00 |
|
|
Niels PEETERS N. PEETERS | Flying Eagles | 3 | 0 | 3 | 0 | 3 | 0.0000 | 1.00 | 1.00 | 0.00 | 0.00 |
|
|
Pieter DE PEUTER P. DE PEUTER | Flying Eagles | 5 | 0 | 2 | 1 | 3 | 0.0000 | 0.60 | 0.40 | 0.20 | 0.00 |
|
|
Jade GIGOT J. GIGOT | Lords Of the Citadel | 2 | 0 | 2 | 1 | 3 | 0.0000 | 1.50 | 1.00 | 0.50 | 0.00 |
|
|
Fabrice JEUSETTE F. JEUSETTE | Crows | 2 | 1 | 2 | 1 | 3 | 2.0000 | 1.50 | 1.00 | 0.50 | 1.00 |
|
|
Mathias DELHEZ M. DELHEZ | Crows | 1 | 0 | 2 | 0 | 2 | 0.0000 | 2.00 | 2.00 | 0.00 | 0.00 |
|
AP
|
Alain PEETERS A. PEETERS | Crows | 3 | 0 | 2 | 0 | 2 | 0.0000 | 0.67 | 0.67 | 0.00 | 0.00 |
|
|
Eric VAN ACKER E. VAN ACKER | Crows | 1 | 0 | 2 | 0 | 2 | 0.0000 | 2.00 | 2.00 | 0.00 | 0.00 |
|
|
Tom BOONEN T. BOONEN | Flying Eagles | 2 | 0 | 1 | 1 | 2 | 0.0000 | 1.00 | 0.50 | 0.50 | 0.00 |
|
|
Jordy BORDUI J. BORDUI | Flying Eagles | 4 | 2 | 1 | 1 | 2 | 4.0000 | 0.50 | 0.25 | 0.25 | 1.00 |
|
|
Frederik VAN THIELEN F. VAN THIELEN | Flying Eagles | 3 | 0 | 1 | 1 | 2 | 0.0000 | 0.67 | 0.33 | 0.33 | 0.00 |
|
|
Maxime BOURGUIGNON M. BOURGUIGNON | Lords Of the Citadel | 4 | 1 | 0 | 2 | 2 | 2.0000 | 0.50 | 0.00 | 0.50 | 0.50 |
|
TS
|
THIBE STORMS T. STORMS | Lapwings | 5 | 2 | 0 | 2 | 2 | 4.0000 | 0.40 | 0.00 | 0.40 | 0.80 |
|
|
Jasper BERTELS J. BERTELS | Lapwings | 2 | 0 | 1 | 0 | 1 | 0.0000 | 0.50 | 0.50 | 0.00 | 0.00 |
|
|
Sven BOVIN S. BOVIN | Flying Eagles | 7 | 0 | 1 | 0 | 1 | 0.0000 | 0.14 | 0.14 | 0.00 | 0.00 |
|
|
Fien FRANCKX F. FRANCKX | Flying Eagles | 4 | 2 | 1 | 0 | 1 | 4.0000 | 0.25 | 0.25 | 0.00 | 1.00 |
|
|
Adrien LABIGNE A. LABIGNE | Lords Of the Citadel | 2 | 1 | 1 | 0 | 1 | 2.0000 | 0.50 | 0.50 | 0.00 | 1.00 |
|
|
Siebe SCHOOVAERTS S. SCHOOVAERTS | Lapwings | 4 | 1 | 1 | 0 | 1 | 2.0000 | 0.25 | 0.25 | 0.00 | 0.50 |
|
|
Gregory SIMONS G. SIMONS | Flying Eagles | 5 | 1 | 1 | 0 | 1 | 2.0000 | 0.20 | 0.20 | 0.00 | 0.40 |
|
|
Hanne VERBRAKEL H. VERBRAKEL | Crows | 1 | 0 | 1 | 0 | 1 | 0.0000 | 1.00 | 1.00 | 0.00 | 0.00 |
|
|
Florentin DECLOUX F. DECLOUX | Lords Of the Citadel | 4 | 0 | 0 | 1 | 1 | 0.0000 | 0.25 | 0.00 | 0.25 | 0.00 |
|
|
Deacon HAULET D. HAULET | Crows | 1 | 0 | 0 | 1 | 1 | 0.0000 | 1.00 | 0.00 | 1.00 | 0.00 |
|
|
Lucas NELEN L. NELEN | Flying Eagles | 4 | 0 | 0 | 1 | 1 | 0.0000 | 0.25 | 0.00 | 0.25 | 0.00 |
|
|
ARTHUR PENNINCK A. PENNINCK | Lords Of the Citadel | 3 | 0 | 0 | 1 | 1 | 0.0000 | 0.33 | 0.00 | 0.33 | 0.00 |
|
|
Kevin STEIN K. STEIN | Crows | 2 | 0 | 0 | 1 | 1 | 0.0000 | 0.50 | 0.00 | 0.50 | 0.00 |
|
|
Don 'S JEGERS D. 'S JEGERS | Lapwings | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 |
|
LA
|
Lars ACOU L. ACOU | Flying Eagles | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
Thorben AGEMANS T. AGEMANS | Flying Eagles | 4 | 0 | 0 | 0 | 0 | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
Virginie BEAUMONT V. BEAUMONT | Lords Of the Citadel | 2 | 0 | 0 | 0 | 0 | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
Stéphane CORNET S. CORNET | Lords Of the Citadel | 3 | 0 | 0 | 0 | 0 | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
Steven CROLS S. CROLS | Flying Eagles | 2 | 0 | 0 | 0 | 0 | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
Mendee CUYPERS M. CUYPERS | Flying Eagles | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
François DE CREMER F. DE CREMER | Lords Of the Citadel | 2 | 0 | 0 | 0 | 0 | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
Olivier GEROUVILLE O. GEROUVILLE | Crows | 4 | 0 | 0 | 0 | 0 | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
Nick HAEST N. HAEST | Flying Eagles | 3 | 0 | 0 | 0 | 0 | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
Luc HALIPRE L. HALIPRE | Lords Of the Citadel | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
Jimmy HAULET J. HAULET | Crows | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 |
|
GJ
|
Gustaaf JANSSENS G. JANSSENS | Lapwings | 4 | 0 | 0 | 0 | 0 | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
Arno JORIS A. JORIS | Lapwings | 2 | 0 | 0 | 0 | 0 | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 |
|
IL
|
Ives LANDRIEU I. LANDRIEU | Lapwings | 5 | 1 | 0 | 0 | 0 | 2.0000 | 0.00 | 0.00 | 0.00 | 0.40 |
|
|
Aurelie MARCHAL A. MARCHAL | Lords Of the Citadel | 2 | 0 | 0 | 0 | 0 | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
renaud MASSE r. MASSE | Lords Of the Citadel | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
Tommy PANIS T. PANIS | Flying Eagles | 3 | 0 | 0 | 0 | 0 | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
Guy PEETERS G. PEETERS | Flying Eagles | 4 | 1 | 0 | 0 | 0 | 2.0000 | 0.00 | 0.00 | 0.00 | 0.50 |
|
HP
|
Harald PELEMAN H. PELEMAN | Lapwings | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
Daniel PENNINCK D. PENNINCK | Lords Of the Citadel | 2 | 0 | 0 | 0 | 0 | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
Jonathan QUINTENS J. QUINTENS | Crows | 4 | 0 | 0 | 0 | 0 | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
Pierre RALET P. RALET | Crows | 2 | 0 | 0 | 0 | 0 | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
Robbe ROELANDS R. ROELANDS | Flying Eagles | 3 | 0 | 0 | 0 | 0 | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 |
|
GS
|
Geert SELS G. SELS | Lapwings | 5 | 0 | 0 | 0 | 0 | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
Michel STORMS M. STORMS | Lapwings | 3 | 0 | 0 | 0 | 0 | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
Wouter STRUYVEN W. STRUYVEN | Lapwings | 4 | 0 | 0 | 0 | 0 | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
Elias VAN DESSEL E. VAN DESSEL | Lapwings | 3 | 0 | 0 | 0 | 0 | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 |
|
LV
|
Luc VAN DESSEL L. VAN DESSEL | Lapwings | 4 | 0 | 0 | 0 | 0 | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
Alexis VAN LOOVEREN A. VAN LOOVEREN | Flying Eagles | 4 | 0 | 0 | 0 | 0 | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
Matthias VANAELST M. VANAELST | Flying Eagles | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
Vanessa VASTESAEGER V. VASTESAEGER | Lapwings | 2 | 0 | 0 | 0 | 0 | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 |
|
DV
|
Dave VERLINDEN D. VERLINDEN | Lapwings | 4 | 0 | 0 | 0 | 0 | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
Lex VERLINDEN L. VERLINDEN | Lapwings | 4 | 0 | 0 | 0 | 0 | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
Tessa VLEUGELS T. VLEUGELS | Flying Eagles | 5 | 0 | 0 | 0 | 0 | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
Gert WILLEMS G. WILLEMS | Flying Eagles, Lapwings | 3 | 0 | 0 | 0 | 0 | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 |
|
|
Amaury ZUINEN A. ZUINEN | Crows | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 |