Photo | Player Name | Team | GP | Penalties | G | A | Pts | PIM | PPG | GPG | APG | PIMG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Louis DE CONINCK | Dogs/Huskies | 4 | 2 | 8 | 3 | 11 | 4.0000 | 2.75 | 2.00 | 0.75 | 1.00 |
|
Nicolas DELGADO GORYNOWICZ | Wolves White | 2 | 0 | 6 | 1 | 7 | 0.0000 | 3.50 | 3.00 | 0.50 | 0.00 |
|
Walt 'S JEGERS | Lapwings/Chiefs/Spins | 2 | 0 | 5 | 2 | 7 | 0.0000 | 3.50 | 2.50 | 1.00 | 0.00 |
|
Nisse GERNEE | Lapwings/Chiefs/Spins | 2 | 1 | 4 | 3 | 7 | 2.0000 | 3.50 | 2.00 | 1.50 | 1.00 |
|
THIAS DE WULF | Dogs/Huskies | 4 | 2 | 4 | 2 | 6 | 4.0000 | 1.50 | 1.00 | 0.50 | 1.00 |
|
Idris BASTIN | Wolves Blue | 2 | 0 | 3 | 3 | 6 | 0.0000 | 3.00 | 1.50 | 1.50 | 0.00 |
|
Oscar PEPINSTER | Wolves Blue | 2 | 1 | 3 | 1 | 4 | 2.0000 | 2.00 | 1.50 | 0.50 | 1.00 |
|
Timeo CAPURSO | Wolves White | 2 | 0 | 1 | 3 | 4 | 0.0000 | 2.00 | 0.50 | 1.50 | 0.00 |
|
Noah FERREIRA | Sharnix | 2 | 1 | 2 | 1 | 3 | 2.0000 | 1.50 | 1.00 | 0.50 | 1.00 |
|
Louis LEFEBVRE | Wolves Blue | 2 | 0 | 2 | 1 | 3 | 0.0000 | 1.50 | 1.00 | 0.50 | 0.00 |
|
Tuur VERHELLE | Lapwings/Chiefs/Spins | 2 | 1 | 2 | 1 | 3 | 2.0000 | 1.50 | 1.00 | 0.50 | 1.00 |
|
Félix FIEVET | Sharnix | 2 | 0 | 1 | 2 | 3 | 0.0000 | 1.50 | 0.50 | 1.00 | 0.00 |
|
Cas VANHASSEL | Lapwings/Chiefs/Spins | 2 | 2 | 1 | 2 | 3 | 4.0000 | 1.50 | 0.50 | 1.00 | 2.00 |
|
Audric BOHM | Sharnix | 2 | 0 | 2 | 0 | 2 | 0.0000 | 1.00 | 1.00 | 0.00 | 0.00 |
|
Roan LAST | Dogs/Huskies | 2 | 0 | 2 | 0 | 2 | 0.0000 | 1.00 | 1.00 | 0.00 | 0.00 |
|
Senne ACCOE | Dogs/Huskies | 4 | 2 | 1 | 1 | 2 | 4.0000 | 0.50 | 0.25 | 0.25 | 1.00 |
|
Leon DE GRAEVE | Dogs/Huskies | 4 | 1 | 1 | 1 | 2 | 2.0000 | 0.50 | 0.25 | 0.25 | 0.50 |
|
Arthur BACHELY | Wolves Blue | 2 | 0 | 1 | 0 | 1 | 0.0000 | 0.50 | 0.50 | 0.00 | 0.00 |
|
Charlotte CHOO | Sharnix | 2 | 0 | 1 | 0 | 1 | 0.0000 | 0.50 | 0.50 | 0.00 | 0.00 |
|
Arsene COLSON | Wolves White | 2 | 1 | 1 | 0 | 1 | 2.0000 | 0.50 | 0.50 | 0.00 | 1.00 |
|
Darius COSMA | Dogs/Huskies | 2 | 0 | 1 | 0 | 1 | 0.0000 | 0.50 | 0.50 | 0.00 | 0.00 |
|
Julian DE MEESTER | Lapwings/Chiefs/Spins | 2 | 0 | 1 | 0 | 1 | 0.0000 | 0.50 | 0.50 | 0.00 | 0.00 |
|
Nathan DELNESTE | Sharnix | 2 | 0 | 1 | 0 | 1 | 0.0000 | 0.50 | 0.50 | 0.00 | 0.00 |
|
William DROMELET | Wolves Blue | 2 | 0 | 1 | 0 | 1 | 0.0000 | 0.50 | 0.50 | 0.00 | 0.00 |
|
Thibault PEUTTE | Sharnix | 2 | 2 | 1 | 0 | 1 | 4.0000 | 0.50 | 0.50 | 0.00 | 2.00 |
|
Gaspard VAN NIEUWENHUYSE | Sharnix | 2 | 0 | 1 | 0 | 1 | 0.0000 | 0.50 | 0.50 | 0.00 | 0.00 |
|
Nathan VANCONINGSLOO | Wolves White | 2 | 0 | 1 | 0 | 1 | 0.0000 | 0.50 | 0.50 | 0.00 | 0.00 |
|
Leo BARBIEUX | Sharnix | 2 | 1 | 0 | 1 | 1 | 2.0000 | 0.50 | 0.00 | 0.50 | 1.00 |
|
Ethan BRAGA | Wolves White | 2 | 0 | 0 | 1 | 1 | 0.0000 | 0.50 | 0.00 | 0.50 | 0.00 |
|
Maud CLAERHOUT | Dogs/Huskies | 4 | 0 | 0 | 1 | 1 | 0.0000 | 0.25 | 0.00 | 0.25 | 0.00 |
|
Mats DE WEIRD | Dogs/Huskies | 4 | 0 | 0 | 1 | 1 | 0.0000 | 0.25 | 0.00 | 0.25 | 0.00 |
|
Hugo SALME | Wolves Blue | 2 | 0 | 0 | 1 | 1 | 0.0000 | 0.50 | 0.00 | 0.50 | 0.00 |
|
Frank 'S JEGERS | Lapwings/Chiefs/Spins | 2 | 0 | 0 | 0 | 0 | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 |
|
Alexandre ARYS | Wolves White | 2 | 0 | 0 | 0 | 0 | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 |
|
Eloïse BABOUHOT DARDAINE | Crows | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 |
|
Lou BARBIEUX | Sharnix | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 |
|
Axel BECQUEVORT | Wolves White | 2 | 0 | 0 | 0 | 0 | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 |
|
Antoine BERTEMES | Crows | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 |
|
Achille BOHEME | Wolves White | 2 | 2 | 0 | 0 | 0 | 4.0000 | 0.00 | 0.00 | 0.00 | 2.00 |
|
Celine BOHM | Sharnix | 2 | 0 | 0 | 0 | 0 | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 |
|
Fabrice BOHM | Sharnix | 2 | 0 | 0 | 0 | 0 | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 |
|
Niels BUYS | Lapwings/Chiefs/Spins | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 |
|
Come CALICIS | Wolves Blue | 2 | 0 | 0 | 0 | 0 | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 |
|
Clemence CARLIER | Wolves Blue, Wolves White | 2 | 0 | 0 | 0 | 0 | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 |
|
Emilien CHERAIN | Crows | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 |
|
Sophie CLARK | Sharnix | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 |
|
Olivier COLSON | Wolves White | 2 | 0 | 0 | 0 | 0 | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 |
|
Emile DE CONINCK | Dogs/Huskies | 2 | 0 | 0 | 0 | 0 | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 |
|
Nathan DE KEUSTER | Wolves Blue | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 |
|
Inne DE WEIRD | Dogs/Huskies | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 |
|
Gabriel DEBAUCHE | Wolves White | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 |
|
Theo DECOLNET | Wolves White | 2 | 0 | 0 | 0 | 0 | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 |
|
Léo-Paul DECROLY | Sharnix | 2 | 2 | 0 | 0 | 0 | 4.0000 | 0.00 | 0.00 | 0.00 | 2.00 |
|
KOBE DEKKERS | Lapwings/Chiefs/Spins | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 |
|
Victor DEPLUS | Crows | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 |
|
Geraldine DUBOIS | Wolves Blue | 2 | 0 | 0 | 0 | 0 | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 |
|
Louis DUBOIS | Crows | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 |
|
Mathilde DUBOIS | Sharnix | 2 | 0 | 0 | 0 | 0 | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 |
|
Edouard DUMONCEAU | Wolves White | 2 | 0 | 0 | 0 | 0 | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 |
|
Morgane FASSIAU | Sharnix | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 |
|
Ayco FERRANTE | Lapwings/Chiefs/Spins | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 |
|
Remy FESTERS | Crows | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 |
|
Warrel GILBERT | Sharnix | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 |
|
HAILEY GOETHALS | Dogs/Huskies | 4 | 1 | 0 | 0 | 0 | 2.0000 | 0.00 | 0.00 | 0.00 | 0.50 |
|
Gaspard GOUGEON | Sharnix | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 |
MG
|
Maxime GOUGEON | Sharnix | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 |
|
Ewen GUILLERMIN | Sharnix | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 |
|
Nicolas GUILLERMIN | Sharnix | 2 | 0 | 0 | 0 | 0 | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 |
|
Yannis JOIGNY TESCH | Crows | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 |
|
Raphaëlle LEBRUN | Crows | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 |
|
Lea LEFUR | Sharnix | 2 | 0 | 0 | 0 | 0 | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 |
|
Virgile LETOR | Sharnix | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 |
|
Assia MAACHER | Crows | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 |
|
Athina Isis MARSON | Crows | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 |
|
Gilles MARSON | Crows | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 |
|
Iskander MERTENS | Dogs/Huskies | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 |
|
Ronan MICHAUX | Wolves Blue, Wolves White | 2 | 0 | 0 | 0 | 0 | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 |
|
Vadim MOINAUX | Sharnix | 2 | 0 | 0 | 0 | 0 | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 |
|
Ben MOLLET | Dogs/Huskies | 2 | 0 | 0 | 0 | 0 | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 |
|
Alexandre NAVEAU | Wolves Blue | 2 | 0 | 0 | 0 | 0 | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 |
|
Maxence PEETERS | Wolves Blue | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 |
|
Alessio PONTIN | Wolves Blue | 2 | 0 | 0 | 0 | 0 | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 |
|
Thibault RYCKAERT | Dogs/Huskies | 4 | 0 | 0 | 0 | 0 | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 |
|
Wout SCHEEPMANS | Lapwings/Chiefs/Spins | 2 | 0 | 0 | 0 | 0 | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 |
|
Loucas SENECA | Wolves Blue | 2 | 0 | 0 | 0 | 0 | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 |
|
Alex SLAGMOLEN | Lapwings/Chiefs/Spins | 2 | 0 | 0 | 0 | 0 | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 |
|
Brais STOFFELS | Lapwings/Chiefs/Spins | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 |
|
Kevin STREBEL | Crows | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 |
|
SIEBE SWAELENS | Lapwings/Chiefs/Spins | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 |
|
Lars VAN ACKER | Crows | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 |
|
Mathias VAN MOSSELVELDE | Dogs/Huskies | 4 | 0 | 0 | 0 | 0 | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 |
|
NANDO VAN RIE | Dogs/Huskies | 4 | 0 | 0 | 0 | 0 | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 |
|
Philippe VANHASSEL | Lapwings/Chiefs/Spins | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 |
|
Sienna VERSPEET | Dogs/Huskies | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 |
|
Matteo WATTELIER | Wolves White | 2 | 0 | 0 | 0 | 0 | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 |
|
Toma WILLIAMS | Dogs/Huskies | 4 | 1 | 0 | 0 | 0 | 2.0000 | 0.00 | 0.00 | 0.00 | 0.50 |
|
Tim WILSSENS | Dogs/Huskies | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 |
|
William WUYTENS | Wolves White | 2 | 0 | 0 | 0 | 0 | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 |
|
Baris YANGINCI | Sharnix | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 |
|
Amaury ZUINEN | Crows | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 |