Inline Management System

Individual Player Statistics

90
Total Players
595
Total Goals
314
Total Assists
909
Total Points
231
Total Penalties
All Player Statistics - U16
Photo Player Team GP PEN G A Pts PIM PPG GPG APG PIMG
Louis DE CONINCK Louis DE CONINCK L. DE CONINCK Dogs/Huskies 18 4 45 12 57 8.0000 3.17 2.50 0.67 0.44
Walt 'S JEGERS Walt 'S JEGERS W. 'S JEGERS Lapwings/Chiefs/Spins 19 3 34 20 54 6.0000 2.84 1.79 1.05 0.32
Nicolas DELGADO GORYNOWICZ Nicolas DELGADO GORYNOWICZ N. DELGADO GORYNOWICZ Wolves White 15 4 42 10 52 8.0000 3.47 2.80 0.67 0.53
Julian DE MEESTER Julian DE MEESTER J. DE MEESTER Lapwings/Chiefs/Spins 18 4 31 17 48 16.0000 2.67 1.72 0.94 0.89
Oscar PEPINSTER Oscar PEPINSTER O. PEPINSTER Wolves Blue 20 5 28 15 43 10.0000 2.15 1.40 0.75 0.50
Idris BASTIN Idris BASTIN I. BASTIN Wolves Blue 20 5 26 17 43 8.0000 2.15 1.30 0.85 0.40
Louis LEFEBVRE Louis LEFEBVRE L. LEFEBVRE Wolves Blue 20 1 19 14 33 2.0000 1.65 0.95 0.70 0.10
Ayco FERRANTE Ayco FERRANTE A. FERRANTE Lapwings/Chiefs/Spins 13 4 28 4 32 8.0000 2.46 2.15 0.31 0.62
Noah FERREIRA Noah FERREIRA N. FERREIRA Sharnix 19 5 21 10 31 10.0000 1.63 1.11 0.53 0.53
Emilien CHERAIN Emilien CHERAIN E. CHERAIN Crows 20 5 24 5 29 14.0000 1.45 1.20 0.25 0.70
Nisse GERNEE Nisse GERNEE N. GERNEE Lapwings/Chiefs/Spins 14 4 14 12 26 8.0000 1.86 1.00 0.86 0.57
Nathan DE KEUSTER Nathan DE KEUSTER N. DE KEUSTER Wolves Blue 15 2 13 12 25 4.0000 1.67 0.87 0.80 0.27
Cas VANHASSEL Cas VANHASSEL C. VANHASSEL Lapwings/Chiefs/Spins 20 6 16 8 24 12.0000 1.20 0.80 0.40 0.60
Hugo SALME Hugo SALME H. SALME Wolves Blue 20 3 15 9 24 6.0000 1.20 0.75 0.45 0.30
THIAS DE WULF THIAS DE WULF T. DE WULF Dogs/Huskies 20 9 17 6 23 18.0000 1.15 0.85 0.30 0.90
Leo BARBIEUX Leo BARBIEUX L. BARBIEUX Sharnix 16 6 11 11 22 12.0000 1.38 0.69 0.69 0.75
Leon DE GRAEVE Leon DE GRAEVE L. DE GRAEVE Dogs/Huskies 18 1 10 12 22 2.0000 1.22 0.56 0.67 0.11
Brais STOFFELS Brais STOFFELS B. STOFFELS Lapwings/Chiefs/Spins 11 8 16 5 21 24.0000 1.91 1.45 0.45 2.18
Timeo  CAPURSO Timeo CAPURSO T. CAPURSO Wolves White 13 3 10 10 20 6.0000 1.54 0.77 0.77 0.46
Thibault PEUTTE Thibault PEUTTE T. PEUTTE Sharnix 18 5 11 5 16 10.0000 0.89 0.61 0.28 0.56
Tuur VERHELLE Tuur VERHELLE T. VERHELLE Lapwings/Chiefs/Spins 14 6 9 7 16 12.0000 1.14 0.64 0.50 0.86
Félix FIEVET Félix FIEVET F. FIEVET Sharnix 16 9 11 4 15 18.0000 0.94 0.69 0.25 1.13
Alexandre NAVEAU Alexandre NAVEAU A. NAVEAU Wolves Blue 16 2 9 6 15 4.0000 0.94 0.56 0.38 0.25
Darius COSMA Darius COSMA D. COSMA Dogs/Huskies 14 6 11 3 14 12.0000 1.00 0.79 0.21 0.86
Come CALICIS Come CALICIS C. CALICIS Wolves Blue 20 3 10 4 14 6.0000 0.70 0.50 0.20 0.30
Maxence PEETERS Maxence PEETERS M. PEETERS Wolves Blue 17 3 11 2 13 6.0000 0.76 0.65 0.12 0.35
Audric BOHM Audric BOHM A. BOHM Sharnix 20 3 9 4 13 6.0000 0.65 0.45 0.20 0.30
Arsene COLSON Arsene COLSON A. COLSON Wolves White 20 5 4 7 11 10.0000 0.55 0.20 0.35 0.50
Louis DUBOIS Louis DUBOIS L. DUBOIS Crows 18 11 4 7 11 22.0000 0.61 0.22 0.39 1.22
Alexandre ARYS Alexandre ARYS A. ARYS Wolves White 20 4 8 2 10 8.0000 0.50 0.40 0.10 0.40
Gabriel DEBAUCHE Gabriel DEBAUCHE G. DEBAUCHE Wolves White 11 2 2 7 9 4.0000 0.82 0.18 0.64 0.36
Antoine BERTEMES Antoine BERTEMES A. BERTEMES Crows 20 2 8 0 8 4.0000 0.40 0.40 0.00 0.20
Roan LAST Roan LAST R. LAST Dogs/Huskies 16 1 7 1 8 2.0000 0.50 0.44 0.06 0.13
SIEBE SWAELENS SIEBE SWAELENS S. SWAELENS Lapwings/Chiefs/Spins 6 3 6 0 6 6.0000 1.00 1.00 0.00 1.00
William DROMELET William DROMELET W. DROMELET Wolves Blue 9 4 5 1 6 8.0000 0.67 0.56 0.11 0.89
Charlotte CHOO Charlotte CHOO C. CHOO Sharnix 18 12 4 2 6 24.0000 0.33 0.22 0.11 1.33
Morgane FASSIAU Morgane FASSIAU M. FASSIAU Sharnix 10 0 4 2 6 0.0000 0.60 0.40 0.20 0.00
Loucas SENECA Loucas SENECA L. SENECA Wolves Blue 11 1 4 1 5 2.0000 0.45 0.36 0.09 0.18
Senne ACCOE Senne ACCOE S. ACCOE Dogs/Huskies 16 2 3 2 5 4.0000 0.31 0.19 0.13 0.25
Ethan BRAGA Ethan BRAGA E. BRAGA Wolves White 15 3 3 2 5 6.0000 0.33 0.20 0.13 0.40
Lowie VERCAMMEN Lowie VERCAMMEN L. VERCAMMEN Lapwings/Chiefs/Spins 3 0 0 5 5 0.0000 1.67 0.00 1.67 0.00
Nathan DELNESTE Nathan DELNESTE N. DELNESTE Sharnix 16 0 4 0 4 0.0000 0.25 0.25 0.00 0.00
Lars FOKKE Lars FOKKE L. FOKKE Dogs/Huskies 4 0 3 1 4 0.0000 1.00 0.75 0.25 0.00
Ben  MOLLET Ben MOLLET B. MOLLET Dogs/Huskies 13 1 2 2 4 2.0000 0.31 0.15 0.15 0.15
Yannis JOIGNY TESCH Yannis JOIGNY TESCH Y. JOIGNY TESCH Crows 18 3 1 3 4 6.0000 0.22 0.06 0.17 0.33
Alex SLAGMOLEN Alex SLAGMOLEN A. SLAGMOLEN Lapwings/Chiefs/Spins 17 1 1 3 4 2.0000 0.24 0.06 0.18 0.12
Theo DECOLNET Theo DECOLNET T. DECOLNET Wolves White 15 1 2 1 3 2.0000 0.20 0.13 0.07 0.13
Léo-Paul DECROLY Léo-Paul DECROLY L. DECROLY Sharnix 18 5 2 1 3 10.0000 0.17 0.11 0.06 0.56
Raphaëlle LEBRUN Raphaëlle LEBRUN R. LEBRUN Crows 18 0 2 1 3 0.0000 0.17 0.11 0.06 0.00
Gaspard VAN NIEUWENHUYSE Gaspard VAN NIEUWENHUYSE G. VAN NIEUWENHUYSE Sharnix 14 0 2 1 3 0.0000 0.21 0.14 0.07 0.00
Matteo WATTELIER Matteo WATTELIER M. WATTELIER Wolves White 18 2 2 1 3 4.0000 0.17 0.11 0.06 0.22
Nathan VANCONINGSLOO Nathan VANCONINGSLOO N. VANCONINGSLOO Wolves White 17 1 2 0 2 2.0000 0.12 0.12 0.00 0.12
Guust IMMESOETE Guust IMMESOETE G. IMMESOETE Lapwings/Chiefs/Spins 3 0 1 1 2 0.0000 0.67 0.33 0.33 0.00
Athina Isis MARSON Athina Isis MARSON A. MARSON 3 1 1 1 2 2.0000 0.67 0.33 0.33 0.67
Vadim MOINAUX Vadim MOINAUX V. MOINAUX Sharnix 14 1 1 1 2 2.0000 0.14 0.07 0.07 0.14
Grim VAN CAUWELAERT Grim VAN CAUWELAERT G. VAN CAUWELAERT Lapwings/Chiefs/Spins 3 0 1 1 2 0.0000 0.67 0.33 0.33 0.00
Maud CLAERHOUT Maud CLAERHOUT M. CLAERHOUT Dogs/Huskies 17 5 0 2 2 10.0000 0.12 0.00 0.12 0.59
William WUYTENS William WUYTENS W. WUYTENS Wolves White 20 3 0 2 2 6.0000 0.10 0.00 0.10 0.30
Arthur BACHELY Arthur BACHELY A. BACHELY Wolves Blue 2 0 1 0 1 0.0000 0.50 0.50 0.00 0.00
Axel BECQUEVORT Axel BECQUEVORT A. BECQUEVORT Wolves White 18 0 1 0 1 0.0000 0.06 0.06 0.00 0.00
Nello CACCIAPAGLIA Nello CACCIAPAGLIA N. CACCIAPAGLIA Crows 9 0 1 0 1 0.0000 0.11 0.11 0.00 0.00
Iskander MERTENS Iskander MERTENS I. MERTENS Dogs/Huskies 10 1 1 0 1 2.0000 0.10 0.10 0.00 0.20
Toma WILLIAMS Toma WILLIAMS T. WILLIAMS Dogs/Huskies 19 2 1 0 1 4.0000 0.05 0.05 0.00 0.21
Lou BARBIEUX Lou BARBIEUX L. BARBIEUX Sharnix 10 0 0 1 1 0.0000 0.10 0.00 0.10 0.00
Achille BOHEME Achille BOHEME A. BOHEME Wolves White 18 6 0 1 1 12.0000 0.06 0.00 0.06 0.67
Mats DE WEIRD Mats DE WEIRD M. DE WEIRD Dogs/Huskies 4 0 0 1 1 0.0000 0.25 0.00 0.25 0.00
HAILEY GOETHALS HAILEY GOETHALS H. GOETHALS Dogs/Huskies 18 3 0 1 1 6.0000 0.06 0.00 0.06 0.33
Van Noten JACK Van Noten JACK V. JACK Lapwings/Chiefs/Spins 1 0 0 1 1 0.0000 1.00 0.00 1.00 0.00
Assia MAACHER Assia MAACHER A. MAACHER Crows 19 11 0 1 1 22.0000 0.05 0.00 0.05 1.16
Thalia PEETERS Thalia PEETERS T. PEETERS Crows 13 1 0 1 1 2.0000 0.08 0.00 0.08 0.15
Lars VAN ACKER Lars VAN ACKER L. VAN ACKER Crows 17 5 0 1 1 10.0000 0.06 0.00 0.06 0.59
Baris YANGINCI Baris YANGINCI B. YANGINCI Sharnix 4 1 0 1 1 2.0000 0.25 0.00 0.25 0.50
Eloïse BABOUHOT DARDAINE Eloïse BABOUHOT DARDAINE E. BABOUHOT DARDAINE Crows 4 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Niels BUYS Niels BUYS N. BUYS Lapwings/Chiefs/Spins 1 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Clemence CARLIER Clemence CARLIER C. CARLIER Wolves Blue, Wolves White 21 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Sophie CLARK Sophie CLARK S. CLARK Sharnix 8 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Victor DEPLUS Victor DEPLUS V. DEPLUS 2 1 0 0 0 2.0000 0.00 0.00 0.00 1.00
Mathilde DUBOIS Mathilde DUBOIS M. DUBOIS Sharnix 4 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Remy FESTERS Remy FESTERS R. FESTERS Crows 16 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Gaspard GOUGEON Gaspard GOUGEON G. GOUGEON Sharnix 11 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Ewen GUILLERMIN Ewen GUILLERMIN E. GUILLERMIN Sharnix 8 2 0 0 0 4.0000 0.00 0.00 0.00 0.50
Charlotte LAMBERT Charlotte LAMBERT C. LAMBERT Lapwings/Chiefs/Spins 1 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Lea LE FUR Lea LE FUR L. LE FUR Sharnix 14 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Elea LIMBOURG Elea LIMBOURG E. LIMBOURG Crows 10 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Renz MARTENS Renz MARTENS R. MARTENS Dogs/Huskies 2 1 0 0 0 2.0000 0.00 0.00 0.00 1.00
Ronan MICHAUX Ronan MICHAUX R. MICHAUX Wolves Blue, Wolves White 20 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Victor PEPINSTER Victor PEPINSTER V. PEPINSTER Wolves White 3 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Wout SCHEEPMANS Wout SCHEEPMANS W. SCHEEPMANS Lapwings/Chiefs/Spins 20 1 0 0 0 2.0000 0.00 0.00 0.00 0.10
Mathias VAN MOSSELVELDE Mathias VAN MOSSELVELDE M. VAN MOSSELVELDE Dogs/Huskies 7 2 0 0 0 4.0000 0.00 0.00 0.00 0.57
NANDO VAN RIE NANDO VAN RIE N. VAN RIE Dogs/Huskies 16 1 0 0 0 2.0000 0.00 0.00 0.00 0.13
Legend: GP=Games Played | G=Goals | A=Assists | Pts=Points | PIM=Penalty Min | PPG=Points/Game | GPG=Goals/Game | APG=Assists/Game | PIMG=PIM/Game (more stats on desktop)