Inline Management System

Individual Player Statistics

204
Total Players
271
Total Goals
155
Total Assists
426
Total Points
171
Total Penalties
All Player Statistics - N2
Photo Player Name Team GP Penalties G A Pts PIM PPG GPG APG PIMG
Roy BORREMANS Roy BORREMANS Huskies Diamond 7 5 13 8 21 18.0000 3.00 1.86 1.14 2.57
TANGUY VAN DER VENNE TANGUY VAN DER VENNE Sportiek Spins 7 8 18 1 19 22.0000 2.71 2.57 0.14 3.14
SEBASTIEN ARPIGNY SEBASTIEN ARPIGNY Sportiek Spins 8 2 1 16 17 4.0000 2.13 0.13 2.00 0.50
Naut HEYNDRICKX Naut HEYNDRICKX Huskies Diamond, Huskies Sapphire 6 1 13 2 15 2.0000 2.50 2.17 0.33 0.33
Mauro FOL Mauro FOL Chiefs/Psychos 5 0 10 3 13 0.0000 2.60 2.00 0.60 0.00
Aison POPPE Aison POPPE Sportiek Spins 7 14 10 3 13 37.0000 1.86 1.43 0.43 5.29
Wannes DE SMET Wannes DE SMET Huskies Diamond 7 3 8 5 13 6.0000 1.86 1.14 0.71 0.86
Theo DELVAL Theo DELVAL Phoenix 3 0 9 2 11 0.0000 3.67 3.00 0.67 0.00
Audry MICHAUX Audry MICHAUX Wolves 4 1 7 3 10 2.0000 2.50 1.75 0.75 0.50
Jonathan LEJEUNE Jonathan LEJEUNE Huskies Diamond, Huskies Sapphire 5 1 6 4 10 2.0000 2.00 1.20 0.80 0.40
Thomas DESCHUYTENER Thomas DESCHUYTENER Chaps 3 0 8 1 9 0.0000 3.00 2.67 0.33 0.00
Johanna DE ZUTTER Johanna DE ZUTTER Huskies Diamond 7 1 5 4 9 2.0000 1.29 0.71 0.57 0.29
Nicolas LEBER Nicolas LEBER Chaps 3 0 5 4 9 0.0000 3.00 1.67 1.33 0.00
Niels SELLESLAGH Niels SELLESLAGH Huskies Diamond, Huskies Sapphire 7 2 6 2 8 4.0000 1.14 0.86 0.29 0.57
Cédric FLAMAND Cédric FLAMAND Chaps 3 1 3 5 8 2.0000 2.67 1.00 1.67 0.67
Maarten ROBYN Maarten ROBYN Huskies Diamond 7 1 3 5 8 2.0000 1.14 0.43 0.71 0.29
Jean-Luc BIBAUD Jean-Luc BIBAUD Phoenix 5 2 5 2 7 4.0000 1.40 1.00 0.40 0.80
Florent GILBERT Florent GILBERT Wolves 4 2 5 2 7 4.0000 1.75 1.25 0.50 1.00
Phoenix OCIESA Phoenix OCIESA Phoenix 4 0 5 2 7 0.0000 1.75 1.25 0.50 0.00
Bjorn VALCKX Bjorn VALCKX Huskies Diamond 6 3 5 2 7 6.0000 1.17 0.83 0.33 1.00
Victor PARENT Victor PARENT White Sharks 2 7 4 3 7 20.0000 3.50 2.00 1.50 10.00
Boris von Paschutka-Lipinski Boris von Paschutka-Lipinski Wolves 3 0 1 6 7 0.0000 2.33 0.33 2.00 0.00
LUCA  AERDEN LUCA AERDEN Sportiek Spins 8 6 4 2 6 12.0000 0.75 0.50 0.25 1.50
Clément VANHOUTTE Clément VANHOUTTE Chiefs/Psychos 6 6 4 2 6 12.0000 1.00 0.67 0.33 2.00
Emile DE CONINCK Emile DE CONINCK Dogs 2 0 3 2 5 0.0000 2.50 1.50 1.00 0.00
Thomas DRAPIER Thomas DRAPIER Chaps 3 1 3 2 5 2.0000 1.67 1.00 0.67 0.67
Yonathan LAST Yonathan LAST Huskies Sapphire 6 1 3 2 5 2.0000 0.83 0.50 0.33 0.33
ROBIN VANDEVELDE ROBIN VANDEVELDE Sportiek Spins 6 2 3 2 5 4.0000 0.83 0.50 0.33 0.67
Owen ENGELS Owen ENGELS Chiefs/Psychos 6 3 2 3 5 6.0000 0.83 0.33 0.50 1.00
DERIAN MONSTREY DERIAN MONSTREY Sportiek Spins 8 2 2 3 5 4.0000 0.63 0.25 0.38 0.50
Thomas DUBAIL Thomas DUBAIL Phoenix 5 5 4 0 4 18.0000 0.80 0.80 0.00 3.60
Edouard DUMONCEAU Edouard DUMONCEAU Wolves 4 0 4 0 4 0.0000 1.00 1.00 0.00 0.00
Charles - Elie BEAUCAMP Charles - Elie BEAUCAMP White Sharks 2 2 3 1 4 4.0000 2.00 1.50 0.50 2.00
Guillaume DECALUWE Guillaume DECALUWE White Sharks 3 0 3 1 4 0.0000 1.33 1.00 0.33 0.00
Julien DEMONTE Julien DEMONTE Wolves 3 3 3 1 4 6.0000 1.33 1.00 0.33 2.00
Rudy GUERRY Rudy GUERRY Chaps 3 0 3 1 4 0.0000 1.33 1.00 0.33 0.00
Jorian JEANNIN Jorian JEANNIN White Sharks 3 1 3 1 4 2.0000 1.33 1.00 0.33 0.67
JARNO STEVENS JARNO STEVENS Dogs 4 0 3 1 4 0.0000 1.00 0.75 0.25 0.00
Rhune VAN DURME Rhune VAN DURME Dogs 4 2 3 1 4 4.0000 1.00 0.75 0.25 1.00
Johnny DELNESTE Johnny DELNESTE White Sharks 3 0 2 2 4 0.0000 1.33 0.67 0.67 0.00
Michael MERKEN Michael MERKEN Chaps 4 1 2 2 4 2.0000 1.00 0.50 0.50 0.50
Senne VAN LINDEN Senne VAN LINDEN Sportiek Spins 6 3 2 2 4 6.0000 0.67 0.33 0.33 1.00
Marvin DE ROO Marvin DE ROO Dogs 3 0 3 0 3 0.0000 1.00 1.00 0.00 0.00
Yorick HERNALSTEEN Yorick HERNALSTEEN Chiefs/Psychos 6 2 3 0 3 4.0000 0.50 0.50 0.00 0.67
Thibaut LAMBORELLE Thibaut LAMBORELLE Chaps 2 0 3 0 3 0.0000 1.50 1.50 0.00 0.00
Jarno LYBAERT Jarno LYBAERT Huskies Diamond 5 0 3 0 3 0.0000 0.60 0.60 0.00 0.00
Björn VAN FRAEYENHOVEN Björn VAN FRAEYENHOVEN Sportiek Spins 6 6 3 0 3 20.0000 0.50 0.50 0.00 3.33
LIES CRANSKENS LIES CRANSKENS Dogs 4 0 2 1 3 0.0000 0.75 0.50 0.25 0.00
Noé DECRUYENAERE Noé DECRUYENAERE White Sharks 3 2 2 1 3 4.0000 1.00 0.67 0.33 1.33
Lorenzo LIPARI Lorenzo LIPARI Wolves 4 1 2 1 3 2.0000 0.75 0.50 0.25 0.50
Antoine MAERSKALCKE Antoine MAERSKALCKE Chaps 1 1 2 1 3 2.0000 3.00 2.00 1.00 2.00
Louis PEPINSTER Louis PEPINSTER Wolves 3 1 2 1 3 2.0000 1.00 0.67 0.33 0.67
Nina VAN DEN BOSCH Nina VAN DEN BOSCH Huskies Diamond 7 0 2 1 3 0.0000 0.43 0.29 0.14 0.00
David YAV David YAV Chaps 4 1 2 1 3 2.0000 0.75 0.50 0.25 0.50
Lars DE BOCK Lars DE BOCK Sportiek Spins 2 4 1 2 3 16.0000 1.50 0.50 1.00 8.00
Jean-Fran LAMBERT Jean-Fran LAMBERT Wolves 4 1 1 2 3 2.0000 0.75 0.25 0.50 0.50
Andy MICHAUX Andy MICHAUX Wolves 2 0 1 2 3 0.0000 1.50 0.50 1.00 0.00
Hadrien HAINAUT Hadrien HAINAUT Wolves 3 2 0 3 3 4.0000 1.00 0.00 1.00 1.33
CORENTIN PANNEEL CORENTIN PANNEEL Phoenix 3 0 0 3 3 0.0000 1.00 0.00 1.00 0.00
Benoit VAN ESPEN Benoit VAN ESPEN Phoenix 5 1 0 3 3 2.0000 0.60 0.00 0.60 0.40
Kai Sang AU Kai Sang AU Phoenix 2 1 2 0 2 2.0000 1.00 1.00 0.00 1.00
Rutger DOBBELAERE Rutger DOBBELAERE Huskies Sapphire 5 0 2 0 2 0.0000 0.40 0.40 0.00 0.00
Timoté GALLAIX Timoté GALLAIX White Sharks 3 5 2 0 2 11.0000 0.67 0.67 0.00 3.67
Sander PRAET Sander PRAET Huskies Sapphire 3 1 2 0 2 2.0000 0.67 0.67 0.00 0.67
Dalibor RYCKAERT Dalibor RYCKAERT Dogs 2 0 2 0 2 0.0000 1.00 1.00 0.00 0.00
Olivier SELVAIS Olivier SELVAIS Wolves 4 0 2 0 2 0.0000 0.50 0.50 0.00 0.00
Romain VINCENT Romain VINCENT White Sharks 1 0 2 0 2 0.0000 2.00 2.00 0.00 0.00
Cedric DE TROYER Cedric DE TROYER Chaps 4 1 1 1 2 2.0000 0.50 0.25 0.25 0.50
Paco DECRUYENAERE Paco DECRUYENAERE White Sharks 3 3 1 1 2 6.0000 0.67 0.33 0.33 2.00
Noa DELLA PUTTA Noa DELLA PUTTA 2 0 1 1 2 0.0000 1.00 0.50 0.50 0.00
Alexandre DUPONT Alexandre DUPONT White Sharks 2 2 1 1 2 4.0000 1.00 0.50 0.50 2.00
Louka LEONE Louka LEONE Phoenix 4 3 1 1 2 6.0000 0.50 0.25 0.25 1.50
Xemy POPPE Xemy POPPE Dogs 4 4 1 1 2 14.0000 0.50 0.25 0.25 3.50
Jeremy ARGYROPOULOS Jeremy ARGYROPOULOS Chaps 3 2 0 2 2 4.0000 0.67 0.00 0.67 1.33
Eric TOMBUS Eric TOMBUS Wolves 4 0 0 2 2 0.0000 0.50 0.00 0.50 0.00
Christof VERSCHOOTE Christof VERSCHOOTE Dogs 3 1 0 2 2 2.0000 0.67 0.00 0.67 0.67
Charly BALZAT Charly BALZAT Phoenix 1 0 1 0 1 0.0000 1.00 1.00 0.00 0.00
Leo BARBIEUX Leo BARBIEUX Phoenix 2 0 1 0 1 0.0000 0.50 0.50 0.00 0.00
Evert BRIJS Evert BRIJS Huskies Sapphire 5 2 1 0 1 4.0000 0.20 0.20 0.00 0.80
Rune DE GUCHTENAERE Rune DE GUCHTENAERE Huskies Sapphire 6 5 1 0 1 10.0000 0.17 0.17 0.00 1.67
Mateo DE SCHEPPER Mateo DE SCHEPPER Huskies Sapphire 4 0 1 0 1 0.0000 0.25 0.25 0.00 0.00
DEACON HAULET DEACON HAULET Sportiek Spins 3 0 1 0 1 0.0000 0.33 0.33 0.00 0.00
Mattiz HEIRMAN Mattiz HEIRMAN Huskies Diamond, Huskies Sapphire 7 1 1 0 1 2.0000 0.14 0.14 0.00 0.29
Ingo IVENS Ingo IVENS Huskies Diamond 4 0 1 0 1 0.0000 0.25 0.25 0.00 0.00
YVES SMET YVES SMET Sportiek Spins 1 1 1 0 1 2.0000 1.00 1.00 0.00 2.00
Lenco VAN HAARLEM Lenco VAN HAARLEM Sportiek Spins 3 0 1 0 1 0.0000 0.33 0.33 0.00 0.00
Matthias BEELDENS Matthias BEELDENS Huskies Sapphire 2 3 0 1 1 6.0000 0.50 0.00 0.50 3.00
Mira BOHRER Mira BOHRER Chiefs/Psychos 4 0 0 1 1 0.0000 0.25 0.00 0.25 0.00
Nicola CALUWE Nicola CALUWE Huskies Sapphire 4 1 0 1 1 2.0000 0.25 0.00 0.25 0.50
Bram CAP Bram CAP Huskies Diamond, Huskies Sapphire 12 0 0 1 1 0.0000 0.08 0.00 0.08 0.00
Pieter VAN VLIERBERGHE Pieter VAN VLIERBERGHE Chiefs/Psychos 6 1 0 1 1 2.0000 0.17 0.00 0.17 0.33
Lucas ANCRE Lucas ANCRE Wolves 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Lucas ASCANI Lucas ASCANI Huskies Sapphire 5 3 0 0 0 6.0000 0.00 0.00 0.00 1.20
Arn AUGUSTYN Arn AUGUSTYN Dogs 4 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Raphael BARTHA Raphael BARTHA Chaps 3 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Hoani BASTIN Hoani BASTIN Wolves 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Arne BECK Arne BECK Huskies Sapphire 4 3 0 0 0 14.0000 0.00 0.00 0.00 3.50
Owen BERNARD Owen BERNARD Phoenix 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
ETIENNE BIBAUD ETIENNE BIBAUD Phoenix 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
CB
Cyrille BLANCHART Crows 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Celine BOHM Celine BOHM Phoenix 4 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Fabrice BOHM Fabrice BOHM Phoenix 2 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Yvan BOUMAL Yvan BOUMAL Crows 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Dimitri CALUWE Dimitri CALUWE Huskies Sapphire 6 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Nicolas CARPENTIER Nicolas CARPENTIER Chaps 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Charles CASSOU-MOUNAT Charles CASSOU-MOUNAT Chiefs/Psychos 4 1 0 0 0 2.0000 0.00 0.00 0.00 0.50
Charlotte CHOO Charlotte CHOO Phoenix 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Corentin CLEMENT Corentin CLEMENT White Sharks 1 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
ELLEN CLINCKE ELLEN CLINCKE Dogs 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Leo COLLARD Leo COLLARD Wolves 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Thomas COPINE Thomas COPINE Chaps 1 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
benoit CORNIL benoit CORNIL Wolves 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
SEBASTIEN CROQUET SEBASTIEN CROQUET Phoenix 4 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Mathieu CUVELIER Mathieu CUVELIER White Sharks 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Louka DAVID Louka DAVID Crows 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
DAVY DE GROOTE DAVY DE GROOTE Dogs 1 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Lotte DE GUCHTENAERE Lotte DE GUCHTENAERE Huskies Sapphire 1 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Ayko DE LILLE Ayko DE LILLE Dogs 4 3 0 0 0 6.0000 0.00 0.00 0.00 1.50
Thomas DE SMIT Thomas DE SMIT Huskies Diamond 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Mathias DELHEZ Mathias DELHEZ Crows 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Clement DELPORTE Clement DELPORTE Chaps 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Jonathan DEMAEYER Jonathan DEMAEYER Phoenix 3 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Andre DESCHUYTENER Andre DESCHUYTENER Chaps 1 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
James DEWAAY James DEWAAY Phoenix 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Noa DOCQUIER Noa DOCQUIER Phoenix 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Fabian DORES PAIS Fabian DORES PAIS Crows 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Perrine DUMONCEAU Perrine DUMONCEAU Wolves 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Guillaume DUPONT Guillaume DUPONT White Sharks 1 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Aymeric FASSIAU Aymeric FASSIAU Phoenix 1 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Noah FERREIRA Noah FERREIRA Phoenix 1 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Sander FRAEYMAN Sander FRAEYMAN Dogs 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Alexandre GALASSI Alexandre GALASSI Wolves 4 1 0 0 0 2.0000 0.00 0.00 0.00 0.50
Olivier GEROUVILLE Olivier GEROUVILLE Crows 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
JOKE GOETHALS JOKE GOETHALS Dogs 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
SYBREN GOOSSENS SYBREN GOOSSENS Sportiek Spins 1 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Arthur GUILLERMIN Arthur GUILLERMIN Phoenix 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Nicolas GUILLERMIN Nicolas GUILLERMIN Phoenix 1 1 0 0 0 2.0000 0.00 0.00 0.00 2.00
Quinten  HAMAEKERS Quinten HAMAEKERS Sportiek Spins 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Lukas HANSSENS Lukas HANSSENS Chiefs/Psychos 3 1 0 0 0 2.0000 0.00 0.00 0.00 0.67
Aisha HEIRMAN Aisha HEIRMAN Dogs 1 1 0 0 0 2.0000 0.00 0.00 0.00 2.00
Maxim JACOBS Maxim JACOBS Phoenix 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Fabrice JEUSETTE Fabrice JEUSETTE Crows 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Loic JOOSSENS Loic JOOSSENS Huskies Sapphire 4 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Quinten LAMBRECHTS Quinten LAMBRECHTS Sportiek Spins 1 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Nicolas LAUWERS Nicolas LAUWERS White Sharks 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
MAXENCE LEENDERS MAXENCE LEENDERS Phoenix 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Elisabeth LERICQUE Elisabeth LERICQUE White Sharks 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Elea LIMBOURG Elea LIMBOURG Crows 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Thomas LIMBOURG Thomas LIMBOURG Crows 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Geert LORANG Geert LORANG Chiefs/Psychos 1 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Hugo LUXEN Hugo LUXEN Crows 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
BART MAGIELS BART MAGIELS Sportiek Spins 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Nathan MARIN Nathan MARIN Wolves 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Loic MATHIEU Loic MATHIEU Crows 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Marc MATHIEU Marc MATHIEU Crows 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Jean-Marie MERKEN Jean-Marie MERKEN Chaps 4 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Axel MOLIERE Axel MOLIERE Chaps 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Lucas MONART Lucas MONART White Sharks 2 1 0 0 0 2.0000 0.00 0.00 0.00 1.00
ERIK MONSTREY ERIK MONSTREY Sportiek Spins 6 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Alistair MOREAU Alistair MOREAU Crows 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Glenn NACKOM Glenn NACKOM Huskies Sapphire 6 2 0 0 0 4.0000 0.00 0.00 0.00 0.67
Pieter NEL Pieter NEL Sportiek Spins 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Lenny PALANGE Lenny PALANGE Wolves 2 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Jérome PARENT Jérome PARENT White Sharks 1 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Elisa PEUTTE Elisa PEUTTE White Sharks 1 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Gaston PHILIPPE Gaston PHILIPPE Wolves 3 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Martin PHILIPPE Martin PHILIPPE Wolves 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Kim PIETERS Kim PIETERS Sportiek Spins 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Tristan POITE Tristan POITE Phoenix 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Bjorn POPPE Bjorn POPPE Sportiek Spins 2 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Fabiano PUCCI Fabiano PUCCI Wolves 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Jonathan QUINTENS Jonathan QUINTENS Crows 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Pierre RALET Pierre RALET Crows 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Matteo RENSON Matteo RENSON Crows 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Nicolas SCARMUR Nicolas SCARMUR Chaps 2 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Stefano SCIABICA Stefano SCIABICA Wolves 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Alexandre SELVAIS Alexandre SELVAIS Wolves 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Eduardo SEPULVEDA Eduardo SEPULVEDA Chiefs/Psychos 3 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Jason SEYMUS Jason SEYMUS Huskies Sapphire 2 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Sergej Maxim SKACKOV Sergej Maxim SKACKOV Phoenix 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Maxim SMET Maxim SMET Phoenix 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Kevin STEIN Kevin STEIN Crows 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
matheo STRATTA matheo STRATTA Wolves 1 1 0 0 0 2.0000 0.00 0.00 0.00 2.00
Kevin STREBEL Kevin STREBEL Crows 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Maura T'SYEN Maura T'SYEN Huskies Sapphire 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
JIRI TRUIJEN JIRI TRUIJEN Sportiek Spins 1 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Eric VAN ACKER Eric VAN ACKER Crows 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Joren VAN DE GEHUCHTE Joren VAN DE GEHUCHTE Dogs 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Gino VAN DE VEN Gino VAN DE VEN Sportiek Spins 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Arian VAN DER PLAS Arian VAN DER PLAS Huskies Sapphire 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Marco VAN LAER Marco VAN LAER Chiefs/Psychos 4 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Luka VAN RIE Luka VAN RIE Dogs 4 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
CHRIS VANDER WEYDE CHRIS VANDER WEYDE Sportiek Spins 8 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
LOTTE VANDER WEYDE LOTTE VANDER WEYDE Sportiek Spins 6 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Stef VANPARIJS Stef VANPARIJS Chiefs/Psychos 6 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Wim VERDONCK Wim VERDONCK Sportiek Spins 1 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Indy VERELST Indy VERELST Huskies Diamond 4 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Aaron VERHASSELT Aaron VERHASSELT Crows 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Ruben VERHULST Ruben VERHULST Huskies Diamond 7 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Liam VERNELEN Liam VERNELEN Chiefs/Psychos 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Emmy VERSTRAETE Emmy VERSTRAETE Dogs 2 2 0 0 0 4.0000 0.00 0.00 0.00 2.00
Lenn VISSENBERG Lenn VISSENBERG Sportiek Spins 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Tim WILSSENS Tim WILSSENS Huskies Diamond, Huskies Sapphire 1 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Amaury ZUINEN Amaury ZUINEN Crows 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Legend: GP = Games Played | G = Goals | A = Assists | Pts = Total Points | PIM = Penalty Minutes | PPG = Points Per Game | GPG = Goals Per Game | APG = Assists Per Game | PIMG = Penalty Minutes Per Game