Inline Management System

Individual Player Statistics

197
Total Players
456
Total Goals
276
Total Assists
732
Total Points
280
Total Penalties
All Player Statistics - N2
Photo Player Name Team GP Penalties G A Pts PIM PPG GPG APG PIMG
Tanguy VAN DER VENNE Tanguy VAN DER VENNE Sportiek Spins 11 10 22 2 24 26.0000 2.18 2.00 0.18 2.36
Naut HEYNDRICKX Naut HEYNDRICKX Huskies Diamond, Huskies Sapphire 8 2 16 7 23 4.0000 2.88 2.00 0.88 0.50
Roy BORREMANS Roy BORREMANS Huskies Diamond 8 6 15 8 23 20.0000 2.88 1.88 1.00 2.50
Sebastien ARPIGNY Sebastien ARPIGNY Sportiek Spins 12 2 2 19 21 4.0000 1.75 0.17 1.58 0.33
Boris von Paschutka-Lipinski Boris von Paschutka-Lipinski Wolves 8 2 6 14 20 4.0000 2.50 0.75 1.75 0.50
Audry MICHAUX Audry MICHAUX Wolves 8 2 12 6 18 4.0000 2.25 1.50 0.75 0.50
Aison POPPE Aison POPPE Sportiek Spins 11 18 13 4 17 53.0000 1.55 1.18 0.36 4.82
Thomas DESCHUYTENER Thomas DESCHUYTENER Chaps 6 0 15 1 16 0.0000 2.67 2.50 0.17 0.00
Yonathan LAST Yonathan LAST Huskies Sapphire 11 4 13 3 16 8.0000 1.45 1.18 0.27 0.73
Florent GILBERT Florent GILBERT Wolves 9 5 12 4 16 10.0000 1.78 1.33 0.44 1.11
Wannes DE SMET Wannes DE SMET Huskies Diamond, Huskies Sapphire 10 3 11 5 16 6.0000 1.60 1.10 0.50 0.60
Theo DELVAL Theo DELVAL Phoenix 5 0 12 3 15 0.0000 3.00 2.40 0.60 0.00
Edouard DUMONCEAU Edouard DUMONCEAU Wolves 10 1 12 3 15 2.0000 1.50 1.20 0.30 0.20
Mauro FOL Mauro FOL Chiefs/Psychos/Crows 6 0 10 3 13 0.0000 2.17 1.67 0.50 0.00
Rhune VAN DURME Rhune VAN DURME Dogs 8 4 10 2 12 8.0000 1.50 1.25 0.25 1.00
Jean-Fran LAMBERT Jean-Fran LAMBERT Wolves 10 2 6 6 12 4.0000 1.20 0.60 0.60 0.40
Guillaume DECALUWE Guillaume DECALUWE White Sharks 6 2 5 7 12 4.0000 2.00 0.83 1.17 0.67
Phoenix OCIESA Phoenix OCIESA Phoenix 6 1 8 3 11 2.0000 1.83 1.33 0.50 0.33
Louis PEPINSTER Louis PEPINSTER Wolves 9 2 8 3 11 4.0000 1.22 0.89 0.33 0.44
Jonathan LEJEUNE Jonathan LEJEUNE Huskies Diamond, Huskies Sapphire 6 1 7 4 11 2.0000 1.83 1.17 0.67 0.33
Niels SELLESLAGH Niels SELLESLAGH Huskies Diamond, Huskies Sapphire 9 2 7 3 10 4.0000 1.11 0.78 0.33 0.44
Johanna DE ZUTTER Johanna DE ZUTTER Huskies Diamond 9 1 6 4 10 2.0000 1.11 0.67 0.44 0.22
Noé DECRUYENAERE Noé DECRUYENAERE White Sharks 5 2 6 4 10 4.0000 2.00 1.20 0.80 0.80
Romain VINCENT Romain VINCENT White Sharks 4 1 6 4 10 2.0000 2.50 1.50 1.00 0.50
Olivier SELVAIS Olivier SELVAIS Wolves 10 2 5 5 10 4.0000 1.00 0.50 0.50 0.40
Lorenzo LIPARI Lorenzo LIPARI Wolves 10 3 4 6 10 4.0000 1.00 0.40 0.60 0.40
Jean-Luc BIBAUD Jean-Luc BIBAUD Phoenix 7 2 7 2 9 4.0000 1.29 1.00 0.29 0.57
Johnny DELNESTE Johnny DELNESTE White Sharks 6 1 6 3 9 2.0000 1.50 1.00 0.50 0.33
Owen ENGELS Owen ENGELS Chiefs/Psychos/Crows 10 3 5 4 9 6.0000 0.90 0.50 0.40 0.60
Nicolas LEBER Nicolas LEBER Chaps 6 7 5 4 9 22.0000 1.50 0.83 0.67 3.67
Cédric FLAMAND Cédric FLAMAND Chaps 5 1 4 5 9 2.0000 1.80 0.80 1.00 0.40
Maarten ROBYN Maarten ROBYN Huskies Diamond 9 3 4 5 9 14.0000 1.00 0.44 0.56 1.56
Julien DEMONTE Julien DEMONTE Wolves 6 4 7 1 8 8.0000 1.33 1.17 0.17 1.33
Emile DE CONINCK Emile DE CONINCK Dogs 5 3 6 2 8 6.0000 1.60 1.20 0.40 1.20
Bjorn VALCKX Bjorn VALCKX Huskies Diamond 8 4 6 2 8 8.0000 1.00 0.75 0.25 1.00
Victor PARENT Victor PARENT White Sharks 3 8 5 3 8 22.0000 2.67 1.67 1.00 7.33
Benoit VAN ESPEN Benoit VAN ESPEN Phoenix 8 1 5 3 8 2.0000 1.00 0.63 0.38 0.25
Clément VANHOUTTE Clément VANHOUTTE Chiefs/Psychos/Crows 10 7 5 3 8 14.0000 0.80 0.50 0.30 1.40
Hadrien HAINAUT Hadrien HAINAUT Wolves 9 4 3 5 8 8.0000 0.89 0.33 0.56 0.89
Nicola CALUWE Nicola CALUWE Huskies Sapphire 9 4 3 4 7 8.0000 0.78 0.33 0.44 0.89
Michael MERKEN Michael MERKEN Chaps 7 1 2 5 7 2.0000 1.00 0.29 0.71 0.29
Marvin DE ROO Marvin DE ROO Dogs 7 0 5 1 6 0.0000 0.86 0.71 0.14 0.00
Alexandre DUPONT Alexandre DUPONT White Sharks 4 2 5 1 6 4.0000 1.50 1.25 0.25 1.00
Jarno LYBAERT Jarno LYBAERT Huskies Diamond 7 0 5 1 6 0.0000 0.86 0.71 0.14 0.00
Luca AERDEN Luca AERDEN Sportiek Spins 12 8 4 2 6 16.0000 0.50 0.33 0.17 1.33
Sander PRAET Sander PRAET Huskies Sapphire 8 2 4 2 6 4.0000 0.75 0.50 0.25 0.50
Robin VANDEVELDE Robin VANDEVELDE Sportiek Spins 9 2 4 2 6 4.0000 0.67 0.44 0.22 0.44
Evert BRIJS Evert BRIJS Huskies Sapphire 10 2 2 4 6 4.0000 0.60 0.20 0.40 0.40
LIES CRANSKENS LIES CRANSKENS Dogs 8 1 2 4 6 2.0000 0.75 0.25 0.50 0.25
Cisse DE SMET Cisse DE SMET Huskies Diamond 1 0 1 5 6 0.0000 6.00 1.00 5.00 0.00
Yorick HERNALSTEEN Yorick HERNALSTEEN Chiefs/Psychos/Crows 11 2 5 0 5 4.0000 0.45 0.45 0.00 0.36
Arne BECK Arne BECK Huskies Sapphire 7 4 4 1 5 16.0000 0.71 0.57 0.14 2.29
Thomas DUBAIL Thomas DUBAIL Phoenix 8 6 4 1 5 20.0000 0.63 0.50 0.13 2.50
Jorian JEANNIN Jorian JEANNIN White Sharks 5 1 4 1 5 2.0000 1.00 0.80 0.20 0.40
JARNO STEVENS JARNO STEVENS Dogs 7 2 4 1 5 4.0000 0.71 0.57 0.14 0.57
Rune DE GUCHTENAERE Rune DE GUCHTENAERE Huskies Sapphire 9 9 3 2 5 18.0000 0.56 0.33 0.22 2.00
Thomas DRAPIER Thomas DRAPIER Chaps 5 3 3 2 5 6.0000 1.00 0.60 0.40 1.20
Thibaut LAMBORELLE Thibaut LAMBORELLE Chaps 4 0 3 2 5 0.0000 1.25 0.75 0.50 0.00
DERIAN MONSTREY DERIAN MONSTREY Sportiek Spins 11 3 2 3 5 6.0000 0.45 0.18 0.27 0.55
Senne VAN LINDEN Senne VAN LINDEN Sportiek Spins 9 3 2 3 5 6.0000 0.56 0.22 0.33 0.67
Christof VERSCHOOTE Christof VERSCHOOTE Dogs 7 6 2 3 5 18.0000 0.71 0.29 0.43 2.57
Timoté GALLAIX Timoté GALLAIX White Sharks 5 5 4 0 4 11.0000 0.80 0.80 0.00 2.20
Charles - Elie BEAUCAMP Charles - Elie BEAUCAMP White Sharks 3 3 3 1 4 6.0000 1.33 1.00 0.33 2.00
Nicolas CARPENTIER Nicolas CARPENTIER Chaps 2 2 3 1 4 4.0000 2.00 1.50 0.50 2.00
Rutger DOBBELAERE Rutger DOBBELAERE Huskies Sapphire 10 0 3 1 4 0.0000 0.40 0.30 0.10 0.00
Rudy GUERRY Rudy GUERRY Chaps 4 0 3 1 4 0.0000 1.00 0.75 0.25 0.00
Hugo LUXEN Hugo LUXEN Chiefs/Psychos/Crows 2 1 3 1 4 2.0000 2.00 1.50 0.50 1.00
JORRE BLOMME JORRE BLOMME Dogs 1 0 2 2 4 0.0000 4.00 2.00 2.00 0.00
Paco DECRUYENAERE Paco DECRUYENAERE White Sharks 5 3 2 2 4 6.0000 0.80 0.40 0.40 1.20
Cedric DE TROYER Cedric DE TROYER Chaps 7 1 1 3 4 2.0000 0.57 0.14 0.43 0.29
Andy MICHAUX Andy MICHAUX Wolves 4 1 1 3 4 2.0000 1.00 0.25 0.75 0.50
Dalibor RYCKAERT Dalibor RYCKAERT Dogs 6 1 3 0 3 2.0000 0.50 0.50 0.00 0.33
Björn VAN FRAEYENHOVEN Björn VAN FRAEYENHOVEN Sportiek Spins 7 7 3 0 3 22.0000 0.43 0.43 0.00 3.14
Kai Sang AU Kai Sang AU Phoenix 5 2 2 1 3 4.0000 0.60 0.40 0.20 0.80
Antoine MAERSKALCKE Antoine MAERSKALCKE Chaps 1 1 2 1 3 2.0000 3.00 2.00 1.00 2.00
Loic MATHIEU Loic MATHIEU Chiefs/Psychos/Crows 2 0 2 1 3 0.0000 1.50 1.00 0.50 0.00
Nina VAN DEN BOSCH Nina VAN DEN BOSCH Huskies Diamond 9 1 2 1 3 2.0000 0.33 0.22 0.11 0.22
David YAV David YAV Chaps 6 2 2 1 3 4.0000 0.50 0.33 0.17 0.67
Matthias BEELDENS Matthias BEELDENS Huskies Sapphire 4 3 1 2 3 6.0000 0.75 0.25 0.50 1.50
Lars DE BOCK Lars DE BOCK Sportiek Spins 2 4 1 2 3 16.0000 1.50 0.50 1.00 8.00
Louka LEONE Louka LEONE Phoenix 6 4 1 2 3 8.0000 0.50 0.17 0.33 1.33
Xemy POPPE Xemy POPPE Dogs 9 7 1 2 3 20.0000 0.33 0.11 0.22 2.22
Corentin PANNEEL Corentin PANNEEL Phoenix 4 0 0 3 3 0.0000 0.75 0.00 0.75 0.00
Pieter VAN VLIERBERGHE Pieter VAN VLIERBERGHE Chiefs/Psychos/Crows 11 1 0 3 3 2.0000 0.27 0.00 0.27 0.18
Mikel VAN ZELE Mikel VAN ZELE Dogs 3 1 0 3 3 2.0000 1.00 0.00 1.00 0.67
Fabiano PUCCI Fabiano PUCCI Wolves 2 0 2 0 2 0.0000 1.00 1.00 0.00 0.00
matheo STRATTA matheo STRATTA Wolves 3 1 2 0 2 2.0000 0.67 0.67 0.00 0.67
Leo BARBIEUX Leo BARBIEUX Phoenix 3 0 1 1 2 0.0000 0.67 0.33 0.33 0.00
Mira BOHRER Mira BOHRER Chiefs/Psychos/Crows 6 1 1 1 2 2.0000 0.33 0.17 0.17 0.33
Charles CASSOU-MOUNAT Charles CASSOU-MOUNAT Chiefs/Psychos/Crows 9 2 1 1 2 4.0000 0.22 0.11 0.11 0.44
Noa DELLA PUTTA Noa DELLA PUTTA 2 0 1 1 2 0.0000 1.00 0.50 0.50 0.00
Elisa PEUTTE Elisa PEUTTE White Sharks 4 0 1 1 2 0.0000 0.50 0.25 0.25 0.00
Jeremy ARGYROPOULOS Jeremy ARGYROPOULOS Chaps 6 2 0 2 2 4.0000 0.33 0.00 0.33 0.67
Eric TOMBUS Eric TOMBUS Wolves 10 1 0 2 2 2.0000 0.20 0.00 0.20 0.20
Charly BALZAT Charly BALZAT Phoenix 1 0 1 0 1 0.0000 1.00 1.00 0.00 0.00
Etienne BIBAUD Etienne BIBAUD Phoenix 1 1 1 0 1 2.0000 1.00 1.00 0.00 2.00
Mateo DE SCHEPPER Mateo DE SCHEPPER Huskies Sapphire 4 0 1 0 1 0.0000 0.25 0.25 0.00 0.00
Clement DELPORTE Clement DELPORTE Chaps 2 1 1 0 1 2.0000 0.50 0.50 0.00 1.00
Jonathan DEMAEYER Jonathan DEMAEYER Phoenix 5 1 1 0 1 2.0000 0.20 0.20 0.00 0.40
Guillaume DUPONT Guillaume DUPONT White Sharks 3 1 1 0 1 2.0000 0.33 0.33 0.00 0.67
Deacon HAULET Deacon HAULET Sportiek Spins 6 0 1 0 1 0.0000 0.17 0.17 0.00 0.00
Aisha HEIRMAN Aisha HEIRMAN Dogs 6 2 1 0 1 4.0000 0.17 0.17 0.00 0.67
Mattiz HEIRMAN Mattiz HEIRMAN Huskies Diamond, Huskies Sapphire 7 2 1 0 1 4.0000 0.14 0.14 0.00 0.57
Ingo IVENS Ingo IVENS Huskies Diamond 5 0 1 0 1 0.0000 0.20 0.20 0.00 0.00
Yves SMET Yves SMET Sportiek Spins 1 1 1 0 1 2.0000 1.00 1.00 0.00 2.00
Lenco VAN HAARLEM Lenco VAN HAARLEM Sportiek Spins 6 1 1 0 1 2.0000 0.17 0.17 0.00 0.33
Bram CAP Bram CAP Huskies Diamond, Huskies Sapphire 19 1 0 1 1 2.0000 0.05 0.00 0.05 0.11
Ayko DE LILLE Ayko DE LILLE Dogs 8 3 0 1 1 6.0000 0.13 0.00 0.13 0.75
Lukas HANSSENS Lukas HANSSENS Chiefs/Psychos/Crows 8 1 0 1 1 2.0000 0.13 0.00 0.13 0.25
Loic JOOSSENS Loic JOOSSENS Huskies Sapphire 8 2 0 1 1 4.0000 0.13 0.00 0.13 0.50
Alistair MOREAU Alistair MOREAU Chiefs/Psychos/Crows 2 0 0 1 1 0.0000 0.50 0.00 0.50 0.00
Lucas ANCRE Lucas ANCRE Wolves 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Lucas ASCANI Lucas ASCANI Huskies Sapphire 6 3 0 0 0 6.0000 0.00 0.00 0.00 1.00
Arn AUGUSTYN Arn AUGUSTYN Dogs 8 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Raphael BARTHA Raphael BARTHA Chaps 5 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Hoani BASTIN Hoani BASTIN Wolves 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Owen BERNARD Owen BERNARD Phoenix 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Celine BOHM Celine BOHM Phoenix 6 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Fabrice BOHM Fabrice BOHM Phoenix 4 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Jean BOSSERT Jean BOSSERT Phoenix 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Dimitri CALUWE Dimitri CALUWE Huskies Sapphire 9 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Carl CASSIMON Carl CASSIMON Chiefs/Psychos/Crows 1 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Charlotte CHOO Charlotte CHOO Phoenix 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Corentin CLEMENT Corentin CLEMENT White Sharks 1 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
ELLEN CLINCKE ELLEN CLINCKE Dogs 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Leo COLLARD Leo COLLARD Wolves 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Thomas COPINE Thomas COPINE Chaps 2 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
benoit CORNIL benoit CORNIL Wolves 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Sebastien CROQUET Sebastien CROQUET Phoenix 6 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Mathieu CUVELIER Mathieu CUVELIER White Sharks 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
DAVY DE GROOTE DAVY DE GROOTE Dogs 1 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Lotte DE GUCHTENAERE Lotte DE GUCHTENAERE Huskies Sapphire 1 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Thomas DE SMIT Thomas DE SMIT Huskies Diamond 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Andre DESCHUYTENER Andre DESCHUYTENER Chaps 3 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
James DEWAAY James DEWAAY Phoenix 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Noa DOCQUIER Noa DOCQUIER Phoenix 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Perrine DUMONCEAU Perrine DUMONCEAU Wolves 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Aymeric FASSIAU Aymeric FASSIAU Phoenix 4 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Noah FERREIRA Noah FERREIRA Phoenix 1 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Sander FRAEYMAN Sander FRAEYMAN Dogs 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Alexandre GALASSI Alexandre GALASSI Wolves 9 1 0 0 0 2.0000 0.00 0.00 0.00 0.22
JOKE GOETHALS JOKE GOETHALS Dogs 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
SYBREN GOOSSENS SYBREN GOOSSENS Sportiek Spins 1 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Arthur GUILLERMIN Arthur GUILLERMIN Phoenix 1 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Nicolas GUILLERMIN Nicolas GUILLERMIN Phoenix 2 1 0 0 0 2.0000 0.00 0.00 0.00 1.00
Quinten  HAMAEKERS Quinten HAMAEKERS Sportiek Spins 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Maxim JACOBS Maxim JACOBS Phoenix 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Quinten LAMBRECHTS Quinten LAMBRECHTS Sportiek Spins 1 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Nicolas LAUWERS Nicolas LAUWERS White Sharks 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Maxence LEENDERS Maxence LEENDERS Phoenix 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Elisabeth LERICQUE Elisabeth LERICQUE White Sharks 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Geert LORANG Geert LORANG Chiefs/Psychos/Crows 1 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Bart MAGIELS Bart MAGIELS Sportiek Spins 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Nathan MARIN Nathan MARIN Wolves 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Jean-Marie MERKEN Jean-Marie MERKEN Chaps 4 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Axel MOLIERE Axel MOLIERE Chaps 1 1 0 0 0 2.0000 0.00 0.00 0.00 2.00
Lucas MONART Lucas MONART White Sharks 5 1 0 0 0 2.0000 0.00 0.00 0.00 0.40
Erik MONSTREY Erik MONSTREY Sportiek Spins 9 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Glenn NACKOM Glenn NACKOM Huskies Sapphire 9 5 0 0 0 10.0000 0.00 0.00 0.00 1.11
Pieter NEL Pieter NEL Sportiek Spins 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Lenny PALANGE Lenny PALANGE Wolves 5 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Jérome PARENT Jérome PARENT White Sharks 2 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Gaston PHILIPPE Gaston PHILIPPE Wolves 8 1 0 0 0 10.0000 0.00 0.00 0.00 1.25
Martin PHILIPPE Martin PHILIPPE Wolves 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Kim PIETERS Kim PIETERS Sportiek Spins 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Tristan POITE Tristan POITE Phoenix 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Bjorn POPPE Bjorn POPPE Sportiek Spins 2 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Pierre RALET Pierre RALET Chiefs/Psychos/Crows 1 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Nicolas SCARMUR Nicolas SCARMUR Chaps 3 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Wout SCHEEPMANS Wout SCHEEPMANS Chiefs/Psychos/Crows 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Stefano SCIABICA Stefano SCIABICA Wolves 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Alexandre SELVAIS Alexandre SELVAIS Wolves 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Eduardo SEPULVEDA Eduardo SEPULVEDA Chiefs/Psychos/Crows 4 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Jason SEYMUS Jason SEYMUS Huskies Sapphire 2 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Sergej Maxim SKACKOV Sergej Maxim SKACKOV Phoenix 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Maxim SMET Maxim SMET Phoenix 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Nicolas SPELIERS Nicolas SPELIERS Chaps 2 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Kevin STREBEL Kevin STREBEL Chiefs/Psychos/Crows 1 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Maura T'SYEN Maura T'SYEN Huskies Sapphire 2 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
JIRI TRUIJEN JIRI TRUIJEN Sportiek Spins 1 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Joren VAN DE GEHUCHTE Joren VAN DE GEHUCHTE Dogs 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Gino VAN DE VEN Gino VAN DE VEN Sportiek Spins 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Nathan VAN DEN BOSCH Nathan VAN DEN BOSCH Huskies Sapphire 2 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Arian VAN DER PLAS Arian VAN DER PLAS Huskies Sapphire 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Marco VAN LAER Marco VAN LAER Chiefs/Psychos/Crows 6 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Luka VAN RIE Luka VAN RIE Dogs 9 3 0 0 0 14.0000 0.00 0.00 0.00 1.56
Chris VANDER WEYDE Chris VANDER WEYDE Sportiek Spins 12 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Cisse VANDER WEYDE Cisse VANDER WEYDE Sportiek Spins 3 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
LOTTE VANDER WEYDE LOTTE VANDER WEYDE Sportiek Spins 8 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Stef VANPARIJS Stef VANPARIJS Chiefs/Psychos/Crows 11 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Wim VERDONCK Wim VERDONCK Sportiek Spins 1 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Indy VERELST Indy VERELST Huskies Diamond 6 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Ruben VERHULST Ruben VERHULST Huskies Diamond 9 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Liam VERNELEN Liam VERNELEN Chiefs/Psychos/Crows 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Emmy VERSTRAETE Emmy VERSTRAETE Dogs 6 3 0 0 0 6.0000 0.00 0.00 0.00 1.00
Lenn VISSENBERG Lenn VISSENBERG Sportiek Spins 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Tim WILSSENS Tim WILSSENS Huskies Diamond, Huskies Sapphire 1 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Legend: GP = Games Played | G = Goals | A = Assists | Pts = Total Points | PIM = Penalty Minutes | PPG = Points Per Game | GPG = Goals Per Game | APG = Assists Per Game | PIMG = Penalty Minutes Per Game