Inline Management System

Individual Player Statistics

205
Total Players
674
Total Goals
392
Total Assists
1066
Total Points
403
Total Penalties
All Player Statistics - N2
Photo Player Team GP PEN G A Pts PIM PPG GPG APG PIMG
Naut HEYNDRICKX Naut HEYNDRICKX N. HEYNDRICKX Huskies Diamond, Huskies Sapphire 12 2 22 9 31 4.0000 2.58 1.83 0.75 0.33
Tanguy VAN DER VENNE Tanguy VAN DER VENNE T. VAN DER VENNE Sportiek Spins 13 16 27 3 30 38.0000 2.31 2.08 0.23 2.92
Thomas DESCHUYTENER Thomas DESCHUYTENER T. DESCHUYTENER Chaps 11 1 26 4 30 2.0000 2.73 2.36 0.36 0.18
Yonathan LAST Yonathan LAST Y. LAST Huskies Sapphire 15 5 21 5 26 10.0000 1.73 1.40 0.33 0.67
Boris von Paschutka-Lipinski Boris von Paschutka-Lipinski B. von Paschutka-Lipinski Wolves 11 3 6 20 26 6.0000 2.36 0.55 1.82 0.55
Roy BORREMANS Roy BORREMANS R. BORREMANS Huskies Diamond 11 6 16 9 25 20.0000 2.27 1.45 0.82 1.82
Wannes DE SMET Wannes DE SMET W. DE SMET Huskies Diamond, Huskies Sapphire 14 3 16 8 24 6.0000 1.71 1.14 0.57 0.43
Audry MICHAUX Audry MICHAUX A. MICHAUX Wolves 11 4 15 8 23 8.0000 2.09 1.36 0.73 0.73
Sebastien ARPIGNY Sebastien ARPIGNY S. ARPIGNY Sportiek Spins 13 2 4 19 23 4.0000 1.77 0.31 1.46 0.31
Aison POPPE Aison POPPE A. POPPE Sportiek Spins 12 18 15 7 22 53.0000 1.83 1.25 0.58 4.42
Theo DELVAL Theo DELVAL T. DELVAL Phoenix 8 0 17 4 21 0.0000 2.63 2.13 0.50 0.00
Rhune VAN DURME Rhune VAN DURME R. VAN DURME Dogs 13 6 17 4 21 12.0000 1.62 1.31 0.31 0.92
Edouard DUMONCEAU Edouard DUMONCEAU E. DUMONCEAU Wolves 13 1 15 5 20 2.0000 1.54 1.15 0.38 0.15
Phoenix OCIESA Phoenix OCIESA P. OCIESA Phoenix 12 5 15 4 19 10.0000 1.58 1.25 0.33 0.83
Romain VINCENT Romain VINCENT R. VINCENT White Sharks 8 3 13 5 18 6.0000 2.25 1.63 0.63 0.75
Jean-Fran LAMBERT Jean-Fran LAMBERT J. LAMBERT Wolves 13 2 9 9 18 4.0000 1.38 0.69 0.69 0.31
Florent GILBERT Florent GILBERT F. GILBERT Wolves 10 6 13 4 17 12.0000 1.70 1.30 0.40 1.20
Johanna DE ZUTTER Johanna DE ZUTTER J. DE ZUTTER Huskies Diamond 13 1 11 6 17 2.0000 1.31 0.85 0.46 0.15
Niels SELLESLAGH Niels SELLESLAGH N. SELLESLAGH Huskies Diamond, Huskies Sapphire 13 7 10 7 17 14.0000 1.31 0.77 0.54 1.08
Cisse DE SMET Cisse DE SMET C. DE SMET Huskies Diamond 4 1 8 9 17 2.0000 4.25 2.00 2.25 0.50
Guillaume DECALUWE Guillaume DECALUWE G. DECALUWE White Sharks 11 4 7 9 16 8.0000 1.45 0.64 0.82 0.73
Jean-Luc BIBAUD Jean-Luc BIBAUD J. BIBAUD Phoenix 13 3 10 5 15 6.0000 1.15 0.77 0.38 0.46
Emile DE CONINCK Emile DE CONINCK E. DE CONINCK Dogs 9 5 10 5 15 10.0000 1.67 1.11 0.56 1.11
Noé DECRUYENAERE Noé DECRUYENAERE N. DECRUYENAERE White Sharks 10 4 8 6 14 8.0000 1.40 0.80 0.60 0.80
Nicola CALUWE Nicola CALUWE N. CALUWE Huskies Sapphire 11 5 7 7 14 10.0000 1.27 0.64 0.64 0.91
Mauro FOL Mauro FOL M. FOL Chiefs/Psychos/Crows 6 0 10 3 13 0.0000 2.17 1.67 0.50 0.00
Clément VANHOUTTE Clément VANHOUTTE C. VANHOUTTE Chiefs/Psychos/Crows 13 7 9 4 13 14.0000 1.00 0.69 0.31 1.08
Michael MERKEN Michael MERKEN M. MERKEN Chaps 12 2 6 7 13 4.0000 1.08 0.50 0.58 0.33
Louis PEPINSTER Louis PEPINSTER L. PEPINSTER Wolves 10 2 9 3 12 4.0000 1.20 0.90 0.30 0.40
Jonathan LEJEUNE Jonathan LEJEUNE J. LEJEUNE Huskies Diamond, Huskies Sapphire 7 1 8 4 12 2.0000 1.71 1.14 0.57 0.29
Bjorn VALCKX Bjorn VALCKX B. VALCKX Huskies Diamond 12 6 7 5 12 12.0000 1.00 0.58 0.42 1.00
Lorenzo LIPARI Lorenzo LIPARI L. LIPARI Wolves 13 5 6 6 12 8.0000 0.92 0.46 0.46 0.62
Alexandre DUPONT Alexandre DUPONT A. DUPONT White Sharks 8 2 9 2 11 4.0000 1.38 1.13 0.25 0.50
Etienne BIBAUD Etienne BIBAUD E. BIBAUD Phoenix 6 1 8 3 11 2.0000 1.83 1.33 0.50 0.33
JORRE BLOMME JORRE BLOMME J. BLOMME Dogs 5 0 8 3 11 0.0000 2.20 1.60 0.60 0.00
Nicolas LEBER Nicolas LEBER N. LEBER Chaps 10 10 7 4 11 28.0000 1.10 0.70 0.40 2.80
Maarten ROBYN Maarten ROBYN M. ROBYN Huskies Diamond 13 3 6 5 11 14.0000 0.85 0.46 0.38 1.08
Olivier SELVAIS Olivier SELVAIS O. SELVAIS Wolves 12 2 6 5 11 4.0000 0.92 0.50 0.42 0.33
Nicolas CARPENTIER Nicolas CARPENTIER N. CARPENTIER Chaps 6 5 8 2 10 10.0000 1.67 1.33 0.33 1.67
Benoit VAN ESPEN Benoit VAN ESPEN B. VAN ESPEN Phoenix 14 2 5 5 10 4.0000 0.71 0.36 0.36 0.29
Marvin DE ROO Marvin DE ROO M. DE ROO Dogs 12 2 8 1 9 4.0000 0.75 0.67 0.08 0.33
Rune DE GUCHTENAERE Rune DE GUCHTENAERE R. DE GUCHTENAERE Huskies Sapphire 14 14 7 2 9 29.0000 0.64 0.50 0.14 2.07
Julien DEMONTE Julien DEMONTE J. DEMONTE Wolves 7 4 7 2 9 8.0000 1.29 1.00 0.29 1.14
Jorian JEANNIN Jorian JEANNIN J. JEANNIN White Sharks 10 2 7 2 9 4.0000 0.90 0.70 0.20 0.40
Jarno LYBAERT Jarno LYBAERT J. LYBAERT Huskies Diamond 10 0 7 2 9 0.0000 0.90 0.70 0.20 0.00
Johnny DELNESTE Johnny DELNESTE J. DELNESTE White Sharks 9 2 6 3 9 4.0000 1.00 0.67 0.33 0.44
Sander PRAET Sander PRAET S. PRAET Huskies Sapphire 10 5 6 3 9 10.0000 0.90 0.60 0.30 1.00
Christof VERSCHOOTE Christof VERSCHOOTE C. VERSCHOOTE Dogs 12 11 6 3 9 28.0000 0.75 0.50 0.25 2.33
Owen ENGELS Owen ENGELS O. ENGELS Chiefs/Psychos/Crows 14 4 5 4 9 8.0000 0.64 0.36 0.29 0.57
Evert BRIJS Evert BRIJS E. BRIJS Huskies Sapphire 13 3 4 5 9 6.0000 0.69 0.31 0.38 0.46
Paco DECRUYENAERE Paco DECRUYENAERE P. DECRUYENAERE White Sharks 10 5 4 5 9 10.0000 0.90 0.40 0.50 1.00
Cédric FLAMAND Cédric FLAMAND C. FLAMAND Chaps 5 1 4 5 9 2.0000 1.80 0.80 1.00 0.40
Hadrien HAINAUT Hadrien HAINAUT H. HAINAUT Wolves 12 4 4 5 9 8.0000 0.75 0.33 0.42 0.67
LIES CRANSKENS LIES CRANSKENS L. CRANSKENS Dogs 13 3 2 7 9 6.0000 0.69 0.15 0.54 0.46
Kai Sang AU Kai Sang AU K. AU Phoenix 10 2 6 2 8 4.0000 0.80 0.60 0.20 0.40
Thomas DUBAIL Thomas DUBAIL T. DUBAIL Phoenix 12 8 5 3 8 24.0000 0.67 0.42 0.25 2.00
Victor PARENT Victor PARENT V. PARENT White Sharks 4 8 5 3 8 22.0000 2.00 1.25 0.75 5.50
JARNO STEVENS JARNO STEVENS J. STEVENS Dogs 12 2 5 3 8 4.0000 0.67 0.42 0.25 0.33
Senne VAN LINDEN Senne VAN LINDEN S. VAN LINDEN Sportiek Spins 11 5 5 3 8 10.0000 0.73 0.45 0.27 0.91
Mikel VAN ZELE Mikel VAN ZELE M. VAN ZELE Dogs 8 3 2 6 8 6.0000 1.00 0.25 0.75 0.75
Timoté GALLAIX Timoté GALLAIX T. GALLAIX White Sharks 7 5 6 1 7 11.0000 1.00 0.86 0.14 1.57
Luca AERDEN Luca AERDEN L. AERDEN Sportiek Spins 13 9 5 2 7 18.0000 0.54 0.38 0.15 1.38
Arne BECK Arne BECK A. BECK Huskies Sapphire 11 10 5 2 7 26.0000 0.64 0.45 0.18 2.36
Rudy GUERRY Rudy GUERRY R. GUERRY Chaps 9 1 5 2 7 2.0000 0.78 0.56 0.22 0.22
Robin VANDEVELDE Robin VANDEVELDE R. VANDEVELDE Sportiek Spins 11 3 4 3 7 6.0000 0.64 0.36 0.27 0.55
Leo BARBIEUX Leo BARBIEUX L. BARBIEUX Phoenix 7 1 1 6 7 2.0000 1.00 0.14 0.86 0.29
Hugo LUXEN Hugo LUXEN H. LUXEN Chiefs/Psychos/Crows 5 1 5 1 6 2.0000 1.20 1.00 0.20 0.40
Tristan POITE Tristan POITE T. POITE Phoenix 6 1 5 1 6 2.0000 1.00 0.83 0.17 0.33
Thibaut LAMBORELLE Thibaut LAMBORELLE T. LAMBORELLE Chaps 6 0 3 3 6 0.0000 1.00 0.50 0.50 0.00
Andy MICHAUX Andy MICHAUX A. MICHAUX Wolves 7 2 3 3 6 4.0000 0.86 0.43 0.43 0.57
DERIAN MONSTREY DERIAN MONSTREY D. MONSTREY Sportiek Spins 13 3 3 3 6 6.0000 0.46 0.23 0.23 0.46
Cedric DE TROYER Cedric DE TROYER C. DE TROYER Chaps 12 2 1 5 6 4.0000 0.50 0.08 0.42 0.33
Yorick HERNALSTEEN Yorick HERNALSTEEN Y. HERNALSTEEN Chiefs/Psychos/Crows 12 2 5 0 5 4.0000 0.42 0.42 0.00 0.33
Rutger DOBBELAERE Rutger DOBBELAERE R. DOBBELAERE Huskies Sapphire 13 2 3 2 5 4.0000 0.38 0.23 0.15 0.31
Thomas DRAPIER Thomas DRAPIER T. DRAPIER Chaps 8 4 3 2 5 8.0000 0.63 0.38 0.25 1.00
Nina VAN DEN BOSCH Nina VAN DEN BOSCH N. VAN DEN BOSCH Huskies Diamond 11 3 3 2 5 6.0000 0.45 0.27 0.18 0.55
David YAV David YAV D. YAV Chaps 10 6 3 2 5 12.0000 0.50 0.30 0.20 1.20
Corentin PANNEEL Corentin PANNEEL C. PANNEEL Phoenix 7 1 1 4 5 2.0000 0.71 0.14 0.57 0.29
Jeremy ARGYROPOULOS Jeremy ARGYROPOULOS J. ARGYROPOULOS Chaps 11 8 0 5 5 16.0000 0.45 0.00 0.45 1.45
Fabiano PUCCI Fabiano PUCCI F. PUCCI Wolves 4 0 4 0 4 0.0000 1.00 1.00 0.00 0.00
Charles - Elie BEAUCAMP Charles - Elie BEAUCAMP C. BEAUCAMP White Sharks 4 3 3 1 4 6.0000 1.00 0.75 0.25 1.50
Antoine MAERSKALCKE Antoine MAERSKALCKE A. MAERSKALCKE Chaps 3 2 3 1 4 4.0000 1.33 1.00 0.33 1.33
Matthias BEELDENS Matthias BEELDENS M. BEELDENS Huskies Sapphire 6 3 2 2 4 6.0000 0.67 0.33 0.33 1.00
Elisa PEUTTE Elisa PEUTTE E. PEUTTE White Sharks 9 0 2 2 4 0.0000 0.44 0.22 0.22 0.00
Charly BALZAT Charly BALZAT C. BALZAT Phoenix 3 0 3 0 3 0.0000 1.00 1.00 0.00 0.00
Clement DELPORTE Clement DELPORTE C. DELPORTE Chaps 6 2 3 0 3 4.0000 0.50 0.50 0.00 0.67
Dalibor RYCKAERT Dalibor RYCKAERT D. RYCKAERT Dogs 7 1 3 0 3 2.0000 0.43 0.43 0.00 0.29
Björn VAN FRAEYENHOVEN Björn VAN FRAEYENHOVEN B. VAN FRAEYENHOVEN Sportiek Spins 7 7 3 0 3 22.0000 0.43 0.43 0.00 3.14
Lenco VAN HAARLEM Lenco VAN HAARLEM L. VAN HAARLEM Sportiek Spins 8 1 3 0 3 2.0000 0.38 0.38 0.00 0.25
Deacon HAULET Deacon HAULET D. HAULET Sportiek Spins 8 0 2 1 3 0.0000 0.38 0.25 0.13 0.00
Mattiz HEIRMAN Mattiz HEIRMAN M. HEIRMAN Huskies Diamond, Huskies Sapphire 9 5 2 1 3 10.0000 0.33 0.22 0.11 1.11
Loic MATHIEU Loic MATHIEU L. MATHIEU Chiefs/Psychos/Crows 6 1 2 1 3 2.0000 0.50 0.33 0.17 0.33
matheo STRATTA matheo STRATTA m. STRATTA Wolves 4 1 2 1 3 2.0000 0.75 0.50 0.25 0.50
Lars DE BOCK Lars DE BOCK L. DE BOCK Sportiek Spins 2 4 1 2 3 16.0000 1.50 0.50 1.00 8.00
Louka LEONE Louka LEONE L. LEONE Phoenix 7 4 1 2 3 8.0000 0.43 0.14 0.29 1.14
Xemy POPPE Xemy POPPE X. POPPE Dogs 14 11 1 2 3 28.0000 0.21 0.07 0.14 2.00
Pieter VAN VLIERBERGHE Pieter VAN VLIERBERGHE P. VAN VLIERBERGHE Chiefs/Psychos/Crows 14 1 0 3 3 2.0000 0.21 0.00 0.21 0.14
Mira BOHRER Mira BOHRER M. BOHRER Chiefs/Psychos/Crows 7 1 1 1 2 2.0000 0.29 0.14 0.14 0.29
Bram CAP Bram CAP B. CAP Huskies Diamond, Huskies Sapphire 26 1 1 1 2 2.0000 0.08 0.04 0.04 0.08
Charles CASSOU-MOUNAT Charles CASSOU-MOUNAT C. CASSOU-MOUNAT Chiefs/Psychos/Crows 11 2 1 1 2 4.0000 0.18 0.09 0.09 0.36
Ayko DE LILLE Ayko DE LILLE A. DE LILLE Dogs 13 6 1 1 2 12.0000 0.15 0.08 0.08 0.92
Noa DELLA PUTTA Noa DELLA PUTTA N. DELLA PUTTA 2 0 1 1 2 0.0000 1.00 0.50 0.50 0.00
Lukas HANSSENS Lukas HANSSENS L. HANSSENS Chiefs/Psychos/Crows 12 2 1 1 2 4.0000 0.17 0.08 0.08 0.33
Eduardo SEPULVEDA Eduardo SEPULVEDA E. SEPULVEDA Chiefs/Psychos/Crows 7 1 1 1 2 2.0000 0.29 0.14 0.14 0.29
Alistair MOREAU Alistair MOREAU A. MOREAU Chiefs/Psychos/Crows 6 0 0 2 2 0.0000 0.33 0.00 0.33 0.00
Eric TOMBUS Eric TOMBUS E. TOMBUS Wolves 13 2 0 2 2 4.0000 0.15 0.00 0.15 0.31
ELLEN CLINCKE ELLEN CLINCKE E. CLINCKE Dogs 3 0 1 0 1 0.0000 0.33 0.33 0.00 0.00
Mateo DE SCHEPPER Mateo DE SCHEPPER M. DE SCHEPPER Huskies Sapphire 3 0 1 0 1 0.0000 0.33 0.33 0.00 0.00
Jonathan DEMAEYER Jonathan DEMAEYER J. DEMAEYER Phoenix 8 1 1 0 1 2.0000 0.13 0.13 0.00 0.25
Guillaume DUPONT Guillaume DUPONT G. DUPONT White Sharks 6 1 1 0 1 2.0000 0.17 0.17 0.00 0.33
Aisha HEIRMAN Aisha HEIRMAN A. HEIRMAN Dogs 9 2 1 0 1 4.0000 0.11 0.11 0.00 0.44
Ingo IVENS Ingo IVENS I. IVENS Huskies Diamond 5 0 1 0 1 0.0000 0.20 0.20 0.00 0.00
Yves SMET Yves SMET Y. SMET Sportiek Spins 1 1 1 0 1 2.0000 1.00 1.00 0.00 2.00
Cas VANHASSEL Cas VANHASSEL C. VANHASSEL Chiefs/Psychos/Crows 3 0 1 0 1 0.0000 0.33 0.33 0.00 0.00
Aymeric FASSIAU Aymeric FASSIAU A. FASSIAU Phoenix 9 0 0 1 1 0.0000 0.11 0.00 0.11 0.00
Loic JOOSSENS Loic JOOSSENS L. JOOSSENS Huskies Sapphire 10 2 0 1 1 4.0000 0.10 0.00 0.10 0.40
Lucas ANCRE Lucas ANCRE L. ANCRE Wolves 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Lucas ASCANI Lucas ASCANI L. ASCANI Huskies Sapphire 7 3 0 0 0 6.0000 0.00 0.00 0.00 0.86
Arn AUGUSTYN Arn AUGUSTYN A. AUGUSTYN Dogs 13 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Lou BARBIEUX Lou BARBIEUX L. BARBIEUX Phoenix 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Raphael BARTHA Raphael BARTHA R. BARTHA Chaps 9 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Hoani BASTIN Hoani BASTIN H. BASTIN Wolves 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Owen BERNARD Owen BERNARD O. BERNARD Phoenix 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Celine BOHM Celine BOHM C. BOHM Phoenix 10 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Fabrice BOHM Fabrice BOHM F. BOHM Phoenix 7 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Jean BOSSERT Jean BOSSERT J. BOSSERT Phoenix 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Dimitri CALUWE Dimitri CALUWE D. CALUWE Huskies Sapphire 13 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Carl CASSIMON Carl CASSIMON C. CASSIMON Chiefs/Psychos/Crows 1 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Charlotte CHOO Charlotte CHOO C. CHOO Phoenix 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Corentin CLEMENT Corentin CLEMENT C. CLEMENT White Sharks 1 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Leo COLLARD Leo COLLARD L. COLLARD Wolves 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Thomas COPINE Thomas COPINE T. COPINE Chaps 2 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
benoit CORNIL benoit CORNIL b. CORNIL Wolves 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Sebastien CROQUET Sebastien CROQUET S. CROQUET Phoenix 12 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Mathieu CUVELIER Mathieu CUVELIER M. CUVELIER White Sharks 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Charlotte DE BACKER Charlotte DE BACKER C. DE BACKER Huskies Sapphire 1 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
DAVY DE GROOTE DAVY DE GROOTE D. DE GROOTE Dogs 2 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Lotte DE GUCHTENAERE Lotte DE GUCHTENAERE L. DE GUCHTENAERE Huskies Sapphire 2 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Julian DE MEESTER Julian DE MEESTER J. DE MEESTER Chiefs/Psychos/Crows 1 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Thomas DE SMIT Thomas DE SMIT T. DE SMIT Huskies Diamond 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Andre DESCHUYTENER Andre DESCHUYTENER A. DESCHUYTENER Chaps 7 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
James DEWAAY James DEWAAY J. DEWAAY Phoenix 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Noa DOCQUIER Noa DOCQUIER N. DOCQUIER Phoenix 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Perrine DUMONCEAU Perrine DUMONCEAU P. DUMONCEAU Wolves 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Jean-Yves FASSIAU Jean-Yves FASSIAU J. FASSIAU Phoenix 1 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Morgane FASSIAU Morgane FASSIAU M. FASSIAU Phoenix 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Noah FERREIRA Noah FERREIRA N. FERREIRA Phoenix 1 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Sander FRAEYMAN Sander FRAEYMAN S. FRAEYMAN Dogs 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Alexandre GALASSI Alexandre GALASSI A. GALASSI Wolves 11 1 0 0 0 2.0000 0.00 0.00 0.00 0.18
JOKE GOETHALS JOKE GOETHALS J. GOETHALS Dogs 1 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
SYBREN GOOSSENS SYBREN GOOSSENS S. GOOSSENS Sportiek Spins 1 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Arthur GUILLERMIN Arthur GUILLERMIN A. GUILLERMIN Phoenix 1 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Nicolas GUILLERMIN Nicolas GUILLERMIN N. GUILLERMIN Phoenix 2 1 0 0 0 2.0000 0.00 0.00 0.00 1.00
Quinten  HAMAEKERS Quinten HAMAEKERS Q. HAMAEKERS Sportiek Spins 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Maxim JACOBS Maxim JACOBS M. JACOBS Phoenix 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Quinten LAMBRECHTS Quinten LAMBRECHTS Q. LAMBRECHTS Sportiek Spins 2 1 0 0 0 2.0000 0.00 0.00 0.00 1.00
Nicolas LAUWERS Nicolas LAUWERS N. LAUWERS White Sharks 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Maxence LEENDERS Maxence LEENDERS M. LEENDERS Phoenix 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Elisabeth LERICQUE Elisabeth LERICQUE E. LERICQUE White Sharks 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Geert LORANG Geert LORANG G. LORANG Chiefs/Psychos/Crows 1 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Bart MAGIELS Bart MAGIELS B. MAGIELS Sportiek Spins 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Nathan MARIN Nathan MARIN N. MARIN Wolves 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Jean-Marie MERKEN Jean-Marie MERKEN J. MERKEN Chaps 4 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Axel MOLIERE Axel MOLIERE A. MOLIERE Chaps 1 1 0 0 0 2.0000 0.00 0.00 0.00 2.00
Lucas MONART Lucas MONART L. MONART White Sharks 10 1 0 0 0 2.0000 0.00 0.00 0.00 0.20
Erik MONSTREY Erik MONSTREY E. MONSTREY Sportiek Spins 10 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Glenn NACKOM Glenn NACKOM G. NACKOM Huskies Sapphire 9 5 0 0 0 10.0000 0.00 0.00 0.00 1.11
Pieter NEL Pieter NEL P. NEL Sportiek Spins 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Lenny PALANGE Lenny PALANGE L. PALANGE Wolves 7 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Jérome PARENT Jérome PARENT J. PARENT White Sharks 2 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Guillaume PEUTTE Guillaume PEUTTE G. PEUTTE White Sharks 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Gaston PHILIPPE Gaston PHILIPPE G. PHILIPPE Wolves 10 1 0 0 0 10.0000 0.00 0.00 0.00 1.00
Martin PHILIPPE Martin PHILIPPE M. PHILIPPE Wolves 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Kim PIETERS Kim PIETERS K. PIETERS Sportiek Spins 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Bjorn POPPE Bjorn POPPE B. POPPE Sportiek Spins 2 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Pierre RALET Pierre RALET P. RALET Chiefs/Psychos/Crows 1 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Nicolas SCARMUR Nicolas SCARMUR N. SCARMUR Chaps 6 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Wout SCHEEPMANS Wout SCHEEPMANS W. SCHEEPMANS Chiefs/Psychos/Crows 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Stefano SCIABICA Stefano SCIABICA S. SCIABICA Wolves 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Alexandre SELVAIS Alexandre SELVAIS A. SELVAIS Wolves 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Jason SEYMUS Jason SEYMUS J. SEYMUS Huskies Sapphire 2 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Sergej Maxim SKACKOV Sergej Maxim SKACKOV S. SKACKOV Phoenix 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Maxim SMET Maxim SMET M. SMET Phoenix 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Nicolas SPELIERS Nicolas SPELIERS N. SPELIERS Chaps 2 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Kevin STREBEL Kevin STREBEL K. STREBEL Chiefs/Psychos/Crows 1 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Maura T'SYEN Maura T'SYEN M. T'SYEN Huskies Sapphire 4 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Stina T'SYEN Stina T'SYEN S. T'SYEN Huskies Sapphire 1 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
JIRI TRUIJEN JIRI TRUIJEN J. TRUIJEN Sportiek Spins 1 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Joren VAN DE GEHUCHTE Joren VAN DE GEHUCHTE J. VAN DE GEHUCHTE Dogs 1 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Gino VAN DE VEN Gino VAN DE VEN G. VAN DE VEN Sportiek Spins 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Nathan VAN DEN BOSCH Nathan VAN DEN BOSCH N. VAN DEN BOSCH Huskies Sapphire 2 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Arian VAN DER PLAS Arian VAN DER PLAS A. VAN DER PLAS Huskies Sapphire 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Marco VAN LAER Marco VAN LAER M. VAN LAER Chiefs/Psychos/Crows 7 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Luka VAN RIE Luka VAN RIE L. VAN RIE Dogs 14 4 0 0 0 16.0000 0.00 0.00 0.00 1.14
Chris VANDER WEYDE Chris VANDER WEYDE C. VANDER WEYDE Sportiek Spins 14 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Cisse VANDER WEYDE Cisse VANDER WEYDE C. VANDER WEYDE Sportiek Spins 4 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
LOTTE VANDER WEYDE LOTTE VANDER WEYDE L. VANDER WEYDE Sportiek Spins 10 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Stef VANPARIJS Stef VANPARIJS S. VANPARIJS Chiefs/Psychos/Crows 15 1 0 0 0 2.0000 0.00 0.00 0.00 0.13
Wim VERDONCK Wim VERDONCK W. VERDONCK Sportiek Spins 1 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Indy VERELST Indy VERELST I. VERELST Huskies Diamond 10 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Ruben VERHULST Ruben VERHULST R. VERHULST Huskies Diamond 13 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Liam VERNELEN Liam VERNELEN L. VERNELEN Chiefs/Psychos/Crows 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
