Inline Management System

Individual Player Statistics

151
Total Players
715
Total Goals
339
Total Assists
1054
Total Points
147
Total Penalties
All Player Statistics - U14
Photo Player Team GP PEN G A Pts PIM PPG GPG APG PIMG
Nicolas DELGADO GORYNOWICZ Nicolas DELGADO GORYNOWICZ N. DELGADO GORYNOWICZ Wolves 19 5 104 40 144 10.0000 7.58 5.47 2.11 0.53
Louis LEFEBVRE Louis LEFEBVRE L. LEFEBVRE Wolves 18 1 46 38 84 2.0000 4.67 2.56 2.11 0.11
Roan LAST Roan LAST R. LAST Huskies 16 2 61 10 71 4.0000 4.44 3.81 0.63 0.25
Loucas SENECA Loucas SENECA L. SENECA Wolves 14 7 45 23 68 14.0000 4.86 3.21 1.64 1.00
Timeo  CAPURSO Timeo CAPURSO T. CAPURSO Wolves 20 4 41 25 66 16.0000 3.30 2.05 1.25 0.80
Gabriel DEBAUCHE Gabriel DEBAUCHE G. DEBAUCHE Wolves 17 3 32 34 66 6.0000 3.88 1.88 2.00 0.35
Morgane FASSIAU Morgane FASSIAU M. FASSIAU Sharnix 16 7 47 6 53 12.0000 3.31 2.94 0.38 0.75
Ewen GUILLERMIN Ewen GUILLERMIN E. GUILLERMIN Sharnix 16 2 39 12 51 4.0000 3.19 2.44 0.75 0.25
Neo CHEVALIER Neo CHEVALIER N. CHEVALIER Wolves 18 6 21 12 33 12.0000 1.83 1.17 0.67 0.67
Niels PEETERS Niels PEETERS N. PEETERS Flying Eagles/Sportiek Spins 16 4 18 6 24 8.0000 1.50 1.13 0.38 0.50
Ben  MOLLET Ben MOLLET B. MOLLET Lapwings/Dogs 12 1 17 3 20 2.0000 1.67 1.42 0.25 0.17
Renz MARTENS Renz MARTENS R. MARTENS Lapwings/Dogs 14 1 15 5 20 2.0000 1.43 1.07 0.36 0.14
Victor PEPINSTER Victor PEPINSTER V. PEPINSTER Wolves 20 4 9 9 18 8.0000 0.90 0.45 0.45 0.40
Mathias DAMSTEN Mathias DAMSTEN M. DAMSTEN Sharnix 14 6 10 7 17 12.0000 1.21 0.71 0.50 0.86
Warre DIAS Warre DIAS W. DIAS Flying Eagles/Sportiek Spins 16 12 13 2 15 40.0000 0.94 0.81 0.13 2.50
Louis DEMONTE Louis DEMONTE L. DEMONTE Wolves 16 0 10 5 15 0.0000 0.94 0.63 0.31 0.00
Giorgio LA MONICA Giorgio LA MONICA G. LA MONICA Wolves 12 2 10 5 15 4.0000 1.25 0.83 0.42 0.33
Lou BARBIEUX Lou BARBIEUX L. BARBIEUX Sharnix 16 0 9 6 15 0.0000 0.94 0.56 0.38 0.00
Mattis VAN DEN BERGHE Mattis VAN DEN BERGHE M. VAN DEN BERGHE Flying Eagles/Sportiek Spins 13 2 9 6 15 4.0000 1.15 0.69 0.46 0.31
Theo DEKAIS Theo DEKAIS T. DEKAIS Wolves 16 2 6 6 12 4.0000 0.75 0.38 0.38 0.25
Gabin PARMENTIER Gabin PARMENTIER G. PARMENTIER Crows 12 3 8 2 10 6.0000 0.83 0.67 0.17 0.50
Louca BALAND Louca BALAND L. BALAND Crows 12 0 7 3 10 0.0000 0.83 0.58 0.25 0.00
Mathéo LEFEBVRE Mathéo LEFEBVRE M. LEFEBVRE Sharnix 16 6 6 4 10 10.0000 0.63 0.38 0.25 0.63
Nello CACCIAPAGLIA Nello CACCIAPAGLIA N. CACCIAPAGLIA Crows 12 4 7 1 8 8.0000 0.67 0.58 0.08 0.67
Ibe BERT Ibe BERT I. BERT Lapwings/Dogs 6 0 6 2 8 0.0000 1.33 1.00 0.33 0.00
Jules GOUGEON Jules GOUGEON J. GOUGEON Sharnix 7 6 6 2 8 12.0000 1.14 0.86 0.29 1.71
Olivia LAST Olivia LAST O. LAST Huskies 16 4 4 4 8 8.0000 0.50 0.25 0.25 0.50
Louise MAURISSEN Louise MAURISSEN L. MAURISSEN Wolves 18 2 3 5 8 4.0000 0.44 0.17 0.28 0.22
Arthur DUQUE Arthur DUQUE A. DUQUE Sharnix 9 0 2 6 8 0.0000 0.89 0.22 0.67 0.00
Martin PIRENNE Martin PIRENNE M. PIRENNE Wolves 20 1 5 2 7 2.0000 0.35 0.25 0.10 0.10
Tibe WIJNS Tibe WIJNS T. WIJNS Flying Eagles/Sportiek Spins 13 4 5 2 7 8.0000 0.54 0.38 0.15 0.62
Martijn VALKENBORGH Martijn VALKENBORGH M. VALKENBORGH Huskies 5 0 4 3 7 0.0000 1.40 0.80 0.60 0.00
Avisshaï CASIER Avisshaï CASIER A. CASIER Sharnix 15 0 3 4 7 0.0000 0.47 0.20 0.27 0.00
Loric HIGNY Loric HIGNY L. HIGNY 5 1 6 0 6 2.0000 1.20 1.20 0.00 0.40
Lars FOKKE Lars FOKKE L. FOKKE Lapwings/Dogs 13 1 5 1 6 2.0000 0.46 0.38 0.08 0.15
Reinout NONNEMAN Reinout NONNEMAN R. NONNEMAN Huskies 13 0 5 1 6 0.0000 0.46 0.38 0.08 0.00
Hugo DUBOIS Hugo DUBOIS H. DUBOIS Crows 14 2 4 2 6 4.0000 0.43 0.29 0.14 0.29
Owen EVERART Owen EVERART O. EVERART 6 2 4 1 5 4.0000 0.83 0.67 0.17 0.67
Matteo DE MAEYER Matteo DE MAEYER M. DE MAEYER Huskies 8 0 3 2 5 0.0000 0.63 0.38 0.25 0.00
Guust IMMESOETE Guust IMMESOETE G. IMMESOETE Lapwings/Dogs 14 0 3 2 5 0.0000 0.36 0.21 0.14 0.00
Lucas NELEN Lucas NELEN L. NELEN Flying Eagles/Sportiek Spins 14 5 3 2 5 10.0000 0.36 0.21 0.14 0.71
Marie DE CLERCQ Marie DE CLERCQ M. DE CLERCQ Huskies 8 0 2 3 5 0.0000 0.63 0.25 0.38 0.00
Maggie GREGORY Maggie GREGORY M. GREGORY Flying Eagles/Sportiek Spins 16 1 4 0 4 2.0000 0.25 0.25 0.00 0.13
Andreas Jean (AJ) LE ROUX Andreas Jean (AJ) LE ROUX A. LE ROUX Lapwings/Dogs 9 0 4 0 4 0.0000 0.44 0.44 0.00 0.00
Inne DE WEIRD Inne DE WEIRD I. DE WEIRD Lapwings/Dogs 14 0 3 1 4 0.0000 0.29 0.21 0.07 0.00
Tijl SCHEEPMANS Tijl SCHEEPMANS T. SCHEEPMANS Lapwings/Dogs 11 0 3 1 4 0.0000 0.36 0.27 0.09 0.00
Zoë DE MAECKER Zoë DE MAECKER Z. DE MAECKER Flying Eagles/Sportiek Spins 15 0 2 2 4 0.0000 0.27 0.13 0.13 0.00
aurelie JUSTIN aurelie JUSTIN a. JUSTIN Wolves 9 0 1 3 4 0.0000 0.44 0.11 0.33 0.00
Ranya MARSON Ranya MARSON R. MARSON Crows 14 0 1 3 4 0.0000 0.29 0.07 0.21 0.00
Nisse DE GRAEF Nisse DE GRAEF N. DE GRAEF Lapwings/Dogs 11 1 3 0 3 2.0000 0.27 0.27 0.00 0.18
Toma SAKAI Toma SAKAI T. SAKAI Huskies 5 0 3 0 3 0.0000 0.60 0.60 0.00 0.00
Mathis GALASSI Mathis GALASSI M. GALASSI Sharnix 4 1 2 1 3 2.0000 0.75 0.50 0.25 0.50
Augustin JORIS Augustin JORIS A. JORIS Crows 11 3 2 1 3 6.0000 0.27 0.18 0.09 0.55
Sacha OTTEVAERE Sacha OTTEVAERE S. OTTEVAERE Sharnix 4 3 2 1 3 6.0000 0.75 0.50 0.25 1.50
Leandro PRESCIUTTI Leandro PRESCIUTTI L. PRESCIUTTI Wolves 10 0 1 2 3 0.0000 0.30 0.10 0.20 0.00
Owen PEARSON Owen PEARSON O. PEARSON Sharnix 4 0 0 3 3 0.0000 0.75 0.00 0.75 0.00
Pieter DE PEUTER Pieter DE PEUTER P. DE PEUTER Flying Eagles/Sportiek Spins 4 2 2 0 2 4.0000 0.50 0.50 0.00 1.00
Romain FASSIAU Romain FASSIAU R. FASSIAU Sharnix 12 3 2 0 2 6.0000 0.17 0.17 0.00 0.50
Timéo GERA Timéo GERA T. GERA Wolves 2 0 2 0 2 0.0000 1.00 1.00 0.00 0.00
Jonas OP DE BEECK Jonas OP DE BEECK J. OP DE BEECK Lapwings/Dogs 8 1 2 0 2 2.0000 0.25 0.25 0.00 0.25
Hugo STEINIER Hugo STEINIER H. STEINIER Sharnix 3 0 2 0 2 0.0000 0.67 0.67 0.00 0.00
Mathijs BLOMMAERT Mathijs BLOMMAERT M. BLOMMAERT Flying Eagles/Sportiek Spins 6 0 1 1 2 0.0000 0.33 0.17 0.17 0.00
Van Noten JACK Van Noten JACK V. JACK Lapwings/Dogs 8 1 1 1 2 2.0000 0.25 0.13 0.13 0.25
Louise KERKHOFS Louise KERKHOFS L. KERKHOFS Flying Eagles/Sportiek Spins 14 1 1 1 2 2.0000 0.14 0.07 0.07 0.14
Zander DE COCK Zander DE COCK Z. DE COCK Lapwings/Dogs 2 1 1 0 1 2.0000 0.50 0.50 0.00 1.00
Lars DE MAECKER Lars DE MAECKER L. DE MAECKER Flying Eagles/Sportiek Spins 16 0 1 0 1 0.0000 0.06 0.06 0.00 0.00
Raffael DEBAUCHE Raffael DEBAUCHE R. DEBAUCHE Wolves 2 0 1 0 1 0.0000 0.50 0.50 0.00 0.00
Robin LEFEBVRE Robin LEFEBVRE R. LEFEBVRE Wolves 2 0 1 0 1 0.0000 0.50 0.50 0.00 0.00
Andreas OOSTENS Andreas OOSTENS A. OOSTENS Lapwings/Dogs 6 1 1 0 1 2.0000 0.17 0.17 0.00 0.33
Lien STEVENS Lien STEVENS L. STEVENS Huskies 16 1 1 0 1 2.0000 0.06 0.06 0.00 0.13
Wout STUER Wout STUER W. STUER Huskies 9 1 1 0 1 2.0000 0.11 0.11 0.00 0.22
Mats VRIJSEN Mats VRIJSEN M. VRIJSEN Flying Eagles/Sportiek Spins 16 1 1 0 1 2.0000 0.06 0.06 0.00 0.13
Thiago DAS NEVES JULIO Thiago DAS NEVES JULIO T. DAS NEVES JULIO Lapwings/Dogs 5 0 0 1 1 0.0000 0.20 0.00 0.20 0.00
Tim PIRON Tim PIRON T. PIRON Crows 8 1 0 1 1 2.0000 0.13 0.00 0.13 0.25
Emil SEKRI Emil SEKRI E. SEKRI Crows 9 1 0 1 1 2.0000 0.11 0.00 0.11 0.22
Elias VAN DESSEL Elias VAN DESSEL E. VAN DESSEL Lapwings/Dogs 12 0 0 1 1 0.0000 0.08 0.00 0.08 0.00
Maxime BECHOUX Maxime BECHOUX M. BECHOUX Crows 2 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Antonin BLONDIAUX Antonin BLONDIAUX A. BLONDIAUX Wolves 16 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Freddy BONINSEGNA Freddy BONINSEGNA F. BONINSEGNA Wolves 17 1 0 0 0 2.0000 0.00 0.00 0.00 0.12
Manon BRASSEUR Manon BRASSEUR M. BRASSEUR Sharnix 2 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Clemence CARLIER Clemence CARLIER C. CARLIER Wolves 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Vinciane CARUANA Vinciane CARUANA V. CARUANA Wolves 14 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Séverine CENSIER Séverine CENSIER S. CENSIER Crows 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Xavier CHEVALIER Xavier CHEVALIER X. CHEVALIER Wolves 13 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Clement COQUELET Clement COQUELET C. COQUELET Sharnix 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Jessy COREMANS Jessy COREMANS J. COREMANS Lapwings/Dogs 9 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Len CORTEN Len CORTEN L. CORTEN Huskies 3 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Mendee CUYPERS Mendee CUYPERS M. CUYPERS 3 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Theo DAUTREMONT COLINAS Theo DAUTREMONT COLINAS T. DAUTREMONT COLINAS Crows 1 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Charlotte DE BACKER Charlotte DE BACKER C. DE BACKER Huskies 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Tamara DE CORT Tamara DE CORT T. DE CORT Huskies 15 1 0 0 0 2.0000 0.00 0.00 0.00 0.13
Kevin DE ROOVER Kevin DE ROOVER K. DE ROOVER Flying Eagles/Sportiek Spins 14 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Julien DEMONTE Julien DEMONTE J. DEMONTE Wolves 1 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Geraldine DUBOIS Geraldine DUBOIS G. DUBOIS Wolves 4 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Julie DUBOIS Julie DUBOIS J. DUBOIS Wolves 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Louis DUBOIS Louis DUBOIS L. DUBOIS 2 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Mathilde DUBOIS Mathilde DUBOIS M. DUBOIS Sharnix 16 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Edouard DUMONCEAU Edouard DUMONCEAU E. DUMONCEAU Wolves 5 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Alexandre DUPONT Alexandre DUPONT A. DUPONT Sharnix 8 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Ine EMBRECHTS Ine EMBRECHTS I. EMBRECHTS Flying Eagles/Sportiek Spins 4 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Lewis EVERART Lewis EVERART L. EVERART 5 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Jean-Yves FASSIAU Jean-Yves FASSIAU J. FASSIAU Sharnix 8 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Noah FERREIRA Noah FERREIRA N. FERREIRA Sharnix 1 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Fien FRANCKX Fien FRANCKX F. FRANCKX Flying Eagles/Sportiek Spins 3 1 0 0 0 2.0000 0.00 0.00 0.00 0.67
Bo GOETHALS Bo GOETHALS B. GOETHALS Lapwings/Dogs 4 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Adrien GOFFARD Adrien GOFFARD A. GOFFARD Sharnix 6 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Maxime GOUGEON Maxime GOUGEON M. GOUGEON Sharnix 4 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Capucine GUERENNE Capucine GUERENNE C. GUERENNE Crows 12 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Nicolas GUILLERMIN Nicolas GUILLERMIN N. GUILLERMIN Sharnix 13 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Achille HANON Achille HANON A. HANON Wolves 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Simeo HAUTERRA Simeo HAUTERRA S. HAUTERRA Wolves 4 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Aisha HEIRMAN Aisha HEIRMAN A. HEIRMAN Lapwings/Dogs 2 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Paulin HENNUYER Paulin HENNUYER P. HENNUYER Sharnix 1 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Naut HEYNDRICKX Naut HEYNDRICKX N. HEYNDRICKX Huskies 11 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Yasmin  Huysmans Yasmin Huysmans Y. Huysmans Flying Eagles/Sportiek Spins 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Gert JACOBS Gert JACOBS G. JACOBS Lapwings/Dogs 4 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Emilien JORIS Emilien JORIS E. JORIS Crows 5 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Nicolas JORIS Nicolas JORIS N. JORIS Crows 4 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Elise KERKHOFS Elise KERKHOFS E. KERKHOFS Flying Eagles/Sportiek Spins 14 3 0 0 0 6.0000 0.00 0.00 0.00 0.43
Charlotte LAMBERT Charlotte LAMBERT C. LAMBERT Lapwings/Dogs 14 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Stefaan LAST Stefaan LAST S. LAST Huskies 2 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Jean pierre LEFEBVRE Jean pierre LEFEBVRE J. LEFEBVRE Wolves 1 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Jonathan LEJEUNE Jonathan LEJEUNE J. LEJEUNE Huskies 1 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Axl MAES Axl MAES A. MAES Huskies 12 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Gilles MARSON Gilles MARSON G. MARSON 1 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Théo MASUREL Théo MASUREL T. MASUREL Crows 6 2 0 0 0 4.0000 0.00 0.00 0.00 0.67
Alix MASY Alix MASY A. MASY Crows 1 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Destény NUYTS Destény NUYTS D. NUYTS 5 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Jef NUYTS Jef NUYTS J. NUYTS 3 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Florian OELLIBRANDT Florian OELLIBRANDT F. OELLIBRANDT Huskies 15 2 0 0 0 4.0000 0.00 0.00 0.00 0.27
Mikael OELLIBRANDT Mikael OELLIBRANDT M. OELLIBRANDT Huskies 11 1 0 0 0 2.0000 0.00 0.00 0.00 0.18
Sven OOSTENS Sven OOSTENS S. OOSTENS Lapwings/Dogs 6 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Romy OZOG Romy OZOG R. OZOG Lapwings/Dogs 2 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Allegra PANGRATIU Allegra PANGRATIU A. PANGRATIU Huskies 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Tommy PANIS Tommy PANIS T. PANIS Flying Eagles/Sportiek Spins 11 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Guy PEETERS Guy PEETERS G. PEETERS Flying Eagles/Sportiek Spins 3 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Emmanuel PEPINSTER Emmanuel PEPINSTER E. PEPINSTER Wolves 1 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Jonathan QUINTENS Jonathan QUINTENS J. QUINTENS Crows 3 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Pierre RALET Pierre RALET P. RALET Crows 6 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Pierre STEINIER Pierre STEINIER P. STEINIER Sharnix 3 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Kevin STREBEL Kevin STREBEL K. STREBEL Crows 9 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Ain VAN HYFTE Ain VAN HYFTE A. VAN HYFTE Lapwings/Dogs 6 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Alexis VAN LOOVEREN Alexis VAN LOOVEREN A. VAN LOOVEREN Flying Eagles/Sportiek Spins 7 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Lowie VERCAMMEN Lowie VERCAMMEN L. VERCAMMEN Lapwings/Dogs 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Pieter VERCAMMEN Pieter VERCAMMEN P. VERCAMMEN Lapwings/Dogs 4 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Lex VERLINDEN Lex VERLINDEN L. VERLINDEN Lapwings/Dogs 10 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Charly VERMEULEN Charly VERMEULEN C. VERMEULEN Sharnix 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Emmy VERSTRAETE Emmy VERSTRAETE E. VERSTRAETE Lapwings/Dogs 12 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Harley WAEM Harley WAEM H. WAEM Huskies 10 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Tim WILSSENS Tim WILSSENS T. WILSSENS Huskies 2 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Amaury ZUINEN Amaury ZUINEN A. ZUINEN Crows 3 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Legend: GP=Games Played | G=Goals | A=Assists | Pts=Points | PIM=Penalty Min | PPG=Points/Game | GPG=Goals/Game | APG=Assists/Game | PIMG=PIM/Game (more stats on desktop)