Inline Management System

Individual Player Statistics

148
Total Players
623
Total Goals
423
Total Assists
1046
Total Points
447
Total Penalties
All Player Statistics - N1
Photo Player Team GP PEN G A Pts PIM PPG GPG APG PIMG
Mathieu COLPIN Mathieu COLPIN M. COLPIN Wolves 15 3 16 22 38 6.0000 2.53 1.07 1.47 0.40
Alessandro SOLDA Alessandro SOLDA A. SOLDA Wolves 16 4 21 13 34 8.0000 2.13 1.31 0.81 0.50
Ben VAN DEN BOGAERT Ben VAN DEN BOGAERT B. VAN DEN BOGAERT Huskies 17 6 12 20 32 12.0000 1.88 0.71 1.18 0.71
JORRE BLOMME JORRE BLOMME J. BLOMME Dogs 16 2 16 15 31 4.0000 1.94 1.00 0.94 0.25
Lennert DE MAEYER Lennert DE MAEYER L. DE MAEYER Lapwings 14 7 21 9 30 14.0000 2.14 1.50 0.64 1.00
Mauro FOL Mauro FOL M. FOL Psychos 13 2 20 10 30 4.0000 2.31 1.54 0.77 0.31
Dylan HENDRIX Dylan HENDRIX D. HENDRIX Lapwings 11 6 19 10 29 13.0000 2.64 1.73 0.91 1.18
Nathan COMPERE Nathan COMPERE N. COMPERE Phoenix 17 5 20 7 27 10.0000 1.59 1.18 0.41 0.59
Kenneth PITTOORS Kenneth PITTOORS K. PITTOORS Huskies 16 4 16 11 27 16.0000 1.69 1.00 0.69 1.00
Maxime VANHOUTTE Maxime VANHOUTTE M. VANHOUTTE Psychos 12 3 19 7 26 6.0000 2.17 1.58 0.58 0.50
Valerian VANDERCAMME Valerian VANDERCAMME V. VANDERCAMME Lords of the Citadel 14 15 15 8 23 30.0000 1.64 1.07 0.57 2.14
Alessio PONTIN Alessio PONTIN A. PONTIN Wolves 15 1 7 16 23 2.0000 1.53 0.47 1.07 0.13
Jean BOSSERT Jean BOSSERT J. BOSSERT Phoenix 16 12 10 12 22 22.0000 1.38 0.63 0.75 1.38
JARON BLOMME JARON BLOMME J. BLOMME Dogs 16 13 7 14 21 34.0000 1.31 0.44 0.88 2.13
Thomas DE SMIT Thomas DE SMIT T. DE SMIT Huskies 17 3 14 6 20 6.0000 1.18 0.82 0.35 0.35
Theo DELVAL Theo DELVAL T. DELVAL Phoenix 16 1 15 4 19 2.0000 1.19 0.94 0.25 0.13
Thibaut FRARE Thibaut FRARE T. FRARE Wolves 16 4 15 4 19 8.0000 1.19 0.94 0.25 0.50
Matteo VANDEZANDE Matteo VANDEZANDE M. VANDEZANDE Chiefs 9 10 13 6 19 28.0000 2.11 1.44 0.67 3.11
Rhune VAN DURME Rhune VAN DURME R. VAN DURME Dogs 16 9 14 3 17 18.0000 1.06 0.88 0.19 1.13
Vivian VANDERCAMME Vivian VANDERCAMME V. VANDERCAMME Lords of the Citadel 14 11 6 11 17 28.0000 1.21 0.43 0.79 2.00
YOERAN DE DEYNE YOERAN DE DEYNE Y. DE DEYNE Lapwings 13 10 13 3 16 26.0000 1.23 1.00 0.23 2.00
Maxence LEENDERS Maxence LEENDERS M. LEENDERS Phoenix 16 13 13 3 16 26.0000 1.00 0.81 0.19 1.63
Lars VANDEVENNE Lars VANDEVENNE L. VANDEVENNE Psychos 13 5 9 7 16 10.0000 1.23 0.69 0.54 0.77
Luca DU MONT Luca DU MONT L. DU MONT Lapwings 14 1 7 9 16 2.0000 1.14 0.50 0.64 0.14
Antoine LEBURTON Antoine LEBURTON A. LEBURTON Phoenix 17 5 5 11 16 18.0000 0.94 0.29 0.65 1.06
Valentin SOLDA Valentin SOLDA V. SOLDA Wolves 14 3 10 5 15 6.0000 1.07 0.71 0.36 0.43
Elia URLINGS Elia URLINGS E. URLINGS Huskies 15 8 9 6 15 16.0000 1.00 0.60 0.40 1.07
Nils SANNEN Nils SANNEN N. SANNEN Psychos 12 3 8 7 15 6.0000 1.25 0.67 0.58 0.50
Alexy FONDU Alexy FONDU A. FONDU Wolves 15 2 10 4 14 4.0000 0.93 0.67 0.27 0.27
Janick DE VYLDER Janick DE VYLDER J. DE VYLDER Huskies 17 2 8 6 14 4.0000 0.82 0.47 0.35 0.24
SANDER VERMEULEN SANDER VERMEULEN S. VERMEULEN Psychos 12 5 6 8 14 10.0000 1.17 0.50 0.67 0.83
Arn AUGUSTYN Arn AUGUSTYN A. AUGUSTYN Dogs 17 4 7 6 13 8.0000 0.76 0.41 0.35 0.47
Kristof VAN LOOY Kristof VAN LOOY K. VAN LOOY Huskies 12 12 7 6 13 25.0000 1.08 0.58 0.50 2.08
Naut HEYNDRICKX Naut HEYNDRICKX N. HEYNDRICKX Huskies 16 3 8 4 12 6.0000 0.75 0.50 0.25 0.38
Arne DECKERS Arne DECKERS A. DECKERS Chiefs 11 7 8 3 11 14.0000 1.00 0.73 0.27 1.27
Perrine DUMONCEAU Perrine DUMONCEAU P. DUMONCEAU Wolves 17 4 8 3 11 8.0000 0.65 0.47 0.18 0.47
BRENDAN DE DEYNE BRENDAN DE DEYNE B. DE DEYNE Lapwings 14 8 6 5 11 16.0000 0.79 0.43 0.36 1.14
Matthias HENDRIX Matthias HENDRIX M. HENDRIX Lapwings 10 0 4 7 11 0.0000 1.10 0.40 0.70 0.00
Julian VANDERCAMME Julian VANDERCAMME J. VANDERCAMME Lords of the Citadel 9 24 9 1 10 76.0000 1.11 1.00 0.11 8.44
Leo COLLARD Leo COLLARD L. COLLARD Wolves 17 3 7 3 10 6.0000 0.59 0.41 0.18 0.35
Lennert NICLAES Lennert NICLAES L. NICLAES Chiefs 12 4 7 3 10 8.0000 0.83 0.58 0.25 0.67
Max BAEYENS Max BAEYENS M. BAEYENS Chiefs 10 5 5 5 10 10.0000 1.00 0.50 0.50 1.00
Cisse DE SMET Cisse DE SMET C. DE SMET Huskies 12 4 5 5 10 8.0000 0.83 0.42 0.42 0.67
Simon UBBELOHDE Simon UBBELOHDE S. UBBELOHDE Lords of the Citadel 14 5 5 5 10 10.0000 0.71 0.36 0.36 0.71
Emile DE CONINCK Emile DE CONINCK E. DE CONINCK Dogs 17 9 7 2 9 18.0000 0.53 0.41 0.12 1.06
Alexander DE JAEGER Alexander DE JAEGER A. DE JAEGER Psychos 12 7 6 3 9 22.0000 0.75 0.50 0.25 1.83
Tom VAN OEVELEN Tom VAN OEVELEN T. VAN OEVELEN Lapwings 7 5 6 3 9 10.0000 1.29 0.86 0.43 1.43
Siemen TEEUWEN Siemen TEEUWEN S. TEEUWEN Chiefs 11 4 5 4 9 8.0000 0.82 0.45 0.36 0.73
CLYDE D'URSEL CLYDE D'URSEL C. D'URSEL Lords of the Citadel 13 5 7 1 8 10.0000 0.62 0.54 0.08 0.77
TROY VERCRUYSSE TROY VERCRUYSSE T. VERCRUYSSE Dogs 17 6 6 2 8 12.0000 0.47 0.35 0.12 0.71
Maxime BONINSEGNA Maxime BONINSEGNA M. BONINSEGNA Wolves 11 4 5 3 8 8.0000 0.73 0.45 0.27 0.73
Jonas DE VROEDE Jonas DE VROEDE J. DE VROEDE Chiefs 4 1 4 4 8 2.0000 2.00 1.00 1.00 0.50
Branko LAUWERS Branko LAUWERS B. LAUWERS Huskies 13 2 6 1 7 4.0000 0.54 0.46 0.08 0.31
Anton DE RYCK Anton DE RYCK A. DE RYCK Chiefs 13 1 5 2 7 2.0000 0.54 0.38 0.15 0.15
GILLES DESMET GILLES DESMET G. DESMET Dogs 14 4 4 3 7 8.0000 0.50 0.29 0.21 0.57
ROBIN GUIOT ROBIN GUIOT R. GUIOT Lords of the Citadel 13 9 3 4 7 26.0000 0.54 0.23 0.31 2.00
Tibo JORIS Tibo JORIS T. JORIS Lapwings 14 4 2 5 7 8.0000 0.50 0.14 0.36 0.57
Nathan MARIN Nathan MARIN N. MARIN Wolves 14 4 5 1 6 8.0000 0.43 0.36 0.07 0.57
Gabriel TONNEAU Gabriel TONNEAU G. TONNEAU Lords of the Citadel 14 3 5 1 6 14.0000 0.43 0.36 0.07 1.00
Owen BERNARD Owen BERNARD O. BERNARD Phoenix 15 1 4 2 6 2.0000 0.40 0.27 0.13 0.13
Arthur IPPERSIEL Arthur IPPERSIEL A. IPPERSIEL Lords of the Citadel 14 3 4 2 6 6.0000 0.43 0.29 0.14 0.43
Thibault  RYCKAERT Thibault RYCKAERT T. RYCKAERT Dogs 17 8 4 2 6 16.0000 0.35 0.24 0.12 0.94
benoit CORNIL benoit CORNIL b. CORNIL Wolves 16 4 3 3 6 8.0000 0.38 0.19 0.19 0.50
Jarne DE GUCHTENAERE Jarne DE GUCHTENAERE J. DE GUCHTENAERE Dogs 15 14 3 3 6 36.0000 0.40 0.20 0.20 2.40
Geoff ERIS Geoff ERIS G. ERIS Chiefs 11 12 3 3 6 24.0000 0.55 0.27 0.27 2.18
Jose Luis MORALES HELLIN Jose Luis MORALES HELLIN J. MORALES HELLIN Chiefs 11 2 2 4 6 4.0000 0.55 0.18 0.36 0.36
Dries VAN MALDEREN Dries VAN MALDEREN D. VAN MALDEREN Lapwings 14 0 2 4 6 0.0000 0.43 0.14 0.29 0.00
Julien DUMEUNIER Julien DUMEUNIER J. DUMEUNIER Wolves 13 4 4 1 5 8.0000 0.38 0.31 0.08 0.62
Dimitri VERMEULEN Dimitri VERMEULEN D. VERMEULEN Psychos 11 4 3 2 5 8.0000 0.45 0.27 0.18 0.73
Noa DELLA PUTTA Noa DELLA PUTTA N. DELLA PUTTA Phoenix 12 3 1 4 5 6.0000 0.42 0.08 0.33 0.50
Charly BALZAT Charly BALZAT C. BALZAT Phoenix 17 4 3 1 4 8.0000 0.24 0.18 0.06 0.47
Simon VAN BEEK Simon VAN BEEK S. VAN BEEK Chiefs 12 1 3 1 4 2.0000 0.33 0.25 0.08 0.17
THIBAULT VAN DURME THIBAULT VAN DURME T. VAN DURME Dogs 7 1 3 1 4 10.0000 0.57 0.43 0.14 1.43
Etienne BIBAUD Etienne BIBAUD E. BIBAUD Phoenix 9 1 2 2 4 2.0000 0.44 0.22 0.22 0.22
Indy VERELST Indy VERELST I. VERELST Huskies 17 2 2 2 4 4.0000 0.24 0.12 0.12 0.24
Wannes DE SMET Wannes DE SMET W. DE SMET Huskies 17 2 0 4 4 4.0000 0.24 0.00 0.24 0.24
Victor AL BIN Victor AL BIN V. AL BIN Phoenix 11 7 3 0 3 13.0000 0.27 0.27 0.00 1.18
Robbe DE SMET Robbe DE SMET R. DE SMET Huskies 15 5 3 0 3 10.0000 0.20 0.20 0.00 0.67
Nellias MONNOYE Nellias MONNOYE N. MONNOYE Lords of the Citadel 13 1 2 1 3 2.0000 0.23 0.15 0.08 0.15
Laurens NICLAES Laurens NICLAES L. NICLAES Chiefs 13 2 2 1 3 4.0000 0.23 0.15 0.08 0.31
Liam VERNELEN Liam VERNELEN L. VERNELEN Psychos 6 4 2 1 3 8.0000 0.50 0.33 0.17 1.33
Anthony GODICHAUX Anthony GODICHAUX A. GODICHAUX Psychos 7 1 2 0 2 2.0000 0.29 0.29 0.00 0.29
Wim BEKAERT Wim BEKAERT W. BEKAERT Dogs 17 0 1 1 2 0.0000 0.12 0.06 0.06 0.00
Sven DEN HOLLANDER Sven DEN HOLLANDER S. DEN HOLLANDER Psychos 11 3 1 1 2 6.0000 0.18 0.09 0.09 0.55
Laurent MAESCALCK Laurent MAESCALCK L. MAESCALCK Lapwings 9 2 1 1 2 4.0000 0.22 0.11 0.11 0.44
Aldolino PONTIN Aldolino PONTIN A. PONTIN Wolves 12 2 1 1 2 4.0000 0.17 0.08 0.08 0.33
Jelle MAES Jelle MAES J. MAES Psychos 3 1 1 0 1 2.0000 0.33 0.33 0.00 0.67
Jeroen NEVENS Jeroen NEVENS J. NEVENS Psychos 7 3 1 0 1 6.0000 0.14 0.14 0.00 0.86
Louis PEPINSTER Louis PEPINSTER L. PEPINSTER Wolves 9 2 1 0 1 4.0000 0.11 0.11 0.00 0.44
Alex HARDOUIN Alex HARDOUIN A. HARDOUIN Phoenix 16 4 0 1 1 8.0000 0.06 0.00 0.06 0.50
Louka LEONE Louka LEONE L. LEONE Phoenix 5 1 0 1 1 2.0000 0.20 0.00 0.20 0.40
LIAM ROMBOUTS LIAM ROMBOUTS L. ROMBOUTS Lapwings 9 1 0 1 1 2.0000 0.11 0.00 0.11 0.22
Don 'S JEGERS Don 'S JEGERS D. 'S JEGERS Lapwings 1 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Chase BALLEGEER Chase BALLEGEER C. BALLEGEER Dogs 13 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Arne BECK Arne BECK A. BECK Huskies 5 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Celine BOHM Celine BOHM C. BOHM Phoenix 7 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Fabrice BOHM Fabrice BOHM F. BOHM Phoenix 6 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Timour CALICIS Timour CALICIS T. CALICIS Wolves 9 1 0 0 0 2.0000 0.00 0.00 0.00 0.22
Bram CAP Bram CAP B. CAP Huskies 17 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Ruben CARNEWAL Ruben CARNEWAL R. CARNEWAL Dogs 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Thomas CAUWENBERGH Thomas CAUWENBERGH T. CAUWENBERGH Psychos 6 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Thomas DE CONINCK Thomas DE CONINCK T. DE CONINCK Psychos 13 1 0 0 0 2.0000 0.00 0.00 0.00 0.15
ROBIN DE GROOTE ROBIN DE GROOTE R. DE GROOTE Dogs 15 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Rune DE GUCHTENAERE Rune DE GUCHTENAERE R. DE GUCHTENAERE 1 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Arthur DEBRUYNE Arthur DEBRUYNE A. DEBRUYNE Chiefs 12 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
KOBE DEKKERS KOBE DEKKERS K. DEKKERS Lapwings 14 1 0 0 0 2.0000 0.00 0.00 0.00 0.14
Eric DEMAISY Eric DEMAISY E. DEMAISY Lords of the Citadel 1 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Julien DEMONTE Julien DEMONTE J. DEMONTE Wolves 15 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
JOHANNES DENCKENS JOHANNES DENCKENS J. DENCKENS Lapwings 14 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
James DEWAAY James DEWAAY J. DEWAAY Phoenix 2 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Kyle DHONT Kyle DHONT K. DHONT Dogs 16 1 0 0 0 10.0000 0.00 0.00 0.00 0.63
Geraldine DUBOIS Geraldine DUBOIS G. DUBOIS Wolves 3 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Owen ENGELS Owen ENGELS O. ENGELS Chiefs 6 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Fabian FONDU Fabian FONDU F. FONDU Wolves 14 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Axelle FRANCK Axelle FRANCK A. FRANCK Psychos 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Julien GRIMMEAU Julien GRIMMEAU J. GRIMMEAU Phoenix 16 1 0 0 0 2.0000 0.00 0.00 0.00 0.13
Cyprien GROSSIN Cyprien GROSSIN C. GROSSIN Phoenix 3 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Mattiz HEIRMAN Mattiz HEIRMAN M. HEIRMAN 1 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Eddy HENDRIX Eddy HENDRIX E. HENDRIX Lapwings 11 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Rube HERMANS Rube HERMANS R. HERMANS Lapwings 1 2 0 0 0 4.0000 0.00 0.00 0.00 4.00
Yorick HERNALSTEEN Yorick HERNALSTEEN Y. HERNALSTEEN Chiefs 1 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Arno  JORIS Arno JORIS A. JORIS Lapwings 1 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Kristof KEYMOLEN Kristof KEYMOLEN K. KEYMOLEN Huskies 16 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Jean-Fran LAMBERT Jean-Fran LAMBERT J. LAMBERT Wolves 3 2 0 0 0 4.0000 0.00 0.00 0.00 1.33
Jonathan LEJEUNE Jonathan LEJEUNE J. LEJEUNE Huskies 3 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Geert LORANG Geert LORANG G. LORANG Chiefs 1 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Valentin NITELET Valentin NITELET V. NITELET Wolves 17 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Lenny PALANGE Lenny PALANGE L. PALANGE Wolves 4 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Antoine PIERQUIN Antoine PIERQUIN A. PIERQUIN Phoenix 15 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Gauthier RENARD Gauthier RENARD G. RENARD Lords of the Citadel 14 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Gaetan RONDIA Gaetan RONDIA G. RONDIA Phoenix 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Maxime ROUSSEAU Maxime ROUSSEAU M. ROUSSEAU Wolves 12 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Niels SELLESLAGH Niels SELLESLAGH N. SELLESLAGH Huskies 3 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Tomas SKOCOVSKY Tomas SKOCOVSKY T. SKOCOVSKY Chiefs 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Maxim SMET Maxim SMET M. SMET Phoenix 13 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Nicolas SOLDA Nicolas SOLDA N. SOLDA Wolves 2 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
matheo STRATTA matheo STRATTA m. STRATTA Wolves 6 1 0 0 0 2.0000 0.00 0.00 0.00 0.33
Nina VAN DEN BOSCH Nina VAN DEN BOSCH N. VAN DEN BOSCH Huskies 4 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Arian VAN DER PLAS Arian VAN DER PLAS A. VAN DER PLAS Huskies 10 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
AYRTON VAN HOOTEGEM AYRTON VAN HOOTEGEM A. VAN HOOTEGEM Dogs 14 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Robby VAN WOENSEL Robby VAN WOENSEL R. VAN WOENSEL Lapwings 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Mikel VAN ZELE Mikel VAN ZELE M. VAN ZELE Dogs 5 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
David VANDERCAMME David VANDERCAMME D. VANDERCAMME Lords of the Citadel 14 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
MAREK VANDEWAETERE MAREK VANDEWAETERE M. VANDEWAETERE Dogs 14 3 0 0 0 6.0000 0.00 0.00 0.00 0.43
Stef VANPARIJS Stef VANPARIJS S. VANPARIJS Chiefs 3 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Ruben VERHULST Ruben VERHULST R. VERHULST Huskies 5 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Yarne VERSTREPEN Yarne VERSTREPEN Y. VERSTREPEN Lapwings 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Tim WILSSENS Tim WILSSENS T. WILSSENS Huskies 3 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Legend: GP=Games Played | G=Goals | A=Assists | Pts=Points | PIM=Penalty Min | PPG=Points/Game | GPG=Goals/Game | APG=Assists/Game | PIMG=PIM/Game (more stats on desktop)