Inline Management System

Individual Player Statistics

83
Total Players
57
Total Goals
36
Total Assists
93
Total Points
20
Total Penalties
All Player Statistics - N1
Photo Player Team GP PEN G A Pts PIM PPG GPG APG PIMG
Maxence LEENDERS Maxence LEENDERS M. LEENDERS Phoenix 3 0 8 2 10 0.0000 3.33 2.67 0.67 0.00
Nathan COMPERE Nathan COMPERE N. COMPERE Phoenix 3 0 4 2 6 0.0000 2.00 1.33 0.67 0.00
THIBAULT VAN DURME THIBAULT VAN DURME T. VAN DURME Dogs 2 0 3 3 6 0.0000 3.00 1.50 1.50 0.00
ALAIN MAESCALCK ALAIN MAESCALCK A. MAESCALCK Phoenix 3 3 2 4 6 13.0000 2.00 0.67 1.33 4.33
Ben VAN DEN BOGAERT Ben VAN DEN BOGAERT B. VAN DEN BOGAERT Huskies 1 0 3 1 4 0.0000 4.00 3.00 1.00 0.00
Theo DELVAL Theo DELVAL T. DELVAL Phoenix 2 0 2 2 4 0.0000 2.00 1.00 1.00 0.00
Etienne BIBAUD Etienne BIBAUD E. BIBAUD Phoenix 3 1 3 0 3 1.5000 1.00 1.00 0.00 0.50
Alexy FONDU Alexy FONDU A. FONDU Wolves 1 0 3 0 3 0.0000 3.00 3.00 0.00 0.00
Noa DELLA PUTTA Noa DELLA PUTTA N. DELLA PUTTA Phoenix 3 0 2 1 3 0.0000 1.00 0.67 0.33 0.00
TROY VERCRUYSSE TROY VERCRUYSSE T. VERCRUYSSE Dogs 2 0 2 1 3 0.0000 1.50 1.00 0.50 0.00
Perrine DUMONCEAU Perrine DUMONCEAU P. DUMONCEAU Wolves 1 0 1 2 3 0.0000 3.00 1.00 2.00 0.00
Alessandro SOLDA Alessandro SOLDA A. SOLDA Wolves 1 0 1 2 3 0.0000 3.00 1.00 2.00 0.00
JORRE BLOMME JORRE BLOMME J. BLOMME Dogs 1 0 2 0 2 0.0000 2.00 2.00 0.00 0.00
Thomas DE SMIT Thomas DE SMIT T. DE SMIT Huskies 1 0 2 0 2 0.0000 2.00 2.00 0.00 0.00
Jean BOSSERT Jean BOSSERT J. BOSSERT Phoenix 2 0 1 1 2 0.0000 1.00 0.50 0.50 0.00
benoit CORNIL benoit CORNIL b. CORNIL Wolves 1 0 1 1 2 0.0000 2.00 1.00 1.00 0.00
Mathieu DE CREMER Mathieu DE CREMER M. DE CREMER Lords Of the Citadel 2 0 1 1 2 0.0000 1.00 0.50 0.50 0.00
Janick DE VYLDER Janick DE VYLDER J. DE VYLDER Psychos 2 0 1 1 2 0.0000 1.00 0.50 0.50 0.00
Thibaut FRARE Thibaut FRARE T. FRARE Wolves 1 0 1 1 2 0.0000 2.00 1.00 1.00 0.00
Antoine LEBURTON Antoine LEBURTON A. LEBURTON Phoenix 3 0 1 1 2 0.0000 0.67 0.33 0.33 0.00
Chase BALLEGEER Chase BALLEGEER C. BALLEGEER Dogs 2 0 0 2 2 0.0000 1.00 0.00 1.00 0.00
Kenneth PITTOORS Kenneth PITTOORS K. PITTOORS Huskies 1 0 0 2 2 0.0000 2.00 0.00 2.00 0.00
Charly BALZAT Charly BALZAT C. BALZAT Phoenix 3 0 1 0 1 0.0000 0.33 0.33 0.00 0.00
CLYDE D'URSEL CLYDE D'URSEL C. D'URSEL Lords Of the Citadel 1 0 1 0 1 0.0000 1.00 1.00 0.00 0.00
Jarne DE GUCHTENAERE Jarne DE GUCHTENAERE J. DE GUCHTENAERE Dogs 1 0 1 0 1 0.0000 1.00 1.00 0.00 0.00
Naut HEYNDRICKX Naut HEYNDRICKX N. HEYNDRICKX Huskies 1 0 1 0 1 0.0000 1.00 1.00 0.00 0.00
Michael MERKEN Michael MERKEN M. MERKEN Lords Of the Citadel 2 1 1 0 1 1.5000 0.50 0.50 0.00 0.75
Jose Luis MORALES HELLIN Jose Luis MORALES HELLIN J. MORALES HELLIN Chiefs 1 0 1 0 1 0.0000 1.00 1.00 0.00 0.00
Alessio PONTIN Alessio PONTIN A. PONTIN Wolves 1 0 1 0 1 0.0000 1.00 1.00 0.00 0.00
Nils SANNEN Nils SANNEN N. SANNEN Psychos 2 0 1 0 1 0.0000 0.50 0.50 0.00 0.00
Gabriel TONNEAU Gabriel TONNEAU G. TONNEAU Lords Of the Citadel 2 1 1 0 1 1.5000 0.50 0.50 0.00 0.75
Simon UBBELOHDE Simon UBBELOHDE S. UBBELOHDE Lords Of the Citadel 2 1 1 0 1 1.5000 0.50 0.50 0.00 0.75
Rhune VAN DURME Rhune VAN DURME R. VAN DURME Dogs 2 1 1 0 1 1.5000 0.50 0.50 0.00 0.75
Mikel VAN ZELE Mikel VAN ZELE M. VAN ZELE Dogs 1 0 1 0 1 0.0000 1.00 1.00 0.00 0.00
SANDER VERMEULEN SANDER VERMEULEN S. VERMEULEN Psychos 2 0 1 0 1 0.0000 0.50 0.50 0.00 0.00
Leo BARBIEUX Leo BARBIEUX L. BARBIEUX Phoenix 3 0 0 1 1 0.0000 0.33 0.00 0.33 0.00
Owen BERNARD Owen BERNARD O. BERNARD Phoenix 2 2 0 1 1 3.0000 0.50 0.00 0.50 1.50
JARON BLOMME JARON BLOMME J. BLOMME Dogs 1 0 0 1 1 0.0000 1.00 0.00 1.00 0.00
Mathieu COLPIN Mathieu COLPIN M. COLPIN Wolves 1 0 0 1 1 0.0000 1.00 0.00 1.00 0.00
Wannes DE SMET Wannes DE SMET W. DE SMET Huskies 1 0 0 1 1 0.0000 1.00 0.00 1.00 0.00
Valerian VANDERCAMME Valerian VANDERCAMME V. VANDERCAMME Lords Of the Citadel 2 4 0 1 1 14.5000 0.50 0.00 0.50 7.25
Lucas ANCRE Lucas ANCRE L. ANCRE Wolves 1 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Arn AUGUSTYN Arn AUGUSTYN A. AUGUSTYN Dogs 2 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Celine BOHM Celine BOHM C. BOHM Phoenix 1 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Mira BOHRER Mira BOHRER M. BOHRER Psychos 1 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Ruben CARNEWAL Ruben CARNEWAL R. CARNEWAL Dogs 2 1 0 0 0 1.5000 0.00 0.00 0.00 0.75
Thomas CAUWENBERGH Thomas CAUWENBERGH T. CAUWENBERGH Psychos 1 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Thomas DE CONINCK Thomas DE CONINCK T. DE CONINCK Psychos 2 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Alexander DE JAEGER Alexander DE JAEGER A. DE JAEGER Psychos 2 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Julian DE MEESTER Julian DE MEESTER J. DE MEESTER Chiefs 1 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Cisse DE SMET Cisse DE SMET C. DE SMET Huskies 1 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Arthur DEBRUYNE Arthur DEBRUYNE A. DEBRUYNE Chiefs 1 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Arne DECKERS Arne DECKERS A. DECKERS Chiefs 1 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Sven DEN HOLLANDER Sven DEN HOLLANDER S. DEN HOLLANDER Psychos 2 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
GILLES DESMET GILLES DESMET G. DESMET Dogs 2 1 0 0 0 1.5000 0.00 0.00 0.00 0.75
Kyle DHONT Kyle DHONT K. DHONT Dogs 2 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Geoff ERIS Geoff ERIS G. ERIS Chiefs 1 1 0 0 0 1.5000 0.00 0.00 0.00 1.50
Julien GRIMMEAU Julien GRIMMEAU J. GRIMMEAU Phoenix 3 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Alex HARDOUIN Alex HARDOUIN A. HARDOUIN Phoenix 2 1 0 0 0 1.5000 0.00 0.00 0.00 0.75
Arthur IPPERSIEL Arthur IPPERSIEL A. IPPERSIEL Lords Of the Citadel 2 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Kristof KEYMOLEN Kristof KEYMOLEN K. KEYMOLEN Huskies 1 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Yonathan LAST Yonathan LAST Y. LAST Huskies 1 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Nellias MONNOYE Nellias MONNOYE N. MONNOYE Lords Of the Citadel 2 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Laurens NICLAES Laurens NICLAES L. NICLAES Chiefs 1 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Phoenix OCIESA Phoenix OCIESA P. OCIESA Phoenix 2 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Lenny PALANGE Lenny PALANGE L. PALANGE Wolves 1 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Gauthier RENARD Gauthier RENARD G. RENARD Lords Of the Citadel 2 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Thibault  RYCKAERT Thibault RYCKAERT T. RYCKAERT Dogs 2 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Tomas SKOCOVSKY Tomas SKOCOVSKY T. SKOCOVSKY Chiefs 1 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Maxim SMET Maxim SMET M. SMET Phoenix 2 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Siemen TEEUWEN Siemen TEEUWEN S. TEEUWEN Chiefs 1 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Bjorn VALCKX Bjorn VALCKX B. VALCKX Huskies 1 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
AYRTON VAN HOOTEGEM AYRTON VAN HOOTEGEM A. VAN HOOTEGEM Dogs 2 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Julian VANDERCAMME Julian VANDERCAMME J. VANDERCAMME Lords Of the Citadel 1 1 0 0 0 1.5000 0.00 0.00 0.00 1.50
Vivian VANDERCAMME Vivian VANDERCAMME V. VANDERCAMME Lords Of the Citadel 2 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Lars VANDEVENNE Lars VANDEVENNE L. VANDEVENNE Psychos 2 1 0 0 0 1.5000 0.00 0.00 0.00 0.75
MAREK VANDEWAETERE MAREK VANDEWAETERE M. VANDEWAETERE Dogs 2 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Matteo VANDEZANDE Matteo VANDEZANDE M. VANDEZANDE Chiefs 1 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Cas VANHASSEL Cas VANHASSEL C. VANHASSEL Chiefs 1 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Maxime VANHOUTTE Maxime VANHOUTTE M. VANHOUTTE Psychos 2 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Indy VERELST Indy VERELST I. VERELST Huskies 1 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Ruben VERHULST Ruben VERHULST R. VERHULST Huskies 1 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Dimitri VERMEULEN Dimitri VERMEULEN D. VERMEULEN Psychos 1 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Legend: GP=Games Played | G=Goals | A=Assists | Pts=Points | PIM=Penalty Min | PPG=Points/Game | GPG=Goals/Game | APG=Assists/Game | PIMG=PIM/Game (more stats on desktop)