Inline Management System

Individual Player Statistics

293
Total Players
1315
Total Goals
755
Total Assists
2070
Total Points
553
Total Penalties
All Player Statistics - N3
Photo Player Team GP PEN G A Pts PIM PPG GPG APG PIMG
Yonathan LAST Yonathan LAST Y. LAST Huskies 20 7 57 16 73 14.0000 3.65 2.85 0.80 0.70
Arne BECK Arne BECK A. BECK Huskies 18 3 25 27 52 6.0000 2.89 1.39 1.50 0.33
Alexander GORIS Alexander GORIS A. GORIS Lapwings/Chiefs 20 3 45 6 51 6.0000 2.55 2.25 0.30 0.30
Niels SELLESLAGH Niels SELLESLAGH N. SELLESLAGH Huskies Pucks & Shots 16 11 37 8 45 22.0000 2.81 2.31 0.50 1.38
Josse SIMONS Josse SIMONS J. SIMONS Roller BeeZzZ 15 9 33 9 42 18.0000 2.80 2.20 0.60 1.20
Dries DEBERSAQUES Dries DEBERSAQUES D. DEBERSAQUES Roller BeeZzZ 16 8 28 13 41 16.0000 2.56 1.75 0.81 1.00
Victor PARENT Victor PARENT V. PARENT White Sharks 9 7 31 8 39 20.0000 4.33 3.44 0.89 2.22
Lenco VAN HAARLEM Lenco VAN HAARLEM L. VAN HAARLEM Sportiek Spins 15 9 29 8 37 18.0000 2.47 1.93 0.53 1.20
Lotte DE GUCHTENAERE Lotte DE GUCHTENAERE L. DE GUCHTENAERE Huskies 12 2 22 15 37 4.0000 3.08 1.83 1.25 0.33
Rune DE GUCHTENAERE Rune DE GUCHTENAERE R. DE GUCHTENAERE Huskies 18 17 26 10 36 34.0000 2.00 1.44 0.56 1.89
Noé DECRUYENAERE Noé DECRUYENAERE N. DECRUYENAERE White Sharks 11 0 21 15 36 0.0000 3.27 1.91 1.36 0.00
Norman BERRIOS Norman BERRIOS N. BERRIOS Wolves 14 2 22 13 35 4.0000 2.50 1.57 0.93 0.29
Deacon HAULET Deacon HAULET D. HAULET Sportiek Spins 18 5 22 12 34 10.0000 1.89 1.22 0.67 0.56
Devon JACOBS Devon JACOBS D. JACOBS Wolves 14 11 24 9 33 30.0000 2.36 1.71 0.64 2.14
LIES CRANSKENS LIES CRANSKENS L. CRANSKENS Pink Poodles 18 4 22 9 31 8.0000 1.72 1.22 0.50 0.44
Timoté GALLAIX Timoté GALLAIX T. GALLAIX White Sharks 11 8 22 9 31 16.0000 2.82 2.00 0.82 1.45
Lode BERTELS Lode BERTELS L. BERTELS Lapwings/Chiefs 17 3 14 17 31 6.0000 1.82 0.82 1.00 0.35
Jorian JEANNIN Jorian JEANNIN J. JEANNIN White Sharks 13 1 20 10 30 2.0000 2.31 1.54 0.77 0.15
Anthony GODANI Anthony GODANI A. GODANI Chaps 16 5 19 10 29 10.0000 1.81 1.19 0.63 0.63
Florent DEVILLERS Florent DEVILLERS F. DEVILLERS Chaps 16 7 20 8 28 14.0000 1.75 1.25 0.50 0.88
DERIAN MONSTREY DERIAN MONSTREY D. MONSTREY Sportiek Spins 14 1 19 7 26 2.0000 1.86 1.36 0.50 0.14
Arno  JORIS Arno JORIS A. JORIS Lapwings/Chiefs 19 9 6 20 26 18.0000 1.37 0.32 1.05 0.95
Phoenix OCIESA Phoenix OCIESA P. OCIESA Phoenix 10 5 23 2 25 10.0000 2.50 2.30 0.20 1.00
Antoine MAERSKALCKE Antoine MAERSKALCKE A. MAERSKALCKE Chaps 17 8 18 6 24 24.0000 1.41 1.06 0.35 1.41
Tom BOLSENS Tom BOLSENS T. BOLSENS Huskies Pucks & Shots 16 8 15 9 24 16.0000 1.50 0.94 0.56 1.00
Thomas DE MUNCK Thomas DE MUNCK T. DE MUNCK Roller BeeZzZ 17 2 14 9 23 4.0000 1.35 0.82 0.53 0.24
Emmy VERSTRAETE Emmy VERSTRAETE E. VERSTRAETE Dogs, Pink Poodles 22 6 11 12 23 12.0000 1.05 0.50 0.55 0.55
Geert LORANG Geert LORANG G. LORANG Lapwings/Chiefs 14 0 18 4 22 0.0000 1.57 1.29 0.29 0.00
Leo BARBIEUX Leo BARBIEUX L. BARBIEUX Phoenix 10 2 12 10 22 4.0000 2.20 1.20 1.00 0.40
Cisse VLEUGELS Cisse VLEUGELS C. VLEUGELS Flying Eagles 19 8 11 11 22 16.0000 1.16 0.58 0.58 0.84
Valentin VIVIER Valentin VIVIER V. VIVIER White Sharks 15 5 10 12 22 10.0000 1.47 0.67 0.80 0.67
Rutger DOBBELAERE Rutger DOBBELAERE R. DOBBELAERE Huskies 19 2 12 9 21 4.0000 1.11 0.63 0.47 0.21
Gregor BOMBA Gregor BOMBA G. BOMBA Flying Eagles 14 1 14 6 20 2.0000 1.43 1.00 0.43 0.14
Laurent SICURELLA Laurent SICURELLA L. SICURELLA Wolves 18 0 11 9 20 0.0000 1.11 0.61 0.50 0.00
Filip GOYVAERTS Filip GOYVAERTS F. GOYVAERTS Huskies Pucks & Shots 18 2 9 11 20 4.0000 1.11 0.50 0.61 0.22
Jormen CUYPERS Jormen CUYPERS J. CUYPERS Flying Eagles 16 13 16 3 19 38.0000 1.19 1.00 0.19 2.38
Ferre DERAEDT Ferre DERAEDT F. DERAEDT Roller BeeZzZ 14 0 15 4 19 0.0000 1.36 1.07 0.29 0.00
Paco DECRUYENAERE Paco DECRUYENAERE P. DECRUYENAERE White Sharks 10 1 7 12 19 2.0000 1.90 0.70 1.20 0.20
Yarne VERSTREPEN Yarne VERSTREPEN Y. VERSTREPEN Lapwings/Chiefs 20 8 17 1 18 24.0000 0.90 0.85 0.05 1.20
Wim VERDONCK Wim VERDONCK W. VERDONCK Sportiek Spins 17 3 12 6 18 6.0000 1.06 0.71 0.35 0.35
Gauthier GOMET Gauthier GOMET G. GOMET Chaps 18 2 11 7 18 4.0000 1.00 0.61 0.39 0.22
Siebe SCHOOVAERTS Siebe SCHOOVAERTS S. SCHOOVAERTS Lapwings/Chiefs 19 3 11 7 18 6.0000 0.95 0.58 0.37 0.32
Nicolas GUILLERMIN Nicolas GUILLERMIN N. GUILLERMIN Phoenix 18 6 6 12 18 12.0000 1.00 0.33 0.67 0.67
Ian SUYS Ian SUYS I. SUYS Flying Eagles 14 8 13 4 17 27.0000 1.21 0.93 0.29 1.93
Lorenzo ARCURI Lorenzo ARCURI L. ARCURI Wolves 18 3 10 7 17 6.0000 0.94 0.56 0.39 0.33
Hoani BASTIN Hoani BASTIN H. BASTIN Wolves 11 0 9 7 16 0.0000 1.45 0.82 0.64 0.00
Sebastien POURBAIX Sebastien POURBAIX S. POURBAIX Chaps 17 4 8 8 16 8.0000 0.94 0.47 0.47 0.47
Lisa VAN DEN NEUCKER Lisa VAN DEN NEUCKER L. VAN DEN NEUCKER Huskies, Pink Poodles 33 14 11 4 15 28.0000 0.45 0.33 0.12 0.85
Thomas COPINE Thomas COPINE T. COPINE Chaps 16 3 10 5 15 6.0000 0.94 0.63 0.31 0.38
Lucas ANCRE Lucas ANCRE L. ANCRE Wolves 16 4 7 8 15 8.0000 0.94 0.44 0.50 0.50
Théo GODDEFROID Théo GODDEFROID T. GODDEFROID White Sharks 15 2 7 8 15 4.0000 1.00 0.47 0.53 0.27
Milan VANDEN BERGHE Milan VANDEN BERGHE M. VANDEN BERGHE Roller BeeZzZ 19 11 7 8 15 30.0000 0.79 0.37 0.42 1.58
Tim COPPENS Tim COPPENS T. COPPENS Dogs 18 2 11 3 14 4.0000 0.78 0.61 0.17 0.22
Noah FERREIRA Noah FERREIRA N. FERREIRA Phoenix 11 1 10 4 14 2.0000 1.27 0.91 0.36 0.18
Joran MERCKX Joran MERCKX J. MERCKX Lapwings/Chiefs 19 0 9 5 14 0.0000 0.74 0.47 0.26 0.00
Idris VANDEN BERGHE Idris VANDEN BERGHE I. VANDEN BERGHE Roller BeeZzZ 19 8 9 5 14 16.0000 0.74 0.47 0.26 0.84
Natascha BIBAUD Natascha BIBAUD N. BIBAUD Wolves 16 0 5 9 14 0.0000 0.88 0.31 0.56 0.00
Keano MAYER Keano MAYER K. MAYER Flying Eagles 5 4 11 2 13 8.0000 2.60 2.20 0.40 1.60
Rodrigue LEJEUNE Rodrigue LEJEUNE R. LEJEUNE Chaps 18 4 6 7 13 8.0000 0.72 0.33 0.39 0.44
Steven VAN OSTAEYEN Steven VAN OSTAEYEN S. VAN OSTAEYEN Lapwings/Chiefs 17 2 4 9 13 4.0000 0.76 0.24 0.53 0.24
Wout SIMONS Wout SIMONS W. SIMONS Roller BeeZzZ 12 6 9 3 12 12.0000 1.00 0.75 0.25 1.00
Mateo DE SCHEPPER Mateo DE SCHEPPER M. DE SCHEPPER Huskies 7 3 7 5 12 6.0000 1.71 1.00 0.71 0.86
ELLEN CLINCKE ELLEN CLINCKE E. CLINCKE Pink Poodles 10 3 6 6 12 6.0000 1.20 0.60 0.60 0.60
Kristien NEYENS Kristien NEYENS K. NEYENS Huskies Pucks & Shots 15 1 5 7 12 2.0000 0.80 0.33 0.47 0.13
Joppe SCHAUWERS Joppe SCHAUWERS J. SCHAUWERS Lapwings/Chiefs 15 1 5 7 12 2.0000 0.80 0.33 0.47 0.13
Scott DE SCHEPPER Scott DE SCHEPPER S. DE SCHEPPER Huskies Pucks & Shots 8 7 9 2 11 14.0000 1.38 1.13 0.25 1.75
Tim WILSSENS Tim WILSSENS T. WILSSENS Huskies, Huskies Pucks & Shots 15 1 6 5 11 2.0000 0.73 0.40 0.33 0.13
Kobe ROMBOUTS Kobe ROMBOUTS K. ROMBOUTS Lapwings/Chiefs 18 2 5 6 11 4.0000 0.61 0.28 0.33 0.22
NICO MEICHSNER NICO MEICHSNER N. MEICHSNER Flying Eagles 6 1 8 2 10 2.0000 1.67 1.33 0.33 0.33
Axel MOLIERE Axel MOLIERE A. MOLIERE Chaps 7 4 8 2 10 16.0000 1.43 1.14 0.29 2.29
keano VERTRIEST keano VERTRIEST k. VERTRIEST Roller BeeZzZ 18 2 8 2 10 4.0000 0.56 0.44 0.11 0.22
Aisha HEIRMAN Aisha HEIRMAN A. HEIRMAN Pink Poodles 17 3 8 1 9 6.0000 0.53 0.47 0.06 0.35
Logan SIOLI Logan SIOLI L. SIOLI Chaps 6 2 7 2 9 4.0000 1.50 1.17 0.33 0.67
Stijn DOBBELAERE Stijn DOBBELAERE S. DOBBELAERE Dogs 8 3 6 3 9 6.0000 1.13 0.75 0.38 0.75
Noa DOCQUIER Noa DOCQUIER N. DOCQUIER Phoenix 17 2 6 3 9 4.0000 0.53 0.35 0.18 0.24
Tom CANON Tom CANON T. CANON Chaps 8 1 5 4 9 2.0000 1.13 0.63 0.50 0.25
Jordy BORDUI Jordy BORDUI J. BORDUI Flying Eagles 16 11 4 5 9 22.0000 0.56 0.25 0.31 1.38
Aymeric FASSIAU Aymeric FASSIAU A. FASSIAU Phoenix 10 4 3 6 9 8.0000 0.90 0.30 0.60 0.80
Aison POPPE Aison POPPE A. POPPE Sportiek Spins 3 0 3 6 9 0.0000 3.00 1.00 2.00 0.00
Alexander BELMANS Alexander BELMANS A. BELMANS Flying Eagles 13 1 7 1 8 2.0000 0.62 0.54 0.08 0.15
Lola RONCALLI Lola RONCALLI L. RONCALLI Chaps 16 0 6 2 8 0.0000 0.50 0.38 0.13 0.00
Niels JANSSENS Niels JANSSENS N. JANSSENS Roller BeeZzZ 14 8 4 4 8 14.0000 0.57 0.29 0.29 1.00
Frederik VAN THIELEN Frederik VAN THIELEN F. VAN THIELEN Flying Eagles 11 6 4 4 8 12.0000 0.73 0.36 0.36 1.09
SYBREN GOOSSENS SYBREN GOOSSENS S. GOOSSENS Sportiek Spins 12 5 3 5 8 10.0000 0.67 0.25 0.42 0.83
FRANK VERLOOY FRANK VERLOOY F. VERLOOY Dogs 17 4 3 5 8 8.0000 0.47 0.18 0.29 0.47
Stijn DE BACKER Stijn DE BACKER S. DE BACKER Huskies, Huskies Pucks & Shots 11 0 6 1 7 0.0000 0.64 0.55 0.09 0.00
JOKE GOETHALS JOKE GOETHALS J. GOETHALS Pink Poodles 6 0 6 1 7 0.0000 1.17 1.00 0.17 0.00
Marius OLARU Marius OLARU M. OLARU Phoenix 13 3 6 1 7 14.0000 0.54 0.46 0.08 1.08
steve DETOURNAY steve DETOURNAY s. DETOURNAY Wolves 10 1 5 2 7 2.0000 0.70 0.50 0.20 0.20
Martin PHILIPPE Martin PHILIPPE M. PHILIPPE Wolves 11 2 5 2 7 4.0000 0.64 0.45 0.18 0.36
Sergej Maxim SKACKOV Sergej Maxim SKACKOV S. SKACKOV Phoenix 12 2 5 2 7 4.0000 0.58 0.42 0.17 0.33
SVEN DE DEYNE SVEN DE DEYNE S. DE DEYNE Lapwings/Chiefs 9 0 4 3 7 0.0000 0.78 0.44 0.33 0.00
Jordy DE VENT Jordy DE VENT J. DE VENT Dogs 16 10 4 3 7 28.0000 0.44 0.25 0.19 1.75
John DHONT John DHONT J. DHONT Dogs 7 2 4 3 7 4.0000 1.00 0.57 0.43 0.57
Jérôme SARZI Jérôme SARZI J. SARZI Chaps 8 2 4 3 7 4.0000 0.88 0.50 0.38 0.50
Theo CANON Theo CANON T. CANON Chaps 15 0 3 4 7 0.0000 0.47 0.20 0.27 0.00
Charlotte DE BACKER Charlotte DE BACKER C. DE BACKER Huskies 19 0 3 4 7 0.0000 0.37 0.16 0.21 0.00
Olivier VERNIN Olivier VERNIN O. VERNIN Phoenix 11 3 3 4 7 6.0000 0.64 0.27 0.36 0.55
ERIK BUBENIK ERIK BUBENIK E. BUBENIK Dogs 11 0 5 1 6 0.0000 0.55 0.45 0.09 0.00
Charles - Elie BEAUCAMP Charles - Elie BEAUCAMP C. BEAUCAMP White Sharks 1 1 4 2 6 2.0000 6.00 4.00 2.00 2.00
Xavier JACOBS Xavier JACOBS X. JACOBS Wolves 4 0 4 2 6 0.0000 1.50 1.00 0.50 0.00
Brice GOUTIER Brice GOUTIER B. GOUTIER Phoenix 10 5 3 3 6 10.0000 0.60 0.30 0.30 1.00
Louise DE BACKER Louise DE BACKER L. DE BACKER Huskies 15 2 1 5 6 4.0000 0.40 0.07 0.33 0.27
Florent ROUSSEAU Florent ROUSSEAU F. ROUSSEAU Wolves 7 1 5 0 5 2.0000 0.71 0.71 0.00 0.29
Ward DE CLERCQ Ward DE CLERCQ W. DE CLERCQ Huskies Pucks & Shots 13 2 3 2 5 4.0000 0.38 0.23 0.15 0.31
Benjamin GOMEZ Benjamin GOMEZ B. GOMEZ Wolves 12 3 3 2 5 6.0000 0.42 0.25 0.17 0.50
Nicolas LAUWERS Nicolas LAUWERS N. LAUWERS White Sharks 12 1 3 2 5 2.0000 0.42 0.25 0.17 0.17
Kobe MARCKX Kobe MARCKX K. MARCKX Lapwings/Chiefs 7 0 3 2 5 0.0000 0.71 0.43 0.29 0.00
Chaim VAN DAMME Chaim VAN DAMME C. VAN DAMME Dogs 11 3 3 2 5 6.0000 0.45 0.27 0.18 0.55
Thibault PEUTTE Thibault PEUTTE T. PEUTTE White Sharks 7 2 2 3 5 4.0000 0.71 0.29 0.43 0.57
NIELS VERDONCK NIELS VERDONCK N. VERDONCK Sportiek Spins 18 5 2 3 5 10.0000 0.28 0.11 0.17 0.56
JIRI TRUIJEN JIRI TRUIJEN J. TRUIJEN Sportiek Spins 18 3 1 4 5 6.0000 0.28 0.06 0.22 0.33
Frederic HERREMANS Frederic HERREMANS F. HERREMANS Phoenix 7 5 4 0 4 10.0000 0.57 0.57 0.00 1.43
Christophe LAUWERS Christophe LAUWERS C. LAUWERS White Sharks 5 1 4 0 4 2.0000 0.80 0.80 0.00 0.40
BJORN BREVE BJORN BREVE B. BREVE Dogs 14 3 3 1 4 6.0000 0.29 0.21 0.07 0.43
Charlotte CHOO Charlotte CHOO C. CHOO Phoenix 14 2 3 1 4 2.0000 0.29 0.21 0.07 0.14
Mattiz HEIRMAN Mattiz HEIRMAN M. HEIRMAN Huskies 16 12 3 1 4 46.0000 0.25 0.19 0.06 2.88
Jordy POPPE Jordy POPPE J. POPPE Huskies Pucks & Shots 14 1 3 1 4 2.0000 0.29 0.21 0.07 0.14
Tessa VLEUGELS Tessa VLEUGELS T. VLEUGELS Flying Eagles 16 1 3 1 4 2.0000 0.25 0.19 0.06 0.13
Tom SELLESLAGH Tom SELLESLAGH T. SELLESLAGH Huskies Pucks & Shots 14 1 2 2 4 2.0000 0.29 0.14 0.14 0.14
Gregory SIMONS Gregory SIMONS G. SIMONS Flying Eagles 15 2 2 2 4 5.0000 0.27 0.13 0.13 0.33
Demi VANDEVELDE Demi VANDEVELDE D. VANDEVELDE Sportiek Spins 16 2 2 2 4 4.0000 0.25 0.13 0.13 0.25
Bram VERLOOY Bram VERLOOY B. VERLOOY Dogs 9 4 2 2 4 8.0000 0.44 0.22 0.22 0.89
Jean-Christophe BOUFFIOUX Jean-Christophe BOUFFIOUX J. BOUFFIOUX Chaps 14 0 1 3 4 0.0000 0.29 0.07 0.21 0.00
Jorge ADAME MACIEL Jorge ADAME MACIEL J. ADAME MACIEL Huskies Pucks & Shots 16 0 0 4 4 0.0000 0.25 0.00 0.25 0.00
Xavier CHALTIN Xavier CHALTIN X. CHALTIN Wolves 8 3 2 1 3 6.0000 0.38 0.25 0.13 0.75
Xavier CHEVALIER Xavier CHEVALIER X. CHEVALIER Wolves 13 1 2 1 3 2.0000 0.23 0.15 0.08 0.15
Kevin DE ROOVER Kevin DE ROOVER K. DE ROOVER Flying Eagles 8 6 2 1 3 20.0000 0.38 0.25 0.13 2.50
Erik MONSTREY Erik MONSTREY E. MONSTREY Sportiek Spins 17 8 2 1 3 16.0000 0.18 0.12 0.06 0.94
Valeri POTCHEKAILOV Valeri POTCHEKAILOV V. POTCHEKAILOV Roller BeeZzZ 5 0 2 1 3 0.0000 0.60 0.40 0.20 0.00
Sergej SKACKOV Sergej SKACKOV S. SKACKOV Phoenix 9 2 2 1 3 4.0000 0.33 0.22 0.11 0.44
Stina T'SYEN Stina T'SYEN S. T'SYEN Huskies 17 0 2 1 3 0.0000 0.18 0.12 0.06 0.00
Emma TEERLINCK Emma TEERLINCK E. TEERLINCK Dogs, Pink Poodles 19 1 2 1 3 2.0000 0.16 0.11 0.05 0.11
Tanguy VAN DER VENNE Tanguy VAN DER VENNE T. VAN DER VENNE Sportiek Spins 7 0 2 1 3 0.0000 0.43 0.29 0.14 0.00
Jakob CHRISTIAENS Jakob CHRISTIAENS J. CHRISTIAENS Roller BeeZzZ 8 2 1 2 3 4.0000 0.38 0.13 0.25 0.50
KIM DE VUYSDERE KIM DE VUYSDERE K. DE VUYSDERE Pink Poodles 18 1 1 2 3 2.0000 0.17 0.06 0.11 0.11
Leander DHONDT Leander DHONDT L. DHONDT Dogs 7 3 1 2 3 6.0000 0.43 0.14 0.29 0.86
Wouter STRUYVEN Wouter STRUYVEN W. STRUYVEN Lapwings/Chiefs 9 2 1 2 3 4.0000 0.33 0.11 0.22 0.44
MICHAËL WANBECQ MICHAËL WANBECQ M. WANBECQ Phoenix 7 3 1 2 3 4.0000 0.43 0.14 0.29 0.57
Lennart WILLEMS Lennart WILLEMS L. WILLEMS Huskies 17 0 1 2 3 0.0000 0.18 0.06 0.12 0.00
Tommy DE CONINCK Tommy DE CONINCK T. DE CONINCK Huskies Pucks & Shots 14 7 2 0 2 14.0000 0.14 0.14 0.00 1.00
Renaud MERTENS Renaud MERTENS R. MERTENS Phoenix 7 0 2 0 2 0.0000 0.29 0.29 0.00 0.00
Joren VAN DE GEHUCHTE Joren VAN DE GEHUCHTE J. VAN DE GEHUCHTE Dogs 16 2 2 0 2 4.0000 0.13 0.13 0.00 0.25
Lucas VAN DEN BOSSCHE Lucas VAN DEN BOSSCHE L. VAN DEN BOSSCHE Lapwings/Chiefs 1 1 2 0 2 2.0000 2.00 2.00 0.00 2.00
Jefke VERCKENS Jefke VERCKENS J. VERCKENS Lapwings/Chiefs 3 0 2 0 2 0.0000 0.67 0.67 0.00 0.00
HARALD  WYCISK HARALD WYCISK H. WYCISK Dogs 6 1 2 0 2 2.0000 0.33 0.33 0.00 0.33
Thorben AGEMANS Thorben AGEMANS T. AGEMANS Flying Eagles 12 1 1 1 2 2.0000 0.17 0.08 0.08 0.17
Lucas ASCANI Lucas ASCANI L. ASCANI Huskies 4 2 1 1 2 4.0000 0.50 0.25 0.25 1.00
Gert-Jan DE RECHTER Gert-Jan DE RECHTER G. DE RECHTER Huskies Pucks & Shots 5 0 1 1 2 0.0000 0.40 0.20 0.20 0.00
Nick DE ROOVER Nick DE ROOVER N. DE ROOVER Flying Eagles 13 7 1 1 2 22.0000 0.15 0.08 0.08 1.69
Janssen ELZA HARMINA Janssen ELZA HARMINA J. ELZA HARMINA Roller BeeZzZ 14 0 1 1 2 0.0000 0.14 0.07 0.07 0.00
Thibaut GODEFROID Thibaut GODEFROID T. GODEFROID Phoenix 9 2 1 1 2 4.0000 0.22 0.11 0.11 0.44
Arthur GUILLERMIN Arthur GUILLERMIN A. GUILLERMIN Phoenix 14 0 1 1 2 0.0000 0.14 0.07 0.07 0.00
Dalibor RYCKAERT Dalibor RYCKAERT D. RYCKAERT Dogs 2 0 1 1 2 0.0000 1.00 0.50 0.50 0.00
Ubi VAN DAMME Ubi VAN DAMME U. VAN DAMME Roller BeeZzZ 9 1 1 1 2 2.0000 0.22 0.11 0.11 0.22
Gert WILLEMS Gert WILLEMS G. WILLEMS Flying Eagles 3 0 1 1 2 0.0000 0.67 0.33 0.33 0.00
Elisa PEUTTE Elisa PEUTTE E. PEUTTE White Sharks 13 0 0 2 2 0.0000 0.15 0.00 0.15 0.00
Nele STUER Nele STUER N. STUER Huskies Pucks & Shots 18 2 0 2 2 4.0000 0.11 0.00 0.11 0.22
Sienna VERSPEET Sienna VERSPEET S. VERSPEET Huskies 6 0 0 2 2 0.0000 0.33 0.00 0.33 0.00
Yasemin ALICI Yasemin ALICI Y. ALICI Pink Poodles 3 2 1 0 1 4.0000 0.33 0.33 0.00 1.33
Wim HEINKENS Wim HEINKENS W. HEINKENS Dogs 6 2 1 0 1 4.0000 0.17 0.17 0.00 0.67
Tissy JACOBS Tissy JACOBS T. JACOBS Wolves 18 0 1 0 1 0.0000 0.06 0.06 0.00 0.00
Hendrik LEYSEN Hendrik LEYSEN H. LEYSEN Huskies Pucks & Shots 6 0 1 0 1 0.0000 0.17 0.17 0.00 0.00
Jiska MOONS Jiska MOONS J. MOONS Roller BeeZzZ 4 0 1 0 1 0.0000 0.25 0.25 0.00 0.00
Stefano SCIABICA Stefano SCIABICA S. SCIABICA Wolves 2 0 1 0 1 0.0000 0.50 0.50 0.00 0.00
Thibaud STEVELINCK Thibaud STEVELINCK T. STEVELINCK Phoenix 3 1 1 0 1 2.0000 0.33 0.33 0.00 0.67
Matthias VANAELST Matthias VANAELST M. VANAELST Flying Eagles 4 1 1 0 1 2.0000 0.25 0.25 0.00 0.50
Kato DEKKERS Kato DEKKERS K. DEKKERS Lapwings/Chiefs 2 0 0 1 1 0.0000 0.50 0.00 0.50 0.00
HAILEY GOETHALS HAILEY GOETHALS H. GOETHALS Pink Poodles 12 3 0 1 1 6.0000 0.08 0.00 0.08 0.50
Jimmy  HAULET Jimmy HAULET J. HAULET Sportiek Spins 18 0 0 1 1 0.0000 0.06 0.00 0.06 0.00
Matt LEE Matt LEE M. LEE Phoenix 4 2 0 1 1 4.0000 0.25 0.00 0.25 1.00
Gaston PHILIPPE Gaston PHILIPPE G. PHILIPPE Wolves 6 3 0 1 1 6.0000 0.17 0.00 0.17 1.00
Nicolas SCARMUR Nicolas SCARMUR N. SCARMUR Chaps 1 0 0 1 1 0.0000 1.00 0.00 1.00 0.00
Jari SCHOLLAERT Jari SCHOLLAERT J. SCHOLLAERT Roller BeeZzZ 18 1 0 1 1 2.0000 0.06 0.00 0.06 0.11
Maura T'SYEN Maura T'SYEN M. T'SYEN Huskies 7 2 0 1 1 4.0000 0.14 0.00 0.14 0.57
Yitse VERSTREPEN Yitse VERSTREPEN Y. VERSTREPEN Lapwings/Chiefs 20 0 0 1 1 0.0000 0.05 0.00 0.05 0.00
Katrien WEYN Katrien WEYN K. WEYN Huskies Pucks & Shots 8 0 0 1 1 0.0000 0.13 0.00 0.13 0.00
Jan AENDENBOOM Jan AENDENBOOM J. AENDENBOOM Dogs 7 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Sebastien ARPIGNY Sebastien ARPIGNY S. ARPIGNY Sportiek Spins 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Arnaud BARTHA Arnaud BARTHA A. BARTHA Chaps 18 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Raphael BARTHA Raphael BARTHA R. BARTHA Chaps 2 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Roos BEKAERT Roos BEKAERT R. BEKAERT Pink Poodles 16 3 0 0 0 6.0000 0.00 0.00 0.00 0.38
Jasper BERTELS Jasper BERTELS J. BERTELS Lapwings/Chiefs 2 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Jean-Pierre BIBAUD Jean-Pierre BIBAUD J. BIBAUD Phoenix 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Marc BISI Marc BISI M. BISI Phoenix 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Geoffroy BLONDIAU Geoffroy BLONDIAU G. BLONDIAU Phoenix 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Celine BOHM Celine BOHM C. BOHM Phoenix 2 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Fabrice BOHM Fabrice BOHM F. BOHM Phoenix 1 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
David BONTE David BONTE D. BONTE Dogs 14 2 0 0 0 2.0000 0.00 0.00 0.00 0.14
Tom BOONEN Tom BOONEN T. BOONEN Flying Eagles 3 2 0 0 0 4.0000 0.00 0.00 0.00 1.33
Roy BORREMANS Roy BORREMANS R. BORREMANS Huskies 1 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Mathieu BOUCAUT Mathieu BOUCAUT M. BOUCAUT White Sharks 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Sven BOVIN Sven BOVIN S. BOVIN Flying Eagles 3 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Evert BRIJS Evert BRIJS E. BRIJS Huskies 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Bram CAP Bram CAP B. CAP Huskies, Huskies Pucks & Shots 32 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Neo CHEVALIER Neo CHEVALIER N. CHEVALIER Wolves 3 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Corentin CLEMENT Corentin CLEMENT C. CLEMENT White Sharks 11 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Nick COPPENS Nick COPPENS N. COPPENS Dogs, Pink Poodles 6 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Jean-francois COQUELET Jean-francois COQUELET J. COQUELET Phoenix 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Steven CROLS Steven CROLS S. CROLS Flying Eagles 2 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Geert CUYPERS Geert CUYPERS G. CUYPERS Flying Eagles 7 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Mendee CUYPERS Mendee CUYPERS M. CUYPERS Flying Eagles 6 2 0 0 0 4.0000 0.00 0.00 0.00 0.67
Hélène  DARCQ Hélène DARCQ H. DARCQ Phoenix 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
Lars DE BOCK Lars DE BOCK L. DE BOCK Sportiek Spins 0 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
DAVY DE GROOTE DAVY DE GROOTE D. DE GROOTE Pink Poodles 2 0 0 0 0 0.0000 0.00 0.00 0.00 0.00
